Men's Team Standings   
Week 7  
School Win Loss Win % Baker Average  
Green Hope 320 79 0.802 188.42 Bye wk 4
Leesville 300.5 98.5 0.753 182.80 Bye wk 7
Middle Creek 291.5 107.5 0.731 182.92 Bye wk 5
Millbrook 269.5 129.5 0.675 167.92 Bye wk 3
Garner 217 182 0.544 164.42 Bye wk 1
Riverside 191.5 207.5 0.480 140.42 Bye wk 5
Fuquay-Varina 188 211 0.471 134.08 Bye wk 2
Raleigh Chart. 141 258 0.353 128.67 Bye wk 6
Broughton 133 266 0.333 117.83 Bye wk 5
             
Women's Team Standings   
Week 7  
School Win Loss Win % Baker Average  
Green Hope 369 30 0.925 153.67 Bye wk 4
Middle Creek 268.5 130.5 0.673 124.22 Bye wk 5
Millbrook 268 131 0.672 140.22 Bye wk 3
Fuquay-Varina 246 153 0.617 123.61 Bye wk 2
Raleigh Chart. 179.5 219.5 0.450 113.72 Bye wk 6
Broughton 147.5 251.5 0.370 98.67 Bye wk 7
Garner 92.5 306.5 0.232   Bye wk 1

Schedule - Men Individual Standings - Women Individual Standings