Men's Individual Standings
Last Name First Name School Game 1 Game 2 Season Average
Shipley Chad Leesville 0 0 219.50
Hayakawa Matt Leesville 0 0 216.67
Belscher Jonathan Leesville 0 0 203.70
Clark Wesley Green Hope 224 194 201.00
Evans David Green Hope 246 194 199.63
Burns Kyle Broughton 190 179 200.88
Shipley Dalton Leesville 0 0 204.63
Lesine Tyrone Riverside 139 200 205.33
Walsh Shane Millbrook 139 179 206.00
Teator Matt Green Hope 182 236 194.67
Salter Garrett Green Hope 199 234 189.25
Monaco Eric Green Hope 232 200 185.13
Van Ollefen Jake Leesville 0 0 193.44
Searcy Ryan Millbrook 0 182 184.29
Lee Alex Millbrook 219 222 182.13
Raffensberger Tyler Garner 124 0 187.14
Duty Aaron Middle Creek 222 152 185.13
Verdon Matt Middle Creek 0 0 185.00
Howard Cody Millbrook 247 171 189.14
Schmitt Nick Garner 202 234 171.86
Peterkin James Middle Creek 169 224 175.00
Kruse Mike Green Hope 221 171 164.67
Woodard Bryan Garner 164 201 173.29
Bennett Alex Garner 180 175 172.57
Klingenmaier Mike Millbrook 0 0 178.75
O'Conner Sean Garner 192 202 165.40
Vernen Nick Riverside 143 171 179.88
Klingenberger Adam Green Hope 0 0 175.80
Budds Cameron Green Hope 0 0 171.17
O'Neill Scotty Middle Creek 195 179 164.38
Shannon Michael Garner 0 139 176.17
Robbins Phillip Middle Creek 216 203 163.63
Rensel Max Fuquay-Varina 140 150 162.63
Cook Cary Millbrook 0 0 160.00
Thorpe Brandon Garner 154 127 183.20
Cook Colby Millbrook 0 199 153.25
Alexander Kim Leesville 0 0 167.33
Klingenberger Jared Green Hope 0 0 #DIV/0!
Vaughan Chris Millbrook 179 145 #DIV/0!
Truelove Ryan Millbrook 155 0 160.00
Ortiz Kejuan Riverside 182 189 141.75
Dawkins James Middle Creek 0 187 126.50
Fisher Erik Raleigh Chart, 176 0 152.80
Barbour Daron Middle Creek 178 132 156.00
Hayakawa Nick Leesville 0 0 150.33
Munger Brian Raleigh Chart, 151 0 149.50
Barefoot Seth Garner 0 0 149.00
Seaman Nick Millbrook 156 0 137.00
Malasca Eric Fuquay-Varina 167 154 145.50
Barrese Lucas Fuquay-Varina 134 121 141.88
Belvin Hunter Middle Creek 0 0 140.00
Acker Chris Fuquay-Varina 135 126 141.43
Chandler Drew Raleigh Chart, 107 0 143.33
Jackson William Middle Creek 0 0 136.00
Alford Chuck Fuquay-Varina 106 0 131.25
Hill Eric Raleigh Chart, 0 193 121.20
Johnson Woody Broughton 121 90 138.40
Brown Eldon Garner 0 0 108.00
King Matt Riverside 0 0 128.50
West Eric Broughton 167 158 122.71
McGee Charles Middle Creek 118 0 128.20
0 Zack Riverside 110 156 126.25
Fisher Trevor Raleigh Chart, 141 0 121.75
Warmus Austin Raleigh Chart, 149 0 119.25
Canales Ron Garner 0 0 128.00
Ivosic Anthony Raleigh Chart, 0 112 123.83
Oliver Addison Broughton 0 0 121.75
Ellis Charlie Millbrook 0 0 121.00
Keplinger Jake Riverside 138 124 112.50
Jaworski Nick Broughton 96 145 116.00
Shiel Ryan Fuquay-Varina 167 94 105.00
Knight Cody Fuquay-Varina 0 92 116.60
Walters Trey Raleigh Chart, 0 163 101.80
Garrett Nathan Riverside 0 131 108.00
Rumer Nathan Riverside 0 0 108.50
Day Levi Fuquay-Varina 0 0 108.00
Cutler Scott Raleigh Chart, 0 102 108.67
Suggs Demar Broughton 102 82 109.00
Wells Miles Raleigh Chart, 128 0 100.80
Ryan Sean Raleigh Chart, 0 108 102.40
Holten Marcus Broughton 0 120 95.83
Davidson Dwayne Broughton 0 0 86.33
Watkins Devante Broughton 0 0 88.50
Condon Chris Raleigh Chart, 0 77 92.33
Humphreys Brett Middle Creek 0 0 85.00
Newkirk Dale Broughton 71 0 87.00
Bray John Riverside 97 0 75.88
Fawcett Curtis Broughton 0 0  
Coffee Jacob Fuquay-Varina 0 0  
Shatto Branden Fuquay-Varina 0 0  
Keren Daniel Green Hope 0 0  
Kelly Brett Middle Creek 0 0  
Grandison Philip Riverside 0 0  
Tilley Willie Riverside 0 0  

Schedule - Team Standings - Women Individual Standings