Low Ball Payouts
| Adults | |||
| Place | Name | Score | |
| 1 | Greg Cole | 57 | |
| 2 | Greg Lamb | 59 | |
| 3 | Vince Guaglione | 59 | |
| 4 | Dana Boynton | 60 | |
| 5 | Brian Schlegel | 63 | |
| 6 | Jim Moss | 68 | |
| 7 | Dave Polich | 71 | |
| 8 | Robert Way | 78 | |
| 9 | Marge Way | 81 | |
| 9 | Mona Moss | 81 | |
| 9 | Walt Goodman | 81 |
| Youth | |||
| Place | Name | Score | |
| 1 | Jeremy Way | 64 | |
| 2 | Chelle Hunzaker | 74 | |
| 3 | Kyle Goodman | 78 | |
| 4 | Chad Shipley | 85 |
| Adults | ||||||
| Place | Name | Score | 31 | Dana Boynton | 88 | |
| 1 | Greg Cole | 57 | 32 | Sue Hock | 88 | |
| 2 | Greg Lamb | 59 | 33 | Dana Boynton | 89 | |
| 3 | Vince Guaglione | 59 | 34 | Jay Wood | 89 | |
| 4 | Dana Boynton | 60 | 35 | Sue Hock | 89 | |
| 5 | Greg Cole | 61 | 36 | Robert Way | 90 | |
| 6 | Brian Schlegel | 63 | 37 | Dana Boynton | 91 | |
| 7 | Vince Guaglione | 67 | 38 | Dana Boynton | 91 | |
| 8 | Vince Guaglione | 67 | 39 | Dana Boynton | 91 | |
| 9 | Jim Moss | 68 | 40 | Dave Polich | 91 | |
| 10 | Vince Guaglione | 70 | 41 | Greg Cole | 92 | |
| 11 | Dave Polich | 71 | 42 | Nick Prato | 92 | |
| 12 | Dana Boynton | 73 | 43 | Jay Wood | 93 | |
| 13 | Dana Boynton | 75 | 44 | Sue Hock | 93 | |
| 14 | Dave Polich | 75 | 45 | Walt Goodman | 95 | |
| 15 | Robert Way | 78 | 46 | Dave Polich | 97 | |
| 16 | Marge Way | 81 | 47 | Dana Boynton | 98 | |
| 17 | Mona Moss | 81 | 48 | Gene Moore | 105 | |
| 18 | Walt Goodman | 81 | 49 | Brian Schlegel | 108 | |
| 19 | Chris McHargue | 82 | 50 | Marge Way | 108 | |
| 20 | Dana Boynton | 82 | 51 | Sue Hock | 108 | |
| 21 | Greg Lamb | 82 | 52 | Greg Lamb | 109 | |
| 22 | Kristy Helms | 82 | 53 | Chris McHargue | 113 | |
| 23 | Sue Hock | 82 | 54 | Maurice Henderson | 124 | |
| 24 | Dana Boynton | 84 | 55 | Una Kennedy | 133 | |
| 25 | Kristy Helms | 84 | 56 | Bob Baird | 137 | |
| 26 | Vince Guaglione | 84 | 57 | Angie Raynor | 138 | |
| 27 | Bob Lohr | 85 | 58 | Dana Boynton | 156 | |
| 28 | Dana Boynton | 85 | 59 | Sue Hock | 212 | |
| 29 | Robert Way | 86 | ||||
| 30 | Jay Wood | 87 | ||||
| Youth | ||||||
| Place | Name | Score | 16 | Sean Fitzgerald | 148 | |
| 1 |