Buffaloe Lanes
Current Elite Tour Standings Round 2 (Updated 9-25-10 @ 10:07 am)

Click Here to download and/or print current standings - Rex Sheets - Gene Glasgow - Bill Hayes

Attention Bowlers!!!!

- ONLY the Top 6 Bowlers in Each Division Advance to Sunday Finals at Buffaloe Lanes South (Check-in is at 12:30pm)

Centers:  All Division:  189 or below  - Rex Sheets Tour
Place Date Average HDCP Name (Center) Scratch Total Hdcp Total Game 1 Game 2 Game 3 Round 2 Scratch Round 2 Handicap Overall Total
1 9/22 176 144 Kristin Callahan (Cary) 696 840 215 204 229 648 792 1632
2 9/21 161 186 Jashua Cumbie (Erwin) 641 827 223 183 179 585 771 1598
3 9/21 174 150 Amber Page (Erwin) 607 757 256 246 181 683 833 1590
4 9/22 181 132 Chris Johnson (Erwin) 621 753 195 197 257 649 781 1534
5 9/22 166 171 Ed Speer (South) 572 743 213 187 195 595 766 1509
6 9/22 178 138 Stephen Callahan (Erwin) 594 732 201 226 200 627 765 1497
7 9/23 183 126 Lilly Mundo (North) 621 747 259 167 189 615 741 1488
8 9/22 138 246 Jay Blackwelder (North) 531 777 144 168 128 440 686 1463
9 9/23 177 141 Dustin Brannon (North) 605 746 185 189 182 556 697 1443
10 9/22 140 243 Linda Hill (North) 472 715 155 149 151 455 698 1413
11 9/19 125 282 Alicia Dulin (Erwin) 402 684 171 127 135 433 715 1399
12 9/22 148 219 Amber Batten (North) 501 720 143 173 137 453 672 1392
13 9/23 173 153 Johnny Turlington (Erwin) 571 724 187 183 145 515 668 1392
14 9/20 151 213 James Goodwin Sr. (Erwin) 493 706 179 143 148 470 683 1389
15 9/22 176 144 Gerald Tew (Erwin) 623 767 171 159 146 476 620 1387
16 9/19 181 132 Johnella Mial (North) 505 637 183 169 257 609 741 1378
17 9/23 173 153 Josh Haire (Erwin) 547 700 189 156 169 514 667 1367
18 9/23 181 132 Eddie Starling (Erwin) 544 676 179 162 216 557 689 1365
19 9/21 183 126 Mike Keen (Erwin) 541 667 223 182 163 568 694 1361
20 9/24 153 207 Tink Rush-Hartman (South) 482 689 134 146 156 436 643 1332
21 9/22 128 273 Teresa Larabee (North) 437 710 117 95 124 336 609 1319
22 9/22 189 108 Eric Ross (North) 532 640 174 215 180 569 677 1317
23 9/19 159 189 Larry Mial (North) 458 647 126 149 178 453 642 1289

 

Centers:  All Division:  190 - 209  - Gene Glasgow Tour
Place Date Average Name (Center) Round 1 Total Game 1 Game 2 Game 3 Round 2 Total Overall Total
1 9/19 206 Joey Taylor (North) 703 228 203 237 668 1371
2 9/22 190 Mark Johnston (Cary) 665 219 173 175 567 1232
3 9/23 207 Martin Mial (North) 610 140 185 260 585 1195
4 9/23 198 Mandy Davis (South) 568 225 201 183 609 1177
5 9/23 196 Rick Russell (Cary) 614 179 171 212 562 1176
6 9/22 208 Robert Lahr (North) 589 227 188 163 578 1167
7 9/23 206 Gerald Morrow (North) 610 186 162 206 554 1164
8 9/19 205 John O'Neal (North) 660 182 163 155 500 1160
9 9/20 193 David Krec (North) 616 157 203 170 530 1146
10 9/23 197 Chris Watkins (North) 514 220 211 185 616 1130
11 9/23 206 Thomas Trussler (North) 536 221 158 183 562 1098
12 9/23 190 Frank Mundo (North) 595 137 188 171 496 1091
13 9/19 192 James Pittman (North) 524 212 182 169 563 1087
14 9/23 193 Mike Sullivan (North) 586 166 181 151 498 1084
15 9/24 209 Bobby Buffaloe (South) 654 0 0 0 0 654
16 9/24 206 Wayne Graton (North) 532 0 0 0 0 532

 

Centers:  All Division:  210 or higher - Bill Hayes Tour
Place Date Average Name (Center) Round 1 Total Game 1 Game 2 Game 3 Round 2 Total Overall Total
1 9/21 227 Justin Breito (South) 727 226 262 258 746 1473
2 9/23 217 Gary Marler (North) 732 275 258 199 732 1464
3 9/22 221 Dan Moore (Cary) 721 239 225 265 729 1450
4 9/19 220 James Goodwin Jr. (Erwin) 744 222 268 213 703 1447
5 9/21 201 Zack Brown (North) 719 244 233 235 712 1431
6 9/19 235 Bob LaPorte (North) 717 243 225 237 705 1422
7 9/23 225 Matt Taylor (North) 654 279 266 218 763 1417
8 9/21 227 Shane Phelps (North) 713 214 235 247 696 1409
9 9/22 215 Mike Kearney (North) 693 279 216 212 707 1400
10 9/23 228 Len Hilliker (North) 672 267 210 231 708 1380
11 9/23 229 Ricky Buffaloe Jr. (North) 671 195 287 213 695 1366
12 9/20 225 Jonathan Micha (North) 710 176 232 246 654 1364
13 9/21 220 Larry Barther (South) 688 209 232 235 676 1364
14 9/19 234 Rene' Cossin (North) 689 231 205 235 671 1360
15 9/22 214 Mike Wakefield (North) 615 255 248 235 738 1353
16 9/21 214 Donnie Smith (South) 655 214 235 242 691 1346
17 9/20 220 Keith Lindabery (North) 607 214 247 264 725 1332
18 9/20 218 Jim VanCleave (North) 707 181 207 224 612 1319
19 9/23 220 Michael T. Rice (North) 707 180 234 189 603 1310
20 9/23 218 Cody Howard (North) 734 178 228 156 562 1296
21 9/20 227 David McDaniel (North) 705 199 194 190 583 1288
22 9/23 215 Darren Mowle (North) 606 179 256 245 680 1286
23 9/20 225 Billy Andreola (North) 591 210 215 269 694 1285
24 9/19 216 Ronny Langdon (South) 625 238 145 246 629 1254
25 9/20 221 Jonathan Stone (Cary) 605 225 173 246 644 1249
26 9/22 217 Chris Pucci (North) 654 155 188 232 575 1229
27 9/24 215 Destin Hartman (South) 652 210 174 192 576 1228
28 9/20 214 Mike Sorey (North) 742 166 205 0 371 1113
29 9/21 218 Brian Healy (North) 483 177 218 189 584 1067
30 9/23 214 Melissa Morrow (North) 572 0 0 0 0 572