Buffaloe Lanes Logo

2009 - 2010 Elite Tour

Tournament Calendar

Elite Tour Calendar

Click Here to View and/or Print Rules!

Tournament Results & Qualifying Records

Grand Finale Brackets

Rex Sheets Division

Gene Glasgow Division

Bill Hayes Division

LOCATIONS

Cary

South

Erwin

North

"Unofficial" Year-to-Date Points Standings

Click Here to Download and/or Print the Points Standings
Rex Sheets Tour Point Standings
    Sept. 27th Oct. 25th Nov. 22nd Dec. 20th Jan. 24th Feb. 21st March 21st April 18th Year-to Date
  Name South (Major) North Cary Erwin South North (Major) Cary (Major) Erwin (Major) TOTAL
1 Tink Rush-Hartman (South) 5000 2590 1900 1760 2170 4120 3560 3740 24840
2 Sherman Keyes (North) 3760 1830 1850 2050 2360 3700 4360 4780 24690
3 James Goodwin Jr. (Erwin) 3880 1840 1800 1930 1880 3640 3860 5000 23830
4 Dave Litts (Cary) 3740 1900 1910 2390 1920 3820 3340 3800 22820
5 Jay Rogers (North) 4780 2000 1830 1770 1790 3540 3440 3460 22610
6 James Goodwin Sr. (Erwin) 4120 1920 1880 1800 1940 3460 3680 3580 22380
7 Stephen Ellis Jr. (Erwin)* 5100 2370 2150 1740 1860 3760 0 3680 20660
8 Josh Haire (Erwin) 0 0 1930 1890 2600 4700 4980 4500 20600
9 Jerry Margera (Erwin) 4340 1930 1810 1700 0 3440 3720 3420 20360
10 James Pittman (North) 0 1750 2380 1910 1830 3520 3840 3620 18850
11 Amber Batten (North) 0 0 2270 1790 1870 3580 5200 3860 18570
12 Lorie Whittington (Erwin) 0 1880 1920 1850 1750 3560 3780 3720 18460
13 P.J. Way (North) 3820 1780 1870 1830 1900 3780 3400 0 18380
14 Eric Ross (North) 0 0 2590 2500 1820 4560 3500 3400 18370
15 Debbie VanCleave (North) 0 1740 1820 1720 1730 3620 3380 4340 18350
16 Teresa Larabee (North) 0 1770 1860 1880 1770 3800 3420 3840 18340
17 Jashua Cumbie (Erwin) 0 0 0 2560 2280 5000 3520 3700 17060
18 Gerry Bell (Erwin) 0 1860 0 1820 1810 3660 3620 3660 16430
19 Mike Keen (Erwin) 0 0 0 1920 2050 3740 3760 3640 15110
20 Johnny Turlington (Erwin) 0 0 0 2280 1840 3600 3540 3520 14780
21 Joe Goswick (Erwin)* 0 0 0 0 1930 5180 3460 3600 14170
22 George Hartman Sr. (South) 0 0 0 0 1850 3720 4780 3820 14170
23 Joshua Summerlin (Erwin) 0 0 0 1860 0 3860 3820 3760 13300
24 Frank Mundo (North) 0 0 0 0 1890 3420 4140 3780 13230
25 Lilly Mundo (North) 0 0 0 0 1740 4340 3600 3480 13160
26 Dana Sherman (Erwin) 0 0 0 1870 0 3840 3800 3440 12950
27 Nic Sherman (Erwin) 4560 1810 0 2170 0 3880 0 0 12420
28 Neil Ellis (Erwin) 0 1850 0 1670 0 0 3660 3880 11060
29 Jay Stroud (Erwin) 0 1760 1890 0 0 0 3740 3540 10930
30 Kyle Stewart (Erwin) 0 0 0 0 2490 0 4520 3500 10510
31 Kaylena Putz (South) 3700 0 0 0 1780 3500 0 0 8980
32 Mike Silvey III (Erwin) 3680 0 0 1690 0 0 3360 0 8730
33 Chris Johnson (Erwin) 0 0 0 0 0 0 3900 4120 8020
34 Ryan Daniels (Erwin) 0 1790 1840 1940 1910 0 0 0 7480
35 Robert Watkins (Cary) 0 0 0 0 0 3480 3640 0 7120
36 Kevin Epps (Cary) 0 0 0 0 0 3400 3700 0 7100
37 Michael James (Erwin) 3780 2150 0 0 0 0 0 0 5930
38 Billy Stonerock (Erwin) 3860 1910 0 0 0 0 0 0 5770
39 Alicia Dulin (Erwin) 0 1820 1940 1900 0 0 0 0 5660
40 Kristin Callahan (Cary) 3840 0 0 1730 0 0 0 0 5570
41 Beverly McDonald (Erwin) 0 0 0 1810 0 0 0 3560 5370
42 Dana Cumbie (Erwin) 0 0 0 0 0 0 0 5160 5160
43 Larry Happ (Erwin) 3800 0 0 0 0 0 0 0 3800
44 Eddie Starling (Erwin) 3720 0 0 0 0 0 0 0 3720
45 Chris Cook (Erwin) 0 0 0 0 0 3680 0 0 3680
46 Sue Happ (Erwin) 3660 0 0 0 0 0 0 0 3660
47 Nancy Woodall (North) 3640 0 0 0 0 0 0 0 3640
48 Brandi Grooms (South) 3620 0 0 0 0 0 0 0 3620
49 Bryan Costello (North) 3580 0 0 0 0 0 0 0 3580
50 Shawn Smith (South) 0 0 0 0 0 0 3580 0 3580
51 Christina Saddlemire (South) 0 0 0 0 0 0 3480 0 3480
52 Walter McDougald (Erwin) 0 0 0 0 0 0 0 3380 3380
53 Mike James (Erwin) 0 0 2500 0 0 0 0 0 2500
54 Jane Tew (Erwin) 0 2480 0 0 0 0 0 0 2480
55 Gerald Tew (Erwin) 0 2260 0 0 0 0 0 0 2260
56 Susan Hobbs (Erwin) 0 0 2060 0 0 0 0 0 2060
57 Jon Blackmon (Erwin) 0 1940 0 0 0 0 0 0 1940
58 Larry Mial (North) 0 1890 0 0 0 0 0 0 1890
59 George Malone (Erwin) 0 1870 0 0 0 0 0 0 1870
60 Bruce Bree (Erwin) 0 0 0 1840 0 0 0 0 1840
61 Kevin Norris (Erwin) 0 0 0 0 1800 0 0 0 1800
62 Ruby Malone (Erwin) 0 1800 0 0 0 0 0 0 1800
63 Michael McConnell (Erwin) 0 0 0 1780 0 0 0 0 1780
64 Jesse Norris (Erwin) 0 0 0 0 1760 0 0 0 1760
65 Jay Morris (Erwin) 0 0 0 1750 0 0 0 0 1750
66 Steve Bennett (Erwin) 0 1730 0 0 0 0 0 0 1730
67 Mark Thomas (Erwin) 0 0 0 0 1720 0 0 0 1720
68 Jonathan Turlington (Erwin) 0 0 0 1710 0 0 0 0 1710
69 Ronald LaPlante (Erwin) 0 0 0 1680 0 0 0 0 1680
Top 4 Points Leaders
Do NOT meet minimum number (4) of tournaments for the Grand Finale
*Tie broken by tour stop win

 

Gene Glasgow Tour Point Standings
    Sept. 27th Oct. 25th Nov. 22nd Dec. 20th Jan. 24th Feb. 21st March 21st April 18th Year-to Date
  Name South (Major) North Cary Erwin South North (Major) Cary (Major) Erwin (Major) TOTAL
1 Dan Moore (Cary) 4940 2500 2600 2390 2600 5180 4360 5180 29750
2 Darren Mowle (North) 4560 1870 2280 1860 2490 5000 3900 4560 26520
3 Michael Rice (North) 4300 1910 1890 1930 1910 4560 5000 3600 25100
4 Jim VanCleave (North) 4120 1930 1880 1900 1870 4120 4580 3860 24260
5 Destin Hartman (South) 3620 1850 1760 1910 2280 3720 3680 4120 22940
6 Kevin Selestok (North) 3480 1840 1850 2260 1940 3780 3540 3620 22310
7 Thomas Trussler (North) 3700 1730 2060 1770 1730 3880 3760 3660 22290
8 Joey Taylor (North) 3760 1780 1900 0 1860 3740 5120 3720 21880
9 Jonathan Stone (South) 3780 1820 0 0 2370 4700 3820 5000 21490
10 Jessica Florit (Cary) 3520 0 1910 1790 1760 3840 3860 3840 20520
11 Jon Mullen (North) 5200 2280 1820 1880 1740 3800 0 3780 20500
12 Jonathan Micha (North) 0 2590 2450 2170 1850 3860 3720 3740 20380
13 Keith Lindabery (North) 0 1790 1780 1810 2160 4340 3660 4340 19880
14 Brian Healy (North) 3880 2360 1840 2050 1840 3700 4140 0 19810
15 Mike Sorey (North) 3380 1920 2390 1850 2050 3480 0 3640 18710
16 David Krec (North) 3400 1740 1750 0 0 3620 3620 3700 17830
17 Gary Marler (North) 3820 1940 1830 2500 1890 0 4780 0 16760
18 Jonathan O'Toole (North) 0 0 1790 1890 1820 3560 3780 3800 16640
19 RJ Robinson (Erwin) 3740 1770 0 1820 1930 3520 3580 0 16360
20 Michael Wakefield Jr. (North) 4780 1890 1920 1800 1810 3820 0 0 16020
21 Glenn Hudson (Erwin) 0 0 0 1920 1800 3660 3800 4700 15880
22 Chris Pucci (North) 3600 1950 2170 1940 1920 3500 0 0 15080
23 Jon Rice (North) 3660 1880 1930 1780 1830 0 3700 0 14780
24 John O'Neal (North) 0 1760 1800 1830 1780 3640 0 3680 14490
25 Daniel Perry (Cary) 0 0 0 0 1720 3580 3740 3560 12600
26 Norman Barkley (North) 3800 1900 1770 0 0 3680 0 0 11150
27 Brian Schlegal (Cary) 0 1830 1870 0 0 0 3840 3580 11120
28 Chris Watkins (North) 0 0 0 0 0 3600 3600 3760 10960
29 Wayne Graton (North) 3640 1800 1810 0 0 0 3640 0 10890
30 Daryl Savage (Erwin) 0 2170 0 2580 1790 0 0 3880 10420
31 Guy Lindabery (Cary) 3500 1810 0 1840 0 0 0 0 7150
32 Leonard Luce (North) 3840 0 1940 0 0 0 0 0 5780
33 Carl Garrett (Cary) 0 0 0 0 1880 0 0 3820 5700
34 Wesley Wheless (North) 3680 0 0 0 1900 0 0 0 5580
35 Mike Kearney (North) 0 0 0 1760 0 3760 0 0 5520
36 Wallace Woodall (North) 3580 1720 0 0 0 0 0 0 5300
37 Randy Sanborn (Cary) 3540 1750 0 0 0 0 0 0 5290
38 Steve Brewer (Cary) 0 0 0 1740 0 3540 0 0 5280
39 Daniel McCleary (South) 3560 1700 0 0 0 0 0 0 5260
40 Tom Schafer (North) 3860 0 0 0 0 0 0 0 3860
41 Newanda Colvin (Erwin) 3720 0 0 0 0 0 0 0 3720
42 Rusty Young (South) 0 1860 1860 0 0 0 0 0 3720
43 Doug Morgan (South) 0 0 0 0 0 0 3560 0 3560
44 Rick Smith (Cary) 3460 0 0 0 0 0 0 0 3460
45 Vern Hood (South) 3440 0 0 0 0 0 0 0 3440
46 Mike Sullivan (North) 3420 0 0 0 0 0 0 0 3420
47 Matt Mullen (North) 0 0 0 1870 0 0 0 0 1870
48 Chris Smith (North) 0 0 0 0 1770 0 0 0 1770
49 Mike Denning (Erwin) 0 0 0 1750 0 0 0 0 1750
50 Wayne Wooten (Cary) 0 0 0 0 1750 0 0 0 1750
51 Eric Classen (South) 0 1710 0 0 0 0 0 0 1710
Top 4 Points Leaders
Do NOT meet minimum number (4) of tournaments for the Grand Finale

 

Bill Hayes Tour Points Standings
    Sept. 27th Oct. 25th Nov. 22nd Dec. 20th Jan. 24th Feb. 21st March 21st April 18th Year-to Date
  Name South (Major) North Cary Erwin South North (Major) Cary (Major) Erwin (Major) TOTAL
1 Bob LaPorte (North) 4780 2580 2170 2170 1930 5180 4780 3760 27350
2 Greg Lamb (Cary) 4960 1930 2280 1890 2500 3780 3900 5120 26360
3 Rene' Cossin (North) 4320 2390 2600 1930 2050 3880 5200 3880 26250
4 Matt Taylor (Cary) 4100 2050 2060 2600 1880 4340 3760 3800 24590
5 David McDaniel (North) 3820 1940 2490 1880 2170 4700 3820 3720 24540
6 Ricky Buffaloe Jr. (Erwin) 3660 1920 1880 1870 2360 4560 3620 3640 23510
7 Paul Guzski (Cary) 3780 2260 1900 1850 1830 3740 3860 3860 23080
8 Scott Chewning (North) 3720 1880 1920 1940 1890 3820 3740 3660 22570
9 Brent Douglas (North) 4540 1900 0 1910 1840 3840 3660 4300 21990
10 Billy Andreola (North) 3760 2170 2350 1860 0 3600 3840 3680 21260
11 Gerge Hartman Jr (South) 3680 1860 1890 0 1870 3800 3680 3840 20620
12 Shane Phelps (North) 5200 2500 0 1840 2280 3860 4120 0 19800
13 Newanda Colvin (Erwin) 0 1840 1930 2280 1920 3760 3800 3820 19350
14 Johnny Daniel (Erwin) 3640 1910 1940 2060 1940 0 3720 3700 18910
15 Robert Way (Cary) 3880 0 0 0 0 4120 4980 4780 17760
16 Larry Barther (South) 3740 1870 0 0 0 3680 4360 3620 17270
17 Louis Narvaez (South) 3840 1830 0 0 2590 3700 0 3780 15740
18 Len Hilliker (North) 3800 0 1910 0 0 5000 3640 0 14350
19 Kyle Burns (North) 0 0 0 1900 0 3660 4540 3740 13840
20 Johnnie Mosley (South) 0 0 0 1920 1900 3640 3700 0 11160
21 Keith Jones (Erwin) 0 0 0 0 1850 0 3780 5000 10630
22 Don Cornett (South) 0 1890 0 2550 1820 3720 0 0 9980
23 Ryan Woodard (South) 3700 1850 0 0 0 0 0 0 5550
24 Harold Starling (Erwin) 0 0 0 0 1910 3620 0 0 5530
25 Bobby Buffaloe (Erwin) 0 0 0 0 1860 0 3600 0 5460
26 Jon Scarano (North) 0 0 0 0 0 0 0 4540 4540
27 Zack Brown (North) 0 0 0 0 0 0 0 3960 3960
28 Jay Wood (Cary) 3860 0 0 0 0 0 0 0 3860
29 Cruz Aguina (South) 3620 0 0 0 0 0 0 0 3620
30 J. Scott Hayes (South) 3600 0 0 0 0 0 0 0 3600
31 Scott Hayes (South) 0 0 0 2390 0 0 0 0 2390
Top 4 Points Leaders
Do NOT meet minimum number (4) of tournaments for the Grand Finale

How are we doing?!?!?!?

Tell us what you think!

Click Here

Employment Opportunities

"That's How We Roll"

Tournament Results

1st Round Qualifying

2nd Round Qualifying

Final Results

Quality Air Services Open

Final Results - Sept. 27th

Buffaloe North Open

Final Results -Oct. 25th

Buffaloe Cary Open

Final Results -Nov. 22nd

Ribeyes Steakhouse Open

Final Results -Dec. 20th

Quality Air Services Open

Final Results - Jan. 24th

Buffaloe North Major

Final Results -Feb. 21st

Buffaloe Cary Major

Final Results -Mar. 21st

Buffaloe Erwin Major

Final Results -Apr. 18th

Grand Tour Final

Year-to-Date
Points Standings


email: webmaster@buffaloelanes.com