Buffaloe Lanes Logo

2009 - 2010 Elite Tour

Tournament Calendar

Elite Tour Calendar

Click Here to View and/or Print Rules!

Tournament Results & Qualifying Records

Grand Finale Brackets

Rex Sheets Division

Gene Glasgow Division

Bill Hayes Division

LOCATIONS

Cary

South

Erwin

North

ONLY the Top 6 in Each Division Move on to Sunday, Sept. 27th Finals!

Check-In will be at 12:30pm at Buffaloe Lanes South!

Page Updated at 12:00 am on 9-26-09

Click Here to Print Current Standings - download adobe reader

Centers:  All Division:  189 or below  - Rex Sheets Tour
Place Date Average HDCP Name (Center) Scratch Total Hdcp Total Game 1 Game 2 Game 3 Round 2 Scratch Round 2 Handicap Overall Total
1 9/23/2009 105 336 Tink Rush-Hartman (South) 508 844 165 151 178 494 830 1674
2 9/21/2009 132 264 Jay Rogers (North) 528 792 212 178 169 559 823 1615
3 9/21/2009 150 216 Nic Sherman (Erwin) 595 811 162 204 188 554 770 1581
4 9/20/2009 161 186 Jerry Margera (Erwin) 610 796 216 189 146 551 737 1533
5 9/23/2009 130 270 James Goodwin Sr. (Erwin) 483 753 120 154 203 477 747 1500
6 9/20/2009 181 132 Stephen Ellis (Erwin) 552 684 204 211 256 671 803 1487
7 9/20/2009 164 177 James Goodwin Jr. (Erwin) 549 726 187 172 206 565 742 1468
8 9/21/2009 158 192 Billy Stonerock (Erwin) 545 737 186 172 170 528 720 1457
9 9/23/2009 186 147 Kristin Callahan (Cary) 584 731 192 194 191 577 724 1455
10 9/23/2009 171 159 P.J. Way (North) 529 688 163 211 211 585 744 1432
11 9/20/2009 172 156 Larry Happ (Erwin) 557 713 177 170 169 516 672 1385
12 9/20/2009 153 207 Michael James (Erwin) 550 757 130 92 195 417 624 1381
13 9/21/2009 160 189 Sherman Keyes (North) 495 684 140 177 190 507 696 1380
14 9/22/2009 171 159 Dave Litts (Cary) 510 669 191 176 173 540 699 1368
15 9/21/2009 168 165 Eddie Starling (Erwin) 537 702 167 168 161 496 661 1363
16 9/21/2009 149 216 Kaylena Putz (South) 477 693 147 144 160 451 667 1360
17 9/23/2009 166 171 Mike Silvey III (Erwin) 494 665 194 178 145 517 688 1353
18 9/20/2009 155 201 Sue Happ (Erwin) 483 684 168 164 135 467 668 1352
19 9/23/2009 180 135 Nancy Woodall (North) 547 682 156 174 177 507 642 1324
20 9/24/2009 188 111 Brandi Grooms (South) 551 662 180 161 182 523 634 1296
21 9/23/2009 127 276 Brandy Sorey (North) 350 626 129 112 133 374 650 1276
22   189 108 Bryan Costello (North) 546 654 0 0 0 0 108 762

 

Centers:  All Division:  190 - 209  - Gene Glasgow Tour
Place Date Average Name (Center) Round 1 Total Game 1 Game 2 Game 3 Round 2 Total Overall Total
1 9/21/2009 187 Jon Mullen (North) 693 237 256 234 727 1420
2 9/21/2009 202 Burdette Michael Wakefield Jr. (North) 685 232 266 227 725 1410
3 9/20/2009 186 Darren Mowle (North) 684 227 206 278 711 1395
4 9/22/2009 207 Dan Moore (Cary) 707 159 210 258 627 1334
5 9/22/2009 207 Jim VanCleave (North) 705 187 223 215 625 1330
6 9/20/2009 197 Michael Rice (North) 644 243 188 246 677 1321
7 9/20/2009 197 Brian Healy (North) 658 221 244 193 658 1316
8 9/23/2009 207 Tom Schafer (North) 707 192 226 188 606 1313
9 9/23/2009 209 Leonard Luce (North) 624 235 235 218 688 1312
10 9/23/2009 209 Gary Marler (North) 615 188 269 236 693 1308
11 9/20/2009 198 Norman Barkley (North) 642 257 201 207 665 1307
12 9/24/2009 200 Jonathan Stone (South) 676 202 212 214 628 1304
13 9/22/2009 192 Joey Taylor (North) 683 181 185 239 605 1288
14 9/21/2009 200 RJ Robinson (Erwin) 649 222 169 247 638 1287
15 9/24/2009 207 Newanda Colvin (Erwin) 652 192 187 206 585 1237
16 9/23/2009 195 Thomas Trussler (North) 558 236 207 234 677 1235
17 9/23/2009 204 Wesley Wheless (North) 635 202 178 216 596 1231
18 9/23/2009 204 Jon Rice (North) 612 214 225 179 618 1230
19 9/20/2009 201 Wayne Graton (North) 552 225 223 213 661 1213
20 9/23/2009 205 Destin Hartman (South) 643 197 193 179 569 1212
21 9/23/2009 205 Chris Pucci (North) 635 172 247 158 577 1212
22 9/23/2009 194 Wallace Woodall (North) 546 232 192 237 661 1207
23 9/24/2009 188 Daniel McCleary (South) 641 233 163 161 557 1198
24 9/24/2009 209 Randy Sanborn (Cary) 546 213 225 209 647 1193
25 9/21/2009 191 Jessica Florit (Cary) 598 215 183 182 580 1178
26 9/24/2009 199 Guy Lindabery (Cary) 565 184 191 214 589 1154
27 9/23/2009 200 Kevin Selestok (North) 503 169 163 211 543 1046
28   199 Rick Smith (Cary) 603 0 0 0 0 603
29   197 Vern Hood (South) 576 0 0 0 0 576
30   195 Mike Sullivan (North) 540 0 0 0 0 540

 

Centers:  All Division:  210 or higher - Bill Hayes Tour
Place Date Average Name (Center) Round 1 Total Game 1 Game 2 Game 3 Round 2 Total Overall Total
1 9/22/2009 215 Shane Phelps (North) 756 290 257 244 791 1547
2 9/20/2009 232 Bob LaPorte (North) 741 248 258 226 732 1473
3 9/23/2009 219 Greg Lamb (Cary) 771 226 216 244 686 1457
4 9/23/2009 218 Brent Douglas (North) 702 258 266 227 751 1453
5 9/24/2009 229 Rene' Cossin (North) 716 227 236 248 711 1427
6 9/21/2009 220 Matt Taylor (Cary) 713 248 206 258 712 1425
7 9/21/2009 228 Robert Way (Cary) 713 209 237 254 700 1413
8 9/23/2009 227 Jay Wood (Cary) 722 248 236 206 690 1412
9 9/24/2009 222 Louis Narvaez (South) 738 244 216 179 639 1377
10 9/23/2009 212 David McDaniel (North) 688 256 181 225 662 1350
11 9/24/2009 224 Len Hilliker (North) 650 231 180 265 676 1326
12 9/23/2009 218 Paul Guzski (Cary) 665 254 192 214 660 1325
13 9/20/2009 220 Billy Andreola (North) 695 234 167 194 595 1290
14 9/23/2009 212 Larry Barther (South) 639 206 236 202 644 1283
15 9/20/2009 211 Scott Chewning (North) 670 200 180 227 607 1277
16 9/22/2009 216 Ryan Woodard (South) 641 193 239 178 610 1251
17 9/22/2009 213 George Hartman Jr (South) 591 194 202 246 642 1233
18 9/24/2009 223 Ricky Buffaloe Jr. (Erwin) 578 191 214 225 630 1208
19 9/20/2009 234 Johnny Daniel (Erwin) 685 184 0 0 184 869
20   219 Cruz Aguina (South) 673 0 0 0 0 673
21   218 J. Scott Hayes (South) 562 0 0 0 0 562

 

How are we doing?!?!?!?

Tell us what you think!

Click Here

Employment Opportunities

"That's How We Roll"

Tournament Results

1st Round Qualifying

2nd Round Qualifying

Final Results

Quality Air Services Open

Final Results - Sept. 27th

Buffaloe North Open

Final Results -Oct. 25th

Buffaloe Cary Open

Final Results -Nov. 22nd

Ribeyes Steakhouse Open

Final Results -Dec. 20th

Quality Air Services Open

Final Results - Jan. 24th

Buffaloe North Major

Final Results -Feb. 21st

Buffaloe Cary Major

Final Results -Mar. 21st

Buffaloe Erwin Major

Final Results -Apr. 18th

Grand Tour Final

Year-to-Date
Points Standings


email: webmaster@buffaloelanes.com