Buffaloe Lanes Logo

2009 - 2010 Elite Tour

Tournament Calendar

Elite Tour Calendar

Click Here to View and/or Print Rules!

Tournament Results & Qualifying Records

Grand Finale Brackets

Rex Sheets Division

Gene Glasgow Division

Bill Hayes Division

LOCATIONS

Cary

South

Erwin

North

ONLY the Top 30 in Each Division Move on to the Second Round Next Week!

Page Updated at 12:09 pm on 9-18-09

Click Here to Print Current Standings - download adobe reader

Centers:  All Division:  189 or below  - Rex Sheets Tour
* Lower Re-Entry Score
Place Date Average HDCP Name (Center) Game 1 Game 2 Game 3 Scratch Total Hdcp Total
1 9/16/2009 105 336 Tink Rush-Hartman (South) 157 244 107 508 844
2 9/15/2009 150 216 Nic Sherman (Erwin) 217 166 212 595 811
3 9/16/2009 161 186 Jerry Margera (Erwin) 174 178 258 610 796
4 9/15/2009 132 264 Jay Rogers (North) 188 182 158 528 792
5 9/17/2009 153 207 Michael James (Erwin) 178 135 237 550 757
6 9/17/2009 130 270 James Goodwin Sr. (Erwin) 166 130 187 483 753
7 9/17/2009 158 192 Billy Stonerock (Erwin) 190 170 185 545 737
8 9/16/2009 186 147 Kristin Callahan (Cary) 166 223 195 584 731
9 9/16/2009 164 177 James Goodwin Jr. (Erwin) 170 172 207 549 726
10 9/15/2009 172 156 Larry Happ (Erwin) 176 182 199 557 713
11 9/13/2009 168 165 Eddie Starling (Erwin) 201 164 172 537 702
12 9/13/2009 149 216 Kaylena Putz (South) 148 134 195 477 693
13 9/17/2009 171 159 P.J. Way (North) 206 170 153 529 688
14 9/13/2009 155 201 Sue Happ (Erwin) 144 199 140 483 684
15 9/15/2009 181 132 Stephen Ellis (Erwin) 178 186 188 552 684
16 9/15/2009 160 189 Sherman Keyes (North) 169 150 176 495 684
17 9/17/2009 180 135 Nancy Woodall (North) 179 179 189 547 682
18 9/16/2009 171 159 Dave Litts (Cary) 210 160 140 510 669
19 9/13/2009 166 171 Mike Silvey III (Erwin) 163 183 148 494 665
20 9/17/2009 188 111 Brandi Grooms (South) 179 215 157 551 662
21 9/16/2009 189 108 Bryan Costello (North) 143 160 243 546 654
22 9/16/2009 127 276 Brandy Sorey 110 117 123 350 626
* Lower Re-Entry Score
* 9/13/2009 172 156 Larry Happ (Erwin) 131 176 141 448 604
* 9/13/2009 153 207 Michael James (Erwin) 114 148 156 418 625
* 9/15/2009 153 207 Michael James (Erwin) 160 142 117 419 626
* 9/13/2009 181 132 Stephen Ellis (Erwin) 172 164 210 546 678
* 9/14/2009 171 159 Dave Litts (Cary) 162 160 154 476 635
* 9/16/2009 171 159 Dave Litts (Cary) 152 147 128 427 586
* 9/15/2009 153 207 Michael James (Erwin) 136 178 190 504 711
* 9/17/2009 160 189 Sherman Keyes (North) 152 153 165 470 659

 

Centers:  All Division:  190 - 209  - Gene Glasgow Tour
* Lower Re-Entry Score
Place Date Average Name (Center) Game 1 Game 2 Game 3 Scratch Total
1 9/16/2009 207 Tom Schafer (North) 214 269 224 707
2 9/15/2009 207 Dan Moore (Cary) 200 260 247 707
3 9/15/2009 207 Jim VanCleave (North) 278 190 237 705
4 9/16/2009 187 Jon Mullen (North) 213 234 246 693
5 9/14/2009 202 Burdette Michael Wakefield Jr. (North) 245 214 226 685
6 9/16/2009 186 Darren Mowle (North) 222 224 238 684
7 9/17/2009 192 Joey Taylor (North) 279 212 192 683
8 9/17/2009 200 Jonathan Stone (South) 228 221 227 676
9 9/13/2009 197 Brian Healey (North) 255 175 228 658
10 9/17/2009 207 Newanda Colvin (Erwin) 197 217 238 652
11 9/16/2009 200 RJ Robinson (Erwin) 266 192 191 649
12 9/13/2009 197 Michael Rice (North) 164 222 258 644
13 9/16/2009 205 Destin Hartman (South) 188 220 235 643
14 9/16/2009 198 Norman Barkley (North) 211 245 186 642
15 9/17/2009 188 Daniel McCleary (South) 217 201 223 641
16 9/14/2009 204 Wesley Wheless (North) 226 228 181 635
17 9/16/2009 205 Chris Pucci (North) 195 247 193 635
18 9/17/2009 209 Leonard Luce (North) 210 215 199 624
19 9/17/2009 209 Gary Marler (North) 212 193 210 615
20 9/16/2009 204 Jon Rice (North) 207 204 201 612
21 9/17/2009 199 Rick Smith 234 191 178 603
22 9/14/2009 191 Jessica Florit (Cary) 235 200 163 598
23 9/17/2009 197 Vern Hood (South) 182 157 237 576
24 9/17/2009 199 Guy Lindabery 202 181 182 565
25 9/16/2009 195 Thomas Trussler (North) 190 213 155 558
26 9/13/2009 201 Wayne Graton (North) 190 204 158 552
27 9/17/2009 194 Wallace Woodall (North) 188 161 197 546
28 9/17/2009 209 Randy Sanborn 160 194 192 546
29 9/16/2009 195 Mike Sullivan (North) 199 198 143 540
30 9/16/2009 200 Kevin Selestok (North) 171 164 168 503
Cut 9/14/2009 196 David Krec (North) 124 163 183 470
Cut 9/16/2009 192 Mike Sorey (North) 162 140 163 465
* Lower Re-Entry Score
* 9/16/2009 192 Joey Taylor (North) 191 156 215 562
* 9/17/2009 200 RJ Robinson (Erwin) 197 179 211 587

 

Centers:  All Division:  210 or higher - Bill Hayes Tour
* Lower Re-Entry Score
Place Date Average Name (Center) Game 1 Game 2 Game 3 Scratch Total
1 9/16/2009 219 Greg Lamb (Cary) 257 277 237 771
2 9/15/2009 215 Shane Phelps (North) 255 232 269 756
3 9/13/2009 232 Bob LaPorte (North) 257 228 256 741
4 9/13/2009 222 Louis Narvaez (South) 216 258 264 738
5 9/16/2009 227 Jay Wood (Cary) 205 259 258 722
6 9/17/2009 229 Rene' Cossin (North) 248 233 235 716
7 9/14/2009 228 Robert Way (Cary) 208 238 267 713
8 9/14/2009 220 Matt Taylor (Cary) 221 289 203 713
9 9/16/2009 218 Brent Douglas (North) 219 257 226 702
10 9/13/2009 220 Billy Andreola (North) 268 235 192 695
11 9/16/2009 212 David McDaniel (North) 233 201 254 688
12 9/16/2009 234 Johnny Daniel (Erwin) 220 244 221 685
13 9/13/2009 219 Cruz Aguina (South) 265 205 203 673
14 9/13/2009 211 Scott Chewning (North) 211 201 258 670
15 9/16/2009 218 Paul Guzski (Cary) 205 196 264 665
16 9/17/2009 224 Len Hilliker (North) 235 235 180 650
17 9/15/2009 216 Ryan Woodard (South) 257 179 205 641
18 9/13/2009 212 Larry Barther (South) 170 268 201 639
19 9/17/2009 213 George Hartman Jr (South) 160 257 174 591
20 9/13/2009 223 Ricky Buffaloe Jr. (Erwin) 173 201 204 578
21 9/17/2009 218 J. Scott Hayes (South) 192 158 212 562
* Lower Re-Entry Score
* 9/14/2009 212 Larry Barther (Cary) 195 215 188 598
* 9/16/2009 234 Johnny Daniel (Erwin) 223 189 205 617
* 9/16/2009 219 Greg Lamb (Cary) 244 214 192 650
* 9/14/2009 212 David McDaniel (North) 225 249 189 663
* 9/13/2009 229 Rene' Cossin (North) 195 191 203 589
* 9/17/2009 234 Johnny Daniel (Erwin) 223 189 205 617

 

How are we doing?!?!?!?

Tell us what you think!

Click Here

Employment Opportunities

"That's How We Roll"

Tournament Results

1st Round Qualifying

2nd Round Qualifying

Final Results

Quality Air Services Open

Final Results - Sept. 27th

Buffaloe North Open

Final Results -Oct. 25th

Buffaloe Cary Open

Final Results -Nov. 22nd

Ribeyes Steakhouse Open

Final Results -Dec. 20th

Quality Air Services Open

Final Results - Jan. 24th

Buffaloe North Major

Final Results -Feb. 21st

Buffaloe Cary Major

Final Results -Mar. 21st

Buffaloe Erwin Major

Final Results -Apr. 18th

Grand Tour Final

Year-to-Date
Points Standings


email: webmaster@buffaloelanes.com