Buffaloe Lanes Logo

2009 - 2010 Elite Tour

Tournament Calendar

Elite Tour Calendar

Click Here to View and/or Print Rules!

Tournament Results & Qualifying Records

Grand Finale Brackets

Rex Sheets Division

Gene Glasgow Division

Bill Hayes Division

LOCATIONS

Cary

South

Erwin

North

ONLY the Top 6 in Each Division Move on to Sunday, April 18th Finals!

Check-In will be at 12:30pm at Buffaloe Lanes Erwin!

Page Updated at 10:29 am on 4-16-10

Click Here to Print Current Standings - download adobe reader

Centers:  All Division:  189 or below  - Rex Sheets Tour (*Roll-Off at 12-Noon on Sunday)
Place Date Average HDCP Name (Center) Scratch Total Hdcp Total Game 1 Game 2 Game 3 Round 2 Scratch Round 2 Handicap Overall Total
1 4/11/2010 215 39 James Goodwin Jr. (Erwin) 746 785 259 254 202 715 754 1539
2 4/13/2010 173 153 Sherman Keyes (North) 589 742 211 222 209 642 795 1537
3 4/15/2010 131 267 Dana Cumbie (Erwin) 427 694 140 190 191 521 788 1482
4 4/13/2010 151 213 Debbie VanCleave (North) 516 729 188 156 192 536 749 1478
5 4/11/2010 181 132 Chris Johnson (Erwin) 581 713 201 231 184 616 748 1461
6* 4/12/2010 155 201 Neil Ellis (Erwin) 531 732 138 221 165 524 725 1457
6* 4/14/2010 166 171 Josh Haire (Erwin) 535 706 187 180 213 580 751 1457
8 4/12/2010 149 216 Amber Batten (North) 533 749 157 180 153 490 706 1455
9 4/12/2010 126 279 Teresa Larabee (North) 421 700 105 167 184 456 735 1435
10 4/14/2010 140 243 George Hartman Sr. (South) 519 762 151 138 137 426 669 1431
11 4/13/2010 171 159 Dave Litts (Cary) 571 730 148 185 205 538 697 1427
12 4/15/2010 159 189 Frank Mundo (North) 606 795 123 147 169 439 628 1423
13 4/12/2010 159 189 Josh Summerlin (Erwin) 480 669 166 193 189 548 737 1406
14 4/14/2010 153 207 Tink Rush-Hartman (South) 511 718 166 135 170 471 678 1396
15 4/14/2010 144 231 Lorie Whittington (Erwin) 453 684 158 135 173 466 697 1381
16 4/15/2010 162 183 Jashua Cumbie (Erwin) 541 724 171 137 166 474 657 1381
17 4/12/2010 202 75 Stephen Ellis Jr. (Erwin) 645 720 147 179 242 568 643 1363
18 4/12/2010 199 81 Gerry Bell (Erwin) 627 708 219 178 177 574 655 1363
19 4/14/2010 183 126 Mike Keen (Erwin) 554 680 169 190 191 550 676 1356
20 4/11/2010 188 111 James Pittman (North) 584 695 195 154 190 539 650 1345
21 4/15/2010 193 99 Joe Goswick (Erwin) 608 707 212 170 154 536 635 1342
22 4/12/2010 151 213 James Goodwin Sr. (Erwin) 465 678 144 151 149 444 657 1335
23 4/14/2010 169 162 Beverly McDonald (Erwin) 541 703 179 138 145 462 624 1327
24 4/14/2010 197 87 Jay Stroud (Erwin) 546 633 199 225 183 607 694 1327
25 4/15/2010 173 153 Johnny Turlington (Erwin) 512 665 173 164 162 499 652 1317
26 4/14/2010 201 78 Kyle Stewart (Erwin) 590 668 191 171 192 554 632 1300
27 4/15/2010 176 144 Lilly Mundo (North) 554 698 159 145 151 455 599 1297
28 4/13/2010 171 159 Jay Rogers (North) 491 650 173 147 159 479 638 1288
29 4/15/2010 154 204 Dana Sherman (Erwin) 462 666 158 113 133 404 608 1274
30   171 159 Jerry Margera (Erwin) 473 632 0 0 0 0 159 791

 

Centers:  All Division:  190 - 209  - Gene Glasgow Tour
Place Date Average Name (Center) Round 1 Total Game 1 Game 2 Game 3 Round 2 Total Overall Total
1 4/15/2010 200 Jonathan Stone (South) 666 279 247 259 785 1451
2 4/14/2010 207 Dan Moore (Cary) 725 258 229 222 709 1434
3 4/11/2010 185 Darren Mowle (North) 701 212 270 237 719 1420
4 4/13/2010 210 Keith Lindabery (North) 692 211 237 246 694 1386
5 4/14/2010 205 Destin Hartman (South) 668 223 252 238 713 1381
6 4/15/2010 210 Glenn Hudson (Erwin) 669 196 257 258 711 1380
7 4/14/2010 193 Daryl Savage (Erwin) 631 257 248 219 724 1355
8 4/13/2010 208 Jim VanCleave (North) 694 164 259 224 647 1341
9 4/12/2010 191 Jessica Florit (Cary) 634 235 200 235 670 1304
10 4/14/2010 192 Carl Garrett (Cary) 631 205 229 226 660 1291
11 4/12/2010 200 Jonathan O'Toole (North) 619 232 246 182 660 1279
12 4/12/2010 187 Jon Mullen (North) 683 203 193 189 585 1268
13 4/12/2010 199 Chris Watkins (North) 648 245 173 201 619 1267
14 4/12/2010 204 Jonathan Micha (North) 631 256 200 173 629 1260
15 4/11/2010 200 Joey Taylor (North) 658 183 243 173 599 1257
16 4/11/2010 196 David Krec (North) 662 192 191 189 572 1234
17 4/11/2010 201 John O'Neal (North) 598 174 215 205 594 1192
18 4/11/2010 195 Thomas Trussler (North) 649 178 175 180 533 1182
19 4/12/2010 192 Mike Sorey (North) 638 162 185 189 536 1174
20 4/14/2010 200 Kevin Selestok (North) 531 175 181 187 543 1074
21   197 Mike Rice (North) 752 0 0 0 0 752
22   201 Brian Schlegel (Cary) 575 0 0 0 0 575
23   205 Daniel Perry (Cary) 515 0 0 0 0 515

 

Centers:  All Division:  210 or higher - Bill Hayes Tour
Place Date Average Name (Center) Round 1 Total Game 1 Game 2 Game 3 Round 2 Total Overall Total
1 4/14/2010 234 Keith Jones (Erwin) 725 237 244 300 781 1506
2 4/12/2010 228 Robert Way (Cary) 715 258 286 235 779 1494
3 4/13/2010 222 Zack Brown (North) 770 247 255 195 697 1467
4 4/13/2010 202 Jon Scarano (North) 758 241 224 227 692 1450
5 4/12/2010 219 Greg Lamb (Cary) 738 239 235 238 712 1450
6 4/13/2010 218 Brent Douglas (North) 714 212 235 268 715 1429
7 4/11/2010 229 Rene' Cossin (North) 730 226 179 246 651 1381
8 4/15/2010 218 Paul Guzski (Cary) 698 226 215 236 677 1375
9 4/14/2010 213 Gerge Hartman (South) 653 253 238 224 715 1368
10 4/12/2010 210 Newanda Colvin (Erwin) 670 235 247 215 697 1367
11 4/12/2010 220 Matt Taylor (Cary) 712 253 183 210 646 1358
12 4/15/2010 222 Louis Narvaez (South) 704 198 227 204 629 1333
13 4/11/2010 232 Bob LaPorte (North) 679 247 205 182 634 1313
14 4/15/2010 220 Kyle Burns (North) 655 228 212 213 653 1308
15 4/12/2010 229 David McDaniel (North) 628 268 194 212 674 1302
16 4/14/2010 231 Johnny Daniel (Erwin) 729 203 187 173 563 1292
17 4/12/2010 225 Billy Andreola (North) 721 185 165 211 561 1282
18 4/15/2010 211 Scott Chewning (North) 648 185 224 225 634 1282
19 4/14/2010 223 Ricky Buffaloe Jr. (Erwin) 599 236 234 141 611 1210
20 4/14/2010 212 Larry Barther (South) 576 238 197 191 626 1202

How are we doing?!?!?!?

Tell us what you think!

Click Here

Employment Opportunities

"That's How We Roll"

Tournament Results

1st Round Qualifying

2nd Round Qualifying

Final Results

Quality Air Services Open

Final Results - Sept. 27th

Buffaloe North Open

Final Results -Oct. 25th

Buffaloe Cary Open

Final Results -Nov. 22nd

Ribeyes Steakhouse Open

Final Results -Dec. 20th

Quality Air Services Open

Final Results - Jan. 24th

Buffaloe North Major

Final Results -Feb. 21st

Buffaloe Cary Major

Final Results -Mar. 21st

Buffaloe Erwin Major

Final Results -Apr. 18th

Grand Tour Final

Year-to-Date
Points Standings


email: webmaster@buffaloelanes.com