Buffaloe Lanes Logo

2009 - 2010 Elite Tour

Tournament Calendar

Elite Tour Calendar

Click Here to View and/or Print Rules!

Tournament Results & Qualifying Records

Grand Finale Brackets

Rex Sheets Division

Gene Glasgow Division

Bill Hayes Division

LOCATIONS

Cary

South

Erwin

North

ONLY the Top 30 in Each Division Move on to the Second Round Next Week!

Page Updated at 12:28 am on 4-9-10

Click Here to Print Current Standings - download adobe reader

Centers:  All Division:  189 or below  - Rex Sheets Tour
* Lower Re-Entry Score
  Date Average HDCP Name (Center) Game 1 Game 2 Game 3 Scratch Total Hdcp Total
1 4/5/2010 159 189 Frank Mundo (North) 221 172 213 606 795
2 4/8/2010 215 39 James Goodwin Jr. (Erwin) 234 263 249 746 785
3 4/7/2010 140 243 George Hartman Sr. (South) 187 162 170 519 762
4 4/7/2010 149 216 Amber Batten (North) 212 143 178 533 749
5 4/6/2010 173 153 Sherman Keyes (North) 200 190 199 589 742
6 4/7/2010 155 201 Neil Ellis (Erwin) 178 155 198 531 732
7 4/6/2010 171 159 Dave Litts (Cary) 200 196 175 571 730
8 4/6/2010 151 213 Debbie VanCleave (North) 168 154 194 516 729
9 4/8/2010 162 183 Jashua Cumbie (Erwin) 208 140 193 541 724
10 4/5/2010 202 75 Stephen Ellis Jr. (Erwin) 213 219 213 645 720
11 4/7/2010 153 207 Tink Rush-Hartman (South) 170 178 163 511 718
12 4/8/2010 181 132 Chris Johnson (Erwin) 169 190 222 581 713
13 4/5/2010 199 81 Gerry Bell (Erwin) 197 197 233 627 708
14 4/8/2010 193 99 Joe Goswick (Erwin) 181 246 181 608 707
15 4/8/2010 166 171 Josh Haire (Erwin) 136 228 171 535 706
16 4/7/2010 169 162 Beverly McDonald (Erwin) 187 173 181 541 703
17 4/5/2010 126 279 Teresa Larabee (North) 151 132 138 421 700
18 4/8/2010 176 144 Lilly Mundo (North) 139 212 203 554 698
19 4/2/2010 188 111 James Pittman (North) 222 169 193 584 695
20 4/4/2010 131 267 Dana Cumbie (Erwin) 116 142 169 427 694
21 4/7/2010 144 231 Lorie Whittington (Erwin) 148 146 159 453 684
22 4/8/2010 183 126 Mike Keen (Erwin) 231 188 135 554 680
23 4/4/2010 151 213 James Goodwin Sr. (Erwin) 179 115 171 465 678
24 4/8/2010 159 189 Josh Summerlin (Erwin) 149 166 165 480 669
25 4/8/2010 201 78 Kyle Stewart (Erwin) 226 189 175 590 668
26 4/7/2010 154 204 Dana Sherman (Erwin) 155 173 134 462 666
27 4/8/2010 173 153 Johnny Turlington (Erwin) 161 169 182 512 665
28 4/8/2010 171 159 Jay Rogers (North) 145 170 176 491 650
29 4/7/2010 197 87 Jay Stroud (Erwin) 181 179 186 546 633
30 4/7/2010 171 159 Jerry Margera (Erwin) 133 160 180 473 632
Cut 4/7/2010 190 108 Eric Ross (North) 162 180 179 521 629
Cut 4/8/2010 156 198 Walter McDougald (Erwin) 135 156 132 423 621
* 4/5/2010 131 267 Dana Cumbie (Erwin) 171 131 123 425 692
* 4/4/2010 162 183 Jashua Cumbie (Erwin) 148 160 108 416 599
* 4/5/2010 190 108 Eric Ross (North) 158 174 183 515 623
* 4/7/2010 199 81 Gerry Bell (Erwin) 158 181 176 515 596
* 4/7/2010 151 213 James Goodwin Sr. (Erwin) 162 145 126 433 646
* 4/5/2010 176 144 Lilly Mundo (North) 190 173 183 546 690
* 4/6/2010 172 156 Jay Rogers (North) 150 169 146 465 621
* 4/8/2010 126 279 Teresa Larabee (North) 127 129 142 398 677
* 4/8/2010 199 81 Gerry Bell (Erwin) 180 184 162 526 607
* 4/8/2010 199 81 Gerry Bell (Erwin) 221 191 186 598 679
* 4/4/2010 215 39 James Goodwin Jr. (Erwin) 192 237 204 633 672
* 4/8/2010 151 213 James Goodwin Sr. (Erwin) 139 124 123 386 599
* 4/5/2010 162 183 Jashua Cumbie (Erwin) 159 137 140 436 619
* 4/6/2010 173 153 Johnny Turlington (Erwin)  136 154 156 446 599
* 4/7/2010 166 171 Josh Haire (Erwin) 177 149 152 478 649
* 4/8/2010 166 171 Josh Haire (Erwin) 163 138 175 476 647
* 4/5/2010 159 189 Josh Summerlin (Erwin) 129 120 155 404 593
* 4/7/2010 183 126 Mike Keen (Erwin) 186 205 160 551 677

 

Centers:  All Division:  190 - 209  - Gene Glasgow Tour
* Lower Re-Entry Score
  Date Average Name (Center) Game 1 Game 2 Game 3 Scratch Total
1 4/6/2010 197 Mike Rice (North) 237 257 258 752
2 4/7/2010 207 Dan Moore (Cary) 249 219 257 725
3 4/5/2010 185 Darren Mowle (North) 205 237 259 701
4 4/6/2010 208 Jim VanCleave (North) 209 185 300 694
5 4/7/2010 210 Keith Lindabery (North) 222 247 223 692
6 4/8/2010 187 Jon Mullen (North) 211 249 223 683
7 4/8/2010 210 Glenn Hudson (Erwin) 235 176 258 669
8 4/6/2010 205 Destin Hartman (South) 257 257 154 668
9 4/8/2010 200 Jonathan Stone (South) 247 237 182 666
10 4/6/2010 196 David Krec (North) 227 201 234 662
11 4/6/2010 200 Joey Taylor (North) 187 269 202 658
12 4/5/2010 195 Thomas Trussler (North) 183 231 235 649
13 4/5/2010 199 Chris Watkins (North) 179 213 256 648
14 4/5/2010 192 Mike Sorey (North) 178 226 234 638
15 4/7/2010 191 Jessica Florit (Cary) 248 189 197 634
16 4/7/2010 192 Carl Garrett (Cary) 200 195 236 631
17 4/8/2010 193 Daryl Savage (Erwin) 195 214 222 631
18 4/7/2010 204 Jonathan Micha (North) 223 232 176 631
19 4/8/2010 200 Jonathan O'Toole (North) 211 187 221 619
20 4/2/2010 201 John O'Neal (North) 203 191 204 598
21 4/8/2010 201 Brian Schlegel (Cary) 186 200 189 575
22 4/7/2010 200 Kevin Selestok (North) 182 161 188 531
23 4/7/2010 205 Daniel Perry (Cary) 176 170 169 515
* 4/5/2010 208 Jim VanCleave (North) 235 233 184 652
* 4/5/2010 210 Keith Lindabery (North) 211 170 182 563
* 4/5/2010 204 Jonathan Micha (North) 198 204 193 595
* 4/6/2010 210 Keith Lindabery (North) 209 193 235 637
* 4/7/2010 195 Thomas Trussler (North) 203 205 0 408
* 4/7/2010 205 Destin Hartman (South) 267 172 200 639
* 4/6/2010 200 Jonathan O'Toole (North) 152 214 224 590
* 4/8/2010 199 Chris Watkins (North) 192 185 173 550

 

Centers:  All Division:  210 or higher - Bill Hayes Tour
* Lower Re-Entry Score
  Date Average Name (Center) Game 1 Game 2 Game 3 Scratch Total
1 4/6/2010 222 Zack Brown (North) 256 256 258 770
2 4/6/2010 202 Jon Scarano (North) 257 246 255 758
3 4/5/2010 219 Greg Lamb (Cary) 267 243 228 738
4 4/6/2010 229 Rene' Cossin (North) 225 248 257 730
5 4/7/2010 231 Johnny Daniel (Erwin) 279 215 235 729
6 4/7/2010 234 Keith Jones (Erwin) 232 247 246 725
7 4/7/2010 225 Billy Andreola (North) 249 236 236 721
8 4/5/2010 228 Robert Way (Cary) 226 226 263 715
9 4/6/2010 218 Brent Douglas (North) 213 212 289 714
10 4/5/2010 220 Matt Taylor (Cary) 217 248 247 712
11 4/8/2010 222 Louise Narvaez (South) 197 252 255 704
12 4/8/2010 218 Paul Guzski (Cary) 222 228 248 698
13 4/2/2010 232 Bob LaPorte (North) 203 239 237 679
14 4/8/2010 210 Newanda Colvin (Erwin) 203 200 267 670
15 4/7/2010 220 Kyle Burns (North) 242 191 222 655
16 4/6/2010 213 Gerge Hartman (South) 241 225 187 653
17 4/7/2010 211 Scott Chewning (North) 225 213 210 648
18 4/7/2010 229 David McDaniel (North) 205 221 202 628
19 4/7/2010 223 Ricky Buffaloe Jr. (Erwin) 220 172 207 599
20 4/8/2010 212 Larry Barther (South) 188 181 207 576
* 4/5/2010 229 David McDaniel (North) 202 150 232 584
* 4/5/2010 231 Johnny Daniel (Erwin) 203 185 0 388
* 4/7/2010 212 Larry Barther (South) 179 191 171 541
* 4/8/2010 234 Keith Jones (Erwin) 212 170 140 522
* 4/5/2010 210 Newanda Colvin (Erwin) 261 203 204 668

How are we doing?!?!?!?

Tell us what you think!

Click Here

Employment Opportunities

"That's How We Roll"

Tournament Results

1st Round Qualifying

2nd Round Qualifying

Final Results

Quality Air Services Open

Final Results - Sept. 27th

Buffaloe North Open

Final Results -Oct. 25th

Buffaloe Cary Open

Final Results -Nov. 22nd

Ribeyes Steakhouse Open

Final Results -Dec. 20th

Quality Air Services Open

Final Results - Jan. 24th

Buffaloe North Major

Final Results -Feb. 21st

Buffaloe Cary Major

Final Results -Mar. 21st

Buffaloe Erwin Major

Final Results -Apr. 18th

Grand Tour Final

Year-to-Date
Points Standings


email: webmaster@buffaloelanes.com