Buffaloe Lanes Logo

2009 - 2010 Elite Tour

Tournament Calendar

Elite Tour Calendar

Click Here to View and/or Print Rules!

Tournament Results & Qualifying Records

Grand Finale Brackets

Rex Sheets Division

Gene Glasgow Division

Bill Hayes Division

LOCATIONS

Cary

South

Erwin

North

Unofficial Standings

ONLY the Top 6 in Each Division Move on to Sunday, March 21th Finals!

Check-In will be at 12:30pm at Buffaloe Lanes Cary!

Page Updated at 10:52 am on 3-19-10

Click Here to Print Current Standings - download adobe reader

Centers:  All Division:  189 or below  - Rex Sheets Tour
Place Date Average HDCP Name (Center) Scratch Total Hdcp Total Game 1 Game 2 Game 3 Round 2 Scratch Round 2 Handicap Overall Total
1 3/16/2010 146 225 Amber Batten (North) 543 768 235 145 182 562 787 1555
2 3/18/2010 164 177 Josh Haire (Erwin) 601 778 149 267 174 590 767 1545
3 3/17/2010 140 243 George Hartman Sr. (South) 571 814 134 157 170 461 704 1518
4 3/15/2010 174 150 Sherman Keyes (North) 627 777 170 172 191 533 683 1460
5 3/15/2010 160 189 Frank Mundo (North) 531 720 171 168 204 543 732 1452
6 3/14/2010 181 132 Kyle Stewart (Erwin) 592 724 188 204 202 594 726 1450
7 3/14/2010 179 135 Chris Johnson (Erwin) 579 714 184 190 226 600 735 1449
8 3/14/2010 209 54 James Goodwin Jr. (Erwin) 690 744 195 253 180 628 682 1426
9 3/11/2010 188 111 James Pittman (North) 578 689 165 225 236 626 737 1426
10 3/15/2010 157 195 Joshua Summerlin (Erwin) 544 739 131 180 179 490 685 1424
11 3/14/2010 148 219 Dana Sherman (Erwin) 461 680 203 165 150 518 737 1417
12 3/17/2010 145 228 Lorrie Whittington (Erwin) 449 677 160 173 171 504 732 1409
13 3/14/2010 169 162 Mike Keen (Erwin) 609 771 166 137 171 474 636 1407
14 3/17/2010 198 84 Jay Stroud (Erwin) 651 735 185 178 223 586 670 1405
15 3/17/2010 175 147 Jerry Margera (Erwin) 533 680 222 168 187 577 724 1404
16 3/18/2010 152 210 Kevin Epps (Cary) 504 714 150 192 137 479 689 1403
17 3/18/2010 148 219 James Goodwin Sr. (Erwin) 483 702 132 171 157 460 679 1381
18 3/15/2010 155 201 Neil Ellis (Erwin) 511 712 148 202 109 459 660 1372
19 3/18/2010 130 270 Robert Watkins (Cary) 394 664 164 128 133 425 695 1359
20 3/15/2010 199 81 Gerry Bell (Erwin) 612 693 198 204 181 583 664 1357
21 3/15/2010 177 141 Lilly Mundo (North) 494 635 183 172 222 577 718 1353
22 3/16/2010 167 168 Shawn Smith (South) 572 740 134 151 156 441 609 1349
23 3/15/2010 153 207 Tink Rush-Hartman (South) 480 687 128 167 159 454 661 1348
24 3/17/2010 176 144 Johnny Turlington (Erwin) 516 660 186 148 201 535 679 1339
25 3/14/2010 154 204 Jashua Cumbie (Erwin) 439 643 155 170 131 456 660 1303
26 3/16/2010 192 102 Eric Ross (North) 528 630 180 181 200 561 663 1293
27 3/16/2010 164 177 Christina Saddlemire (South) 451 628 188 146 133 467 644 1272
28 3/18/2010 194 96 Joe Goswick (Erwin) 571 667 147 170 190 507 603 1270
29 3/15/2010 170 162 Jay Rogers (North) 466 628 152 130 186 468 630 1258
30 3/18/2010 126 279 Teresa Larabee (North) 370 649 0 0 0 0 279 928

 

Centers:  All Division:  190 - 209  - Gene Glasgow Tour
Place Date Average Name (Center) Round 1 Total Game 1 Game 2 Game 3 Round 2 Total Overall Total
1 3/15/2010 197 Mike Rice (North) 738 300 246 227 773 1511
2 3/17/2010 209 Gary Marler (North) 746 235 257 214 706 1452
3 3/14/2010 208 Jim VanCleave (North) 708 246 239 256 741 1449
4 3/18/2010 207 Dan Moore (Cary) 730 257 190 219 666 1396
5 3/14/2010 197 Brian Healy (North) 726 179 245 213 637 1363
6 3/14/2010 185 Darren Mowle (North) 731 205 205 220 630 1361
6 3/14/2010 200 Joey Taylor (North) 674 231 257 199 687 1361
8 3/15/2010 191 Jessica Florit (Cary) 686 235 180 234 649 1335
9 3/17/2010 201 Brian Schlegel (Cary) 653 181 266 234 681 1334
10 3/16/2010 200 Jonathan Stone (South) 655 223 217 236 676 1331
11 3/18/2010 214 Glenn Hudson (Erwin) 642 214 297 170 681 1323
12 3/15/2010 200 Jonathan O'Toole (North) 719 228 180 193 601 1320
13 3/15/2010 195 Thomas Trussler (North) 717 164 225 194 583 1300
14 3/17/2010 205 Daniel Perry (Cary) 639 237 215 195 647 1286
15 3/15/2010 204 Jonathan Micha (North) 696 152 202 234 588 1284
16 3/15/2010 204 Jon Rice (North) 677 172 192 242 606 1283
17 3/15/2010 205 Destin Hartman (South) 643 243 216 169 628 1271
18 3/15/2010   Keith Lindabery (North) 579 217 191 225 633 1212
19 3/14/2010 201 Wayne Graton (North) 605 201 173 186 560 1165
20 3/15/2010 196 David Krec (North) 567 177 205 215 597 1164
21 3/15/2010 192 Chris Watkins (North) 606 188 175 188 551 1157
22 3/18/2010 194 RJ Robinson (Erwin) 693 0 0 0 0 693
23 3/18/2010 205 Doug Morgan (South) 580 0 0 0 0 580
24 3/18/2010 200 Kevin Selestok (North) 525 0 0 0 0 525

 

Centers:  All Division:  210 or higher - Bill Hayes Tour
Place Date Average Name (Center) Round 1 Total Game 1 Game 2 Game 3 Round 2 Total Overall Total
1 3/14/2010 229 Rene' Cossin (North) 744 248 252 279 779 1523
2 3/14/2010 232 Bob LaPorte (North) 733 248 234 258 740 1473
3 3/15/2010 228 Robert Way (Cary) 793 246 205 208 659 1452
4 3/16/2010 212 Larry Barther (South) 718 266 258 205 729 1447
5 3/15/2010 220 Kyle Burns (North) 771 205 247 222 674 1445
6 3/16/2010 216 Shane Phelps (North) 702 227 249 244 720 1422
7 3/15/2010 219 Greg Lamb (Cary) 703 225 226 238 689 1392
8 3/15/2010 218 Paul Guzski (Cary) 664 247 244 208 699 1363
9 3/16/2010 225 Billy Andreola (North) 695 217 212 235 664 1359
10 3/15/2010 225 David McDaniel (North) 685 226 237 201 664 1349
11 3/15/2010 212 Newanda Colvin (Erwin) 668 258 206 216 680 1348
12 3/17/2010 233 Keith Jones (Erwin) 706 199 205 219 623 1329
13 3/15/2010 220 Matt Taylor (Cary) 694 172 219 235 626 1320
14 3/14/2010 211 Scott Chewning (North) 686 213 224 188 625 1311
15 3/14/2010 229 Johnny Daniel (Erwin) 736 178 165 185 528 1264
16 3/16/2010 220 Johnnie Mosley Jr. (South) 693 185 160 148 493 1186
17 3/16/2010 213 Gerge Hartman (South) 646 193 160 148 501 1147
18 3/18/2010 218 Brent Douglas (North) 718 0 0 0 0 718
19 3/18/2010 224 Len Hilliker (North) 708 0 0 0 0 708
20 3/18/2010 223 Ricky Buffaloe Jr. (Erwin) 661 0 0 0 0 661
21 3/18/2010 217 Bobby Buffaloe (Erwin) 632 0 0 0 0 632

How are we doing?!?!?!?

Tell us what you think!

Click Here

Employment Opportunities

"That's How We Roll"

Tournament Results

1st Round Qualifying

2nd Round Qualifying

Final Results

Quality Air Services Open

Final Results - Sept. 27th

Buffaloe North Open

Final Results -Oct. 25th

Buffaloe Cary Open

Final Results -Nov. 22nd

Ribeyes Steakhouse Open

Final Results -Dec. 20th

Quality Air Services Open

Final Results - Jan. 24th

Buffaloe North Major

Final Results -Feb. 21st

Buffaloe Cary Major

Final Results -Mar. 21st

Buffaloe Erwin Major

Final Results -Apr. 18th

Grand Tour Final

Year-to-Date
Points Standings


email: webmaster@buffaloelanes.com