Buffaloe Lanes Logo

2009 - 2010 Elite Tour

Tournament Calendar

Elite Tour Calendar

Click Here to View and/or Print Rules!

Tournament Results & Qualifying Records

Grand Finale Brackets

Rex Sheets Division

Gene Glasgow Division

Bill Hayes Division

LOCATIONS

Cary

South

Erwin

North

ONLY the Top 30 in Each Division Move on to the Second Round Next Week!

Page Updated at 11:33 am on 2-12-10

Click Here to Print Current Standings - download adobe reader

Centers:  All Division:  189 or below  - Rex Sheets Tour
* Lower Re-Entry Score
  Date Average HDCP Name (Center) Game 1 Game 2 Game 3 Scratch Total Hdcp Total
1 2/11/2010 161 186 Joe Goswick (Erwin) 195 222 224 641 827
2 2/11/2010 126 279 Jashua Cumbie (Erwin) 181 192 157 530 809
3 2/11/2010 188 111 Eric Ross (North) 222 223 232 677 788
4 2/11/2010 194 96 James Goodwin Jr. (Erwin) 231 226 202 659 755
5 2/10/2010 153 207 Tink Rush-Hartman (South) 163 200 178 541 748
6 2/10/2010 156 198 Josh Haire (Erwin) 180 166 202 548 746
7 2/11/2010 152 210 Joshua Summerlin (Erwin) 244 149 143 536 746
8 2/11/2010 115 309 Danna Sherman (Erwin) 169 105 159 433 742
9 2/9/2010 171 159 Dave Litts (Cary) 205 151 224 580 739
10 2/8/2010 176 144 Lilly Mundo (North) 243 163 189 595 739
11 2/10/2010 171 159 Patrick Way (North) 167 215 194 576 735
12 2/8/2010 177 141 Sherman Keyes (North) 178 189 224 591 732
13 2/11/2010 157 195 Frank Mundo (North) 178 154 182 514 709
14 2/8/2010 148 219 Amber Batten (North) 159 176 154 489 708
15 2/10/2010 177 141 Johnny Turlington (Erwin) 157 195 212 564 705
16 2/11/2010 168 165 Nic Sherman (Erwin) 178 203 158 539 704
17 2/8/2010 149 216 James Goodwin Sr. (Erwin) 177 133 177 487 703
18 2/10/2010 175 147 Chris Cook (Erwin) 200 204 148 552 699
19 2/8/2010 167 168 Mike Keen (Erwin) 170 188 173 531 699
20 2/7/2010 200 81 Gerry Bell (Erwin) 170 204 235 609 690
21 2/11/2010 140 243 George Hartman Sr. (South) 120 146 179 445 688
22 2/11/2010 129 270 Robert Watkins (Cary) 117 132 165 414 684
23 2/11/2010 204 69 Stephen Ellis Jr. (Erwin) 188 215 206 609 678
24 2/10/2010 126 279 Teresa Larabee (North) 158 128 111 397 676
25 2/11/2010 173 153 Kaylene Putz (South) 167 194 154 515 668
26 2/10/2010 146 225 Lorie Whittington (Erwin) 166 147 129 442 667
27 2/9/2010 157 195 Debbie VanCleave (North) 145 172 138 455 650
28 2/10/2010 192 102 Jerry Margera (Erwin) 155 188 187 530 632
29 2/8/2010 170 162 Jay Rogers (North) 166 132 170 468 630
30 2/8/2010 188 111 James Pittman (North) 148 162 181 491 602
CUT 2/11/2010 149 216 Kevin Epps (Cary) 146 120 116 382 598
* 2/9/2010 171 159 Dave Litts (Cary) 160 207 165 532 691
* 2/8/2010 175 147 Chris Cook (Erwin) 200 149 168 517 664
* 2/10/2010 149 216 James Goodwin Sr. (Erwin) 176 121 146 443 659
* 2/11/2010 157 195 Debbie VanCleave (North) 201 115 130 446 641
* 2/8/2010 188 111 Eric Ross (North) 193 211 110 514 625
* 2/8/2010 157 195 Frank Mundo (North) 130 176 194 500 695
* 2/10/2010 173 153 Kaylene Putz (South) 127 133 129 389 542
* 2/11/2010 126 279 Teresa Larabee (North) 110 144 95 349 628
* 2/11/2010 175 147 Chris Cook (Erwin) 161 215 145 521 668
* 2/11/2010 200 81 Gerry Bell (Erwin) 200 205 178 583 664
* 2/7/2010 194 96 James Goodwin Jr. (Erwin) 171 212 171 554 650
* 2/11/2010 149 216 James Goodwin Sr. (Erwin) 141 148 148 437 653
* 2/11/2010 167 168 Mike Keen (Erwin) 148 144 212 504 672
* 2/11/2010 204 69 Stephen Ellis Jr. (Erwin) 192 195 190 577 646

 

Centers:  All Division:  190 - 209  - Gene Glasgow Tour
* Lower Re-Entry Score
  Date Average Name (Center) Game 1 Game 2 Game 3 Scratch Total
1 2/9/2010 185 Darren Mowle (North) 245 286 246 777
2 2/11/2010 197 Mike Rice (North) 256 230 259 745
3 2/8/2010 208 Jim VanCleave (North) 226 258 245 729
4 2/11/2010 195 Glenn Hudson (Erwin) 254 279 183 716
5 2/11/2010 207 Dan Moore (Cary) 258 217 236 711
6 2/8/2010 204 Jonathan Micha (North) 239 227 222 688
7 2/11/2010 187 Jon Mullen (North) 189 255 230 674
8 2/8/2010 200 Kevin Selestok (North) 245 207 215 667
9 2/8/2010 195 Thomas Trussler (North) 255 203 208 666
10 2/11/2010 200 Jonathan Stone (South) 205 208 247 660
11 2/8/2010 202 Mike Wakefield Jr. (North) 233 257 152 642
12 2/8/2010 203 Keith Lindabery (North) 259 160 222 641
13 2/8/2010 191 Jessica Florit (Cary) 228 213 195 636
14 2/8/2010 192 Chris Watkins (North) 205 203 225 633
15 2/9/2010 197 Brian Healey (North) 180 214 235 629
16 2/10/2010 205 Destin Hartman (South) 187 233 208 628
17 2/7/2010 200 Joey Taylor (North) 193 184 239 616
18 2/11/2010 205 Daniel Perry (Cary) 207 221 180 608
19 2/8/2010 192 Mike Sorey (North) 196 176 235 607
20 2/11/2010 198 Mike Kearney (North) 192 198 213 603
21 2/11/2010 201 R J Robinson (Erwin) 190 222 189 601
22 2/11/2010 196 Jonathan O'Toole (North) 167 224 186 577
23 2/11/2010 201 John O'Neal (North) 182 206 181 569
24 2/8/2010 196 David Krec (North) 178 170 203 551
25 2/7/2010 198 Norman Barkley (North) 161 182 190 533
26 2/11/2010 190 Steve Brewer (Cary) 188 169 169 526
27 2/11/2010 205 Chris Pucci (North) 125 192 173 490
* 2/8/2010 185 Darren Mowle (North) 213 183 173 569
* 2/10/2010 204 Jonathan Micha (North) 222 208 219 649
* 2/11/2010 197 Brian Healey (North) 200 215 185 600
* 2/11/2010 192 Chris Watkins (North) 145 190 171 506
* 2/9/2010 207 Dan Moore (Cary) 192 213 222 627
* 2/11/2010 205 Destin Hartman (South) 178 169 226 573
* 2/8/2010 196 Jonathan O'Toole (North) 161 180 214 555
* 2/9/2010 197 Mike Rice (North) 190 235 235 660

 

Centers:  All Division:  210 or higher - Bill Hayes Tour
* Lower Re-Entry Score
  Date Average Name (Center) Game 1 Game 2 Game 3 Scratch Total
1 2/10/2010 223 Ricky Buffaloe Jr. (Erwin) 258 299 266 823
2 2/8/2010 228 Robert Way (Cary) 267 226 259 752
3 2/8/2010 225 David McDaniel (North) 217 279 245 741
4 2/11/2010 224 Len Hilliker (North) 278 252 208 738
5 2/7/2010 232 Bob LaPorte (North) 289 236 208 733
6 2/8/2010 219 Greg Lamb (Cary) 243 258 224 725
7 2/7/2010 229 Rene' Cossin (North) 223 238 258 719
8 2/10/2010 220 Matt Taylor (Cary) 216 235 246 697
9 2/7/2010 211 Scott Chewning (North) 227 215 247 689
10 2/9/2010 216 Shane Phelps (North) 257 206 221 684
11 2/10/2010 230 Don Cornett (South) 221 235 226 682
12 2/11/2010 213 Gerge Hartman (South) 224 196 257 677
13 2/9/2010 220 Johnnie Mosley Jr. (South) 201 204 255 660
14 2/10/2010 220 Billy Andreola (North) 200 258 197 655
15 2/10/2010 218 Brent Douglas (North) 215 211 222 648
16 2/10/2010 218 Paul Guzski (Cary) 193 237 214 644
17 2/8/2010 211 Newanda Colvin (Erwin) 243 216 182 641
18 2/10/2010 222 Louis Narvaez (South) 220 235 184 639
19 2/10/2010 220 Kyle Burns (North) 230 204 179 613
20 2/8/2010 231 Harold Starling (Erwin) 182 213 207 602
21 2/9/2010 212 Larry Barther (South) 161 206 234 601
* 2/9/2010 211 Scott Chewning (North) 206 179 236 621
* 2/8/2010 220 Matt Taylor (Cary) 238 226 224 688
* 2/11/2010 218 Brent Douglas (North) 187 204 164 555
* 2/11/2010 222 Louis Narvaez (South) 201 165 190 556
* 2/11/2010 216 Shane Phelps (North) 234 236 202 672
* 2/11/2010 211 Newanda Colvin (Erwin) 198 205 236 639

How are we doing?!?!?!?

Tell us what you think!

Click Here

Employment Opportunities

"That's How We Roll"

Tournament Results

1st Round Qualifying

2nd Round Qualifying

Final Results

Quality Air Services Open

Final Results - Sept. 27th

Buffaloe North Open

Final Results -Oct. 25th

Buffaloe Cary Open

Final Results -Nov. 22nd

Ribeyes Steakhouse Open

Final Results -Dec. 20th

Quality Air Services Open

Final Results - Jan. 24th

Buffaloe North Major

Final Results -Feb. 21st

Buffaloe Cary Major

Final Results -Mar. 21st

Buffaloe Erwin Major

Final Results -Apr. 18th

Grand Tour Final

Year-to-Date
Points Standings


email: webmaster@buffaloelanes.com