Buffaloe Lanes Logo

2009 - 2010 Elite Tour

Tournament Calendar

Elite Tour Calendar

Click Here to View and/or Print Rules!

Tournament Results & Qualifying Records

Grand Finale Brackets

Rex Sheets Division

Gene Glasgow Division

Bill Hayes Division

LOCATIONS

Cary

South

Erwin

North

Quality Air Open Tournament (Unofficial Standings)

Quality Air Services - For all Your Heating and Air Conditioning Needs!

ONLY the Top 6 in Each Division Move on to Sunday, January 24th Finals!

Check-In will be at 12:30pm at Buffaloe Lanes South!

Page Updated at 9:46 am on 1-22-10

Click Here to Print Current Standings - download adobe reader

Centers:  All Division:  189 or below  - Rex Sheets Tour
Place Date Average HDCP Name (Center) Scratch Total Hdcp Total Game 1 Game 2 Game 3 Round 2 Scratch Round 2 Handicap Overall Total
1 1/20/2010 154 204 Josh Haire (Erwin) 563 767 206 191 246 643 847 1614
2 1/18/2010 176 144 Kyle Stewart (Erwin) 666 810 248 233 179 660 804 1614
3 1/18/2010 126 279 Jashua Cumbie (Erwin) 419 698 160 166 204 530 809 1507
4 1/20/2010 153 207 Tink Rush-Hartman (South) 536 743 159 166 213 538 745 1488
5 1/18/2010 176 144 Sherman Keyes (North) 625 769 195 191 182 568 712 1481
6 1/17/2010 162 183 Mike Keen (Erwin) 574 757 185 170 179 534 717 1474
7 1/20/2010 142 237 James Goodwin Sr. (Erwin) 473 710 189 176 161 526 763 1473
8 1/20/2010 161 186 Joe Goswick (Erwin) 560 746 226 169 140 535 721 1467
9 1/18/2010 171 159 Dave Litts (Cary) 527 686 188 226 196 610 769 1455
10 1/17/2010 146 225 Ryan Daniels (Erwin) 520 745 194 142 149 485 710 1455
11 1/20/2010 171 159 P.J. Way (North) 574 733 182 188 191 561 720 1453
12 1/18/2010 146 225 Frank Mundo (North) 428 653 199 194 170 563 788 1441
13 1/18/2010 193 99 James Goodwin Jr. (Erwin) 642 741 185 201 188 574 673 1414
14 1/18/2010 146 225 Amber Batten (North) 533 758 161 150 110 421 646 1404
15 1/17/2010 204 69 Stephen Ellis Jr. (Erwin) 616 685 231 193 222 646 715 1400
16 1/20/2010 140 243 George Hartman Sr. (South) 476 719 146 117 163 426 669 1388
17 1/20/2010 173 153 Johnny Turlington (Erwin) 523 676 207 158 191 556 709 1385
18 1/17/2010 188 111 James Pittman (North) 544 655 181 244 192 617 728 1383
19 1/18/2010 188 111 Eric Ross (North) 627 738 191 183 160 534 645 1383
20 1/17/2010 198 84 Gerry Bell (Erwin) 625 709 201 183 205 589 673 1382
21 1/17/2010 155 201 Kevin Norris (Erwin) 458 659 167 170 184 521 722 1381
22 1/18/2010 169 162 Jay Rogers (North) 593 755 135 138 186 459 621 1376
23 1/20/2010 172 156 Kayelena Putz (South) 538 694 183 146 195 524 680 1374
24 1/21/2010 126 279 Teresa Larabee (North) 417 696 122 132 145 399 678 1374
25 1/17/2010 170 162 Jesse Norris (Erwin) 494 656 168 151 202 521 683 1339
26 1/20/2010 151 213 Lorie Whittington (Erwin) 490 703 154 119 139 412 625 1328
27 1/18/2010 173 153 Lilly Mundo (North) 443 596 171 208 189 568 721 1317
28 1/19/2010 157 195 Debbie VanCleave (North) 481 676 166 137 131 434 629 1305
29   185 120 Mark Thomas (Erwin) 556 676 0 0 0 0 120 796

 

Centers:  All Division:  190 - 209  - Gene Glasgow Tour
Place Date Average Name (Center) Round 1 Total Game 1 Game 2 Game 3 Round 2 Total Overall Total
1 1/21/2010 207 Dan Moore (Cary) 734 242 222 268 732 1466
2 1/17/2010 185 Darren Mowle (North) 735 224 237 257 718 1453
3 1/20/2010 205 Destin Hartman (South) 676 267 247 259 773 1449
4 1/21/2010 200 Jonathan Stone (South) 728 224 259 215 698 1426
5 1/18/2010 203 Keith Lindaberry (North) 692 210 268 247 725 1417
6 1/18/2010 192 Mike Sorey (North) 739 231 187 254 672 1411
7 1/20/2010 200 Kevin Selestok (North) 707 241 223 233 697 1404
8 1/21/2010 201 RJ Robinson (Erwin) 677 258 226 226 710 1387
9 1/17/2010 205 Chris Pucci (North) 720 210 233 201 644 1364
10 1/17/2010 197 Mike Rice (North) 641 270 227 223 720 1361
11 1/18/2010 204 Wesley Wheless (North) 721 223 214 203 640 1361
12 1/20/2010 209 Gary Marler (North) 645 258 227 212 697 1342
13 1/20/2010 192 Carl Garrett (Cary) 689 204 206 227 637 1326
14 1/19/2010 208 Jim VanCleave (North) 661 194 227 232 653 1314
15 1/17/2010 200 Joey Taylor (North) 654 189 246 211 646 1300
16 1/18/2010 204 Jonathan Micha (North) 668 233 165 227 625 1293
17 1/17/2010 197 Brian Healy (North) 642 238 202 205 645 1287
18 1/19/2010 204 Jon Rice (North) 688 183 244 168 595 1283
19 1/20/2010 197 Jonathan O'Toole (North) 672 159 202 235 596 1268
20 1/18/2010 202 Mike Wakefield Jr. (North) 641 183 190 243 616 1257
21 1/18/2010 195 Glenn Hudson (Erwin) 637 219 191 205 615 1252
22 1/18/2010 193 Daryl Savage (Erwin) 570 257 214 211 682 1252
23 1/21/2010 201 John O'Neal (North) 593 235 214 189 638 1231
24 1/21/2010 192 Chris Smith (North) 662 179 191 192 562 1224
25 1/18/2010 191 Jessica Florit (Cary) 613 226 199 182 607 1220
26 1/20/2010 197 Wayne Wooten (Cary) 637 177 187 179 543 1180
27 1/17/2010 187 Jon Mullen (North) 605 185 164 181 530 1135
28 1/18/2010 195 Thomas Trussler (North) 612 167 185 166 518 1130
29 1/18/2010 205 Daniel Perry (Cary) 586 167 181 171 519 1105

 

Centers:  All Division:  210 or higher - Bill Hayes Tour
Place Date Average Name (Center) Round 1 Total Game 1 Game 2 Game 3 Round 2 Total Overall Total
1 1/20/2010 219 Greg Lamb (Cary) 738 217 279 233 729 1467
2 1/20/2010 222 Louis Narvaez (South) 719 246 201 300 747 1466
3 1/19/2010 216 Shane Phelps (North) 690 245 227 289 761 1451
4 1/18/2010 212 David McDaniel (North) 724 279 203 244 726 1450
5 1/20/2010 223 Ricky Buffaloe Jr. (Erwin) 730 236 229 228 693 1423
6 1/17/2010 229 Rene' Cossin (North) 752 237 194 231 662 1414
7 1/18/2010 229 Johnny Daniel (Erwin) 706 258 222 223 703 1409
8 1/17/2010 232 Bob LaPorte (North) 695 249 224 227 700 1395
9 1/21/2010 211 Newanda Colvin (Erwin) 704 229 232 205 666 1370
10 1/18/2010 231 Harold Starling (Erwin) 708 197 237 226 660 1368
11 1/19/2010 220 Johnnie Mosley Jr. (South) 686 201 267 212 680 1366
12 1/17/2010 211 Scott Chewning (North) 689 202 258 216 676 1365
13 1/18/2010 220 Matt Taylor (Cary) 629 235 199 269 703 1332
14 1/19/2010 213 Gerge Hartman Jr. (South) 577 238 243 245 726 1303
15 1/21/2010 217 Bobby Buffaloe (Erwin) 629 226 223 201 650 1279
16 1/20/2010 213 Keith Jones (Erwin) 590 255 200 222 677 1267
17 1/20/2010 218 Brent Douglas (North) 662 196 216 182 594 1256
18 1/20/2010 218 Paul Guzski (Cary) 568 216 178 212 606 1174
19   230 Don Cornett (South) 607 0 0 0 0 607

 

How are we doing?!?!?!?

Tell us what you think!

Click Here

Employment Opportunities

"That's How We Roll"

Tournament Results

1st Round Qualifying

2nd Round Qualifying

Final Results

Quality Air Services Open

Final Results - Sept. 27th

Buffaloe North Open

Final Results -Oct. 25th

Buffaloe Cary Open

Final Results -Nov. 22nd

Ribeyes Steakhouse Open

Final Results -Dec. 20th

Quality Air Services Open

Final Results - Jan. 24th

Buffaloe North Major

Final Results -Feb. 21st

Buffaloe Cary Major

Final Results -Mar. 21st

Buffaloe Erwin Major

Final Results -Apr. 18th

Grand Tour Final

Year-to-Date
Points Standings


email: webmaster@buffaloelanes.com