Buffaloe Lanes Logo

2009 - 2010 Elite Tour

Tournament Calendar

Elite Tour Calendar

Click Here to View and/or Print Rules!

Tournament Results & Qualifying Records

Grand Finale Brackets

Rex Sheets Division

Gene Glasgow Division

Bill Hayes Division

LOCATIONS

Cary

South

Erwin

North

Ribeyes Steakhouse Open Tournament Results

Thank You to Ribeyes Steakhouse for Sponsoring this Elite Tour Tournament!

ONLY the Top 6 in Each Division Move on to Sunday, December 20th Finals!

Check-In will be at 12:30pm at Buffaloe Lanes Erwin!

Page Updated at 9:30 am on 12-19-09

Click Here to Print Current Standings - download adobe reader

Centers:  All Division:  189 or below  - Rex Sheets Tour
Place Date Average HDCP Name (Center) Scratch Total Hdcp Total Game 1 Game 2 Game 3 Round 2 Scratch Round 2 Handicap Overall Total
1 12/15/2009 187 114 Eric Ross (North) 666 780 192 234 243 669 783 1563
2 12/13/2009 171 159 Dave Litts (Cary) 590 749 201 230 192 623 782 1531
3 12/16/2009 173 153 Johnny Turlington (Erwin) 623 776 186 212 199 597 750 1526
4 12/16/2009 163 180 Nic Sherman (Erwin) 559 739 235 188 182 605 785 1524
5 12/18/2009 122 291 Jashua Combie (Erwin) 488 779 139 164 128 431 722 1501
6 12/16/2009 172 156 Sherman Keyes (North) 677 833 181 155 157 493 649 1482
7 12/13/2009 143 234 Ryan Daniels (Erwin) 516 750 139 194 161 494 728 1478
8 12/13/2009 195 93 James Goodwin Jr. (Erwin) 634 727 211 197 245 653 746 1473
9 12/13/2009 157 195 Mike Keen (Erwin) 521 716 192 181 176 549 744 1460
10 12/13/2009 188 111 James Pittman (North) 614 725 179 234 193 606 717 1442
11 12/13/2009 124 285 Alicia Dulin (Erwin) 404 689 191 128 147 466 751 1440
12 12/13/2009 153 207 Josh Haire (Erwin) 496 703 193 177 152 522 729 1432
13 12/15/2009 116 306 Teresa Larabee (North) 428 734 96 142 154 392 698 1432
14 12/16/2009 111 321 Dana Sherman (Erwin) 346 667 180 122 141 443 764 1431
15 12/16/2009 143 234 Joshua Summerlin (Erwin) 480 714 167 176 136 479 713 1427
16 12/16/2009 152 210 Lorie Whittington (Erwin) 522 732 165 167 151 483 693 1425
17 12/13/2009 183 126 Bruce Brees (Erwin) 571 697 217 215 169 601 727 1424
18 12/16/2009 171 159 Patrick Way (North) 545 704 191 206 156 553 712 1416
19 12/13/2009 191 105 Gerry Bell (Erwin) 690 795 165 190 155 510 615 1410
20 12/16/2009 170 162 Beverly McDonald (Erwin) 555 717 133 191 202 526 688 1405
21 12/14/2009 140 243 James Goodwin Sr. (Erwin) 464 707 128 143 171 442 685 1392
22 12/15/2009 146 225 Amber Batten (North) 461 686 164 166 148 478 703 1389
23 12/13/2009 168 165 Michael McConnell (Erwin) 615 780 134 140 167 441 606 1386
24 12/14/2009 170 162 Jay Rogers (North) 531 693 142 197 178 517 679 1372
25 12/16/2009 153 207 Tink Rush-Hartman (South) 478 685 169 142 134 445 652 1337
26 12/18/2009 189 108 Jay Morris (Erwin) 556 664 225 166 172 563 671 1335
27 12/13/2009 198 84 Stephen Ellis Jr. (Erwin) 578 662 214 194 147 555 639 1301
28 12/16/2009 175 147 Kristin Callahan (Cary) 559 706 187 176 79 442 589 1295
29 12/15/2009 159 189 Debbie VanCleave (North) 470 659 165 133 147 445 634 1293
30   171 159 Jonathan Turlington (Erwin) 535 694 0 0 0 0 159 853

 

Centers:  All Division:  190 - 209  - Gene Glasgow Tour
Place Date Average Name (Center) Round 1 Total Game 1 Game 2 Game 3 Round 2 Total Overall Total
1 12/16/2009 209 Gary Marler (North) 726 259 246 237 742 1468
2 12/16/2009 207 Dan Moore (Cary) 697 268 239 217 724 1421
3 12/14/2009 193 Daryl Savage (Erwin) 746 214 235 203 652 1398
4 12/15/2009 204 Jonathan Micha (North) 725 227 233 201 661 1386
5 12/16/2009 206 Kevin Selestok (North) 625 219 277 258 754 1379
6 12/15/2009 197 Brian Healy (North) 661 233 233 222 688 1349
7 12/13/2009 205 Chris Pucci (North) 730 205 179 222 606 1336
8 12/13/2009 197 Michael Rice (North) 685 244 168 235 647 1332
9 12/18/2009 193 Glenn Hudson (Erwin) 684 204 210 227 641 1325
10 12/16/2009 205 Destin Hartman (South) 663 186 213 255 654 1317
11 12/15/2009 208 Jim VanCleave (North) 643 258 195 216 669 1312
12 12/14/2009 197 Jonathan O'Toole (North) 702 157 216 229 602 1304
13 12/13/2009 187 Jon Mullen (North) 645 178 267 205 650 1295
14 12/18/2009 178 Matt Mullen (North) 655 201 184 247 632 1287
15 12/13/2009 185 Darren Mowle (North) 633 176 241 232 649 1282
16 12/14/2009 193 Mike Sorey (North) 570 230 222 235 687 1257
17 12/14/2009 199 Guy Lindaberry (North) 646 222 200 184 606 1252
18 12/18/2009 201 John O'Neal (North) 572 225 232 216 673 1245
19 12/18/2009 188 RJ Robinson (Erwin) 639 223 200 182 605 1244
20 12/14/2009 203 Keith Lindaberry (North) 638 224 222 146 592 1230
21 12/14/2009 202 Mike Wakefield Jr. (North) 598 177 213 232 622 1220
22 12/14/2009 191 Jessica Florit (Cary) 644 188 180 172 540 1184
23 12/15/2009 204 Jon Rice (North) 546 211 202 221 634 1180
24 12/13/2009 197 Thomas Trussler (North) 607 236 201 122 559 1166
25 12/15/2009 198 Mike Kearney (North) 576 192 231 157 580 1156
26 12/18/2009 192 Mike Denning (Erwin) 481 212 246 194 652 1133
27 12/14/2009 190 Steve Brewer (Cary) 624 181 155 145 481 1105

 

Centers:  All Division:  210 or higher - Bill Hayes Tour
Place Date Average Name (Center) Round 1 Total Game 1 Game 2 Game 3 Round 2 Total Overall Total
1 12/14/2009 220 Matt Taylor (Cary) 826 207 257 201 665 1491
2 12/16/2009 218 Scott Hayes (South) 752 238 246 245 729 1481
3 12/18/2009 211 Newanda Colvin (Erwin) 697 243 278 245 766 1463
4 12/13/2009 232 Bob LaPorte (North) 774 238 223 223 684 1458
5 12/14/2009 220 Johnny Daniel (Erwin) 736 227 248 246 721 1457
6 12/13/2009 230 Don Cornett (South) 717 225 243 258 726 1443
7 12/16/2009 211 Scott Chewning (North) 751 235 210 236 681 1432
8 12/18/2009 229 Rene' Cossin (North) 710 233 264 217 714 1424
9 12/13/2009 220 Johnnie Mosley (South) 724 245 226 211 682 1406
10 12/15/2009 218 Brent Douglas (North) 693 236 213 211 660 1353
11 12/13/2009 220 Kyle Burns (North) 634 266 184 264 714 1348
12 12/16/2009 212 Greg Lamb (Cary) 679 205 226 237 668 1347
13 12/16/2009 212 David McDaniel (North) 706 193 224 192 609 1315
14 12/13/2009 223 Ricky Buffaloe (Erwin) 758 207 176 148 531 1289
15 12/15/2009 220 Billy Andreola (North) 606 233 195 255 683 1289
16 12/16/2009   Paul Guzski (Cary) 624 225 217 213 655 1279
17 12/18/2009 216 Shane Phelps (North) 569 215 181 205 601 1170

 

How are we doing?!?!?!?

Tell us what you think!

Click Here

Employment Opportunities

"That's How We Roll"

Tournament Results

1st Round Qualifying

2nd Round Qualifying

Final Results

Quality Air Services Open

Final Results - Sept. 27th

Buffaloe North Open

Final Results -Oct. 25th

Buffaloe Cary Open

Final Results -Nov. 22nd

Ribeyes Steakhouse Open

Final Results -Dec. 20th

Quality Air Services Open

Final Results - Jan. 24th

Buffaloe North Major

Final Results -Feb. 21st

Buffaloe Cary Major

Final Results -Mar. 21st

Buffaloe Erwin Major

Final Results -Apr. 18th

Grand Tour Final

Year-to-Date
Points Standings


email: webmaster@buffaloelanes.com