Buffaloe Lanes Logo

2009 - 2010 Elite Tour

Tournament Calendar

Elite Tour Calendar

Click Here to View and/or Print Rules!

Tournament Results & Qualifying Records

Grand Finale Brackets

Rex Sheets Division

Gene Glasgow Division

Bill Hayes Division

LOCATIONS

Cary

South

Erwin

North

Ribeyes Steakhouse Open Tournament

Thank You to Ribeyes Steakhouse for Sponsoring this Elite Tour Tournament!

ONLY the Top 30 in Each Division Move on to the Second Round Next Week!

Page Updated at 9:10 pm on 12-12-09

Click Here to Print Current Standings - download adobe reader

Centers:  All Division:  189 or below  - Rex Sheets Tour
* Lower Re-Entry Score
  Date Average HDCP Name (Center) Game 1 Game 2 Game 3 Scratch Total Hdcp Total
1 12/7/2009 172 156 Sherman Keyes (North) 210 223 244 677 833
2 12/7/2009 191 105 Gerry Bell (Erwin) 248 224 218 690 795
3 12/10/2009 187 114 Eric Ross (North) 255 223 188 666 780
4 12/6/2009 168 165 Michael McConnell (Erwin) 235 171 209 615 780
5 12/10/2009 122 291 Jashua Combie (Erwin) 158 150 180 488 779
6 12/10/2009 173 153 Johnny Turlington (Erwin) 237 180 206 623 776
7 12/7/2009 143 234 Ryan Daniels (Erwin) 178 181 157 516 750
8 12/10/2009 171 159 Dave Litts (Cary) 171 214 205 590 749
9 12/7/2009 163 180 Nic Sherman (Erwin) 183 215 161 559 739
10 12/7/2009 116 306 Teresa Larabee (North) 141 107 180 428 734
11 12/9/2009 152 210 Lorie Whittington (Erwin) 195 139 188 522 732
12 12/10/2009 195 93 James Goodwin Jr. (Erwin) 207 223 204 634 727
13 12/10/2009 188 111 James Pittman (North) 226 177 211 614 725
14 12/9/2009 170 162 Beverly McDonald (Erwin) 204 184 167 555 717
15 12/6/2009 157 195 Mike Keen (Erwin) 182 170 169 521 716
16 12/9/2009 143 234 Joshua Summerlin (Erwin) 160 162 158 480 714
17 12/10/2009 140 243 James Goodwin Sr. (Erwin) 171 168 125 464 707
18 12/9/2009 175 147 Kristin Callahan (Cary) 187 194 178 559 706
19 12/9/2009 171 159 Patrick Way (North) 182 163 200 545 704
20 12/10/2009 153 207 Josh Haire (Erwin) 159 164 173 496 703
21 12/10/2009 183 126 Bruce Brees (Erwin) 198 176 197 571 697
22 12/10/2009 171 159 Jonathan Turlington (Erwin) 174 187 174 535 694
23 12/7/2009 170 162 Jay Rogers (North) 169 178 184 531 693
24 12/9/2009 124 285 Alicia Dulin (Erwin) 108 164 132 404 689
25 12/10/2009 146 225 Amber Batten (North) 117 178 166 461 686
26 12/9/2009 153 207 Tink Rush-Hartman (South) 165 172 141 478 685
27 12/9/2009 111 321 Dana Sherman (Erwin) 107 117 122 346 667
28 12/10/2009 189 108 Jay Morris (Erwin) 181 181 194 556 664
29 12/10/2009 198 84 Stephen Ellis Jr. (Erwin) 206 178 194 578 662
30 12/7/2009 159 189 Debbie VanCleave (North) 182 129 159 470 659
CUT 12/10/2009 192 102 Jerry Margera (Erwin) 204 157 190 551 653
CUT 12/6/2009 183 126 Michael Silvey III (Erwin) 141 192 184 517 643
CUT 12/9/2009 185 120 Ronald LaPlante (Erwin) 156 201 155 512 632
CUT 12/9/2009 148 219 Neil Ellis (Erwin) 130 144 82 356 575
* 12/10/2009 124 285 Alicia Dulin (Erwin) 113 129 105 347 632
* 12/7/2009 146 225 Amber Batten (North) 145 170 144 459 684
* 12/9/2009 171 159 Dave Litts (Cary) 162 216 180 558 717
* 12/7/2009 187 114 Eric Ross (North) 211 181 212 604 718
* 12/6/2009 195 93 James Goodwin Jr. (Erwin) 159 237 213 609 702
* 12/9/2009 140 243 James Goodwin Sr. (Erwin) 132 164 163 459 702
* 12/6/2009 188 111 James Pittman (North) 208 158 196 562 673
* 12/9/2009 157 195 Mike Keen (Erwin) 146 172 200 518 713
* 12/7/2009 152 210 Lorie Whittington (Erwin) 149 140 144 433 643
* 12/6/2009 140 243 James Goodwin Sr. (Erwin) 132 156 151 439 682

 

Centers:  All Division:  190 - 209  - Gene Glasgow Tour
* Lower Re-Entry Score
  Date Average Name (Center) Game 1 Game 2 Game 3 Scratch Total
1 12/9/2009 193 Daryl Savage (Erwin) 279 231 236 746
2 12/9/2009 205 Chris Pucci (North) 268 219 243 730
3 12/9/2009 209 Gary Marler (North) 220 279 227 726
4 12/7/2009 204 Jonathan Micha (North) 255 211 259 725
5 12/7/2009 197 Jonathan O'Toole (North) 180 243 279 702
6 12/9/2009 207 Dan Moore (Cary) 235 235 227 697
7 12/6/2009 197 Michael Rice (North) 214 205 266 685
8 12/10/2009 193 Glenn Hudson (Erwin) 230 247 207 684
9 12/9/2009 205 Destin Hartman (South) 217 233 213 663
10 12/9/2009 197 Brian Healy (North) 190 247 224 661
11 12/7/2009 178 Matt Mullen (North) 224 163 268 655
12 12/7/2009 199 Guy Lindaberry (North) 222 208 216 646
13 12/7/2009 187 Jon Mullen (North) 248 216 181 645
14 12/7/2009 191 Jessica Floret (Cary) 215 236 193 644
15 12/7/2009 208 Jim VanCleave (North) 203 196 244 643
16 12/9/2009 188 RJ Robinson (Erwin) 201 278 160 639
17 12/7/2009 203 Keith Lindaberry (North) 244 191 203 638
18 12/10/2009 185 Darren Mowle (North) 163 248 222 633
19 12/9/2009 206 Kevin Selestok (North) 198 202 225 625
20 12/7/2009 190 Steve Brewer (Cary) 218 213 193 624
21 12/9/2009 197 Thomas Trussler (North) 158 256 193 607
22 12/7/2009 202 Mike Wakefield Jr. (North) 178 238 182 598
23 12/9/2009 198 Mike Kearney (North) 170 194 212 576
24 12/6/2009 201 John O'Neal (North) 224 155 193 572
25 12/7/2009 193 Mike Sorey (North) 181 207 182 570
26 12/9/2009 204 Jon Rice (North) 208 156 182 546
27 12/10/2009 192 Mike Denning (Erwin) 147 163 171 481

 

Centers:  All Division:  210 or higher - Bill Hayes Tour
* Lower Re-Entry Score
  Date Average Name (Center) Game 1 Game 2 Game 3 Scratch Total
1 12/9/2009 220 Matt Taylor (Cary) 279 279 268 826
2 12/6/2009 232 Bob LaPorte (North) 279 249 246 774
3 12/6/2009 223 Ricky Buffaloe (Erwin) 225 277 256 758
4 12/10/2009 218 Scott Hayes (South) 257 236 259 752
5 12/6/2009 211 Scott Chewning (North) 234 248 269 751
6 12/7/2009 220 Johnny Daniel (Erwin) 252 238 246 736
7 12/7/2009 220 Johnnie Mosley (South) 268 208 248 724
8 12/6/2009 230 Don Cornett (South) 225 289 203 717
9 12/6/2009 229 Rene' Cossin (North) 257 239 214 710
10 12/7/2009 212 David McDaniel (North) 238 236 232 706
11 12/10/2009 211 Newanda Colvin (Erwin) 231 243 223 697
12 12/9/2009 218 Brent Douglas (North) 225 211 257 693
13 12/7/2009 212 Greg Lamb (Cary) 226 205 248 679
14 12/9/2009 220 Kyle Burns (North) 226 205 203 634
15 12/10/2009   Paul Guzski (Cary) 269 188 167 624
16 12/9/2009 220 Billy Andreola (North) 210 205 191 606
17 12/10/2009 216 Shane Phelps (North) 194 217 158 569
* 12/7/2009 211 Newanda Colvin (Erwin) 209 161 203 573
* 12/6/2009 220 Johnny Daniel (Erwin) 202 190 146 538
* 12/7/2009 220 Matt Taylor (Cary) 197 236 238 671
* 12/9/2009 212 David McDaniel (North) 235 236 225 696
* 12/7/2009 218 Brent Douglas (North) 248 183 194 625
* 12/9/2009 220 Johnny Daniel (Erwin) 217 174 154 545

 

 

How are we doing?!?!?!?

Tell us what you think!

Click Here

Employment Opportunities

"That's How We Roll"

Tournament Results

1st Round Qualifying

2nd Round Qualifying

Final Results

Quality Air Services Open

Final Results - Sept. 27th

Buffaloe North Open

Final Results -Oct. 25th

Buffaloe Cary Open

Final Results -Nov. 22nd

Ribeyes Steakhouse Open

Final Results -Dec. 20th

Quality Air Services Open

Final Results - Jan. 24th

Buffaloe North Major

Final Results -Feb. 21st

Buffaloe Cary Major

Final Results -Mar. 21st

Buffaloe Erwin Major

Final Results -Apr. 18th

Grand Tour Final

Year-to-Date
Points Standings


email: webmaster@buffaloelanes.com