Buffaloe Lanes Logo

2009 - 2010 Elite Tour

Tournament Calendar

Elite Tour Calendar

Click Here to View and/or Print Rules!

Tournament Results & Qualifying Records

Grand Finale Brackets

Rex Sheets Division

Gene Glasgow Division

Bill Hayes Division

LOCATIONS

Cary

South

Erwin

North

ONLY the Top 6 in Each Division Move on to Sunday, October 25th Finals!

Check-In will be at 12:30pm at Buffaloe Lanes North!

Page Updated at 10:17 am on 10-24-09

Click Here to Print Current Standings

Centers:  All Division:  189 or below  - Rex Sheets Tour
  Date Average HDCP Name (Center) Scratch Total Hdcp Total Game 1 Game 2 Game 3 Round 2 Scratch Round 2 Handicap Overall Total
1 10/19/2009 132 264 Jay Rogers (North) 571 835 198 167 173 538 802 1637
2 10/20/2009 105 336 Tink Rush-Hartman (South) 459 795 158 148 150 456 792 1587
3 10/19/2009 110 324 Jane Tew (Erwin) 537 861 113 112 166 391 715 1576
4 10/22/2009 181 132 Stephen Ellis Jr. (Erwin Re-entry) 617 749 181 278 226 685 817 1566
5 10/19/2009 149 216 Gerald Tew (Erwin) 531 747 202 205 195 602 818 1565
6 10/18/2009 153 207 Mike James (Erwin Re-entry) 574 781 159 183 207 549 756 1537
7 10/18/2009 155 201 Jon Blackmon (Erwin) 502 703 191 266 154 611 812 1515
8 10/22/2009 161 186 Jerry Margera (Erwin Re-entry) 536 722 181 224 196 601 787 1509
9 10/22/2009 130 270 James Goodwin Sr. (Erwin re-entry) 509 779 133 173 153 459 729 1508
10 10/18/2009 123 288 Brittaney Stonerock (Erwin) 499 787 133 155 130 418 706 1493
11 10/22/2009 171 159 Dave Litts (Cary Re-entry) 573 732 189 202 178 569 728 1460
12 10/21/2009 138 246 Larry Mial (North) 439 685 148 189 185 522 768 1453
13 10/21/2009 146 225 Lorie Whittington (Erwin) 528 753 159 141 160 460 685 1438
14 10/22/2009 179 135 George Malone (Erwin) 499 634 245 183 234 662 797 1431
15 10/18/2009 187 114 Gerry Bell (Erwin) 612 726 201 190 196 587 701 1427
16 10/19/2009 136 252 Neil Ellis (Erwin) 451 703 125 182 162 469 721 1424
17 10/18/2009 164 177 James Goodwin Jr. (Erwin) 550 727 166 167 183 516 693 1420
18 10/19/2009 160 189 Sherman Keyes (North) 472 661 224 148 192 564 753 1414
19 10/18/2009 121 294 Alicia Dulin (Erwin Re-entry) 439 733 136 122 124 382 676 1409
20 10/19/2009 150 216 Nick Sherman (Erwin) 464 680 181 167 147 495 711 1391
21 10/22/2009 158 192 Ruby Malone (Erwin) 489 681 195 168 146 509 701 1382
22 10/18/2009 132 264 Ryan Daniels (Erwin) 384 648 128 165 159 452 716 1364
23 10/20/2009 171 159 Patrick Way (North) 517 676 179 173 158 510 669 1345
24 10/19/2009 116 306 Teresa Larabee (North) 341 647 121 127 140 388 694 1341
25 10/21/2009 162 183 Jay Stroud (Erwin) 430 613 156 171 157 484 667 1280
26 10/18/2009 188 111 James Pittman (North) 539 650 141 180 192 513 624 1274
27 10/19/2009 153 207 Debbie VanCleave (North) 424 631 159 141 128 428 635 1266
28   186 117 Steve Bennett (Erwin) 537 654 0 0 0 0 117 771

 

Centers:  All Division:  190 - 209  - Gene Glasgow Tour
  Date Average Name (Center) Scratch Total Game 1 Game 2 Game 3 Round 2 Total Overall Total
1 10/22/2009 207 Dan Moore (Cary Re-entry) 707 202 247 268 717 1424
2 10/21/2009 204 Jonathan Micha (North) 712 236 250 226 712 1424
3 10/18/2009 189 Jon Mullen (North) 731 226 183 233 642 1373
4 10/21/2009   Daryl Savage (Erwin) 673 187 289 207 683 1356
5 10/21/2009   Brian Healy (North) 678 212 202 245 659 1337
6 10/21/2009 205 Chris Pucci (North Re-entry) 661 280 182 214 676 1337
7 10/21/2009 209 Gary Marler (North) 634 266 228 206 700 1334
8 10/20/2009 208 Jim VanCleave (North) 702 198 204 225 627 1329
9 10/19/2009 192 Mike Sorey (North) 700 201 221 201 623 1323
10 10/18/2009 197 Mike Rice (North) 667 199 209 221 629 1296
11 10/21/2009 198 Norman Barkley (North) 661 149 202 268 619 1280
12 10/19/2009 202 Michael Wakefield Jr. (North) 678 191 191 213 595 1273
13 10/21/2009 204 Jon Rice (North) 695 169 202 199 570 1265
14 10/20/2009 185 Darren Mowle (North) 639 256 197 166 619 1258
15 10/19/2009 202 Rusty Young (South) 662 226 190 174 590 1252
16 10/20/2009 205 Destin Hartman (South) 681 178 202 189 569 1250
17 10/21/2009 200 Kevin Selestok (North) 620 204 203 216 623 1243
18 10/19/2009 201 Brian Schlegal (Cary) 648 223 180 189 592 1240
19 10/22/2009 200 Jonathan Stone (South) 623 232 184 192 608 1231
20 10/19/2009 199 Guy Lindaberry (North) 555 217 214 224 655 1210
21 10/20/2009 201 Wayne Graton (North) 588 199 203 217 619 1207
22 10/19/2009 203 Keith Lindaberry (North) 634 159 183 220 562 1196
23 10/20/2009 192 Joey Taylor (North) 558 226 192 213 631 1189
24 10/19/2009 200 R.J. Robinson (Erwin) 651 148 235 137 520 1171
25 10/22/2009 201 John O'Neal (North) 587 181 187 216 584 1171
26 10/22/2009   Randy Sanborn (Cary) 479 203 225 229 657 1136
27 10/19/2009 196 David Krec (North) 557 203 159 183 545 1102
28 10/21/2009 195 Thomas Trussler (North) 626 120 181 100 401 1027
29 10/20/2009 194 Wallace Woodall (North) 500 143 147 216 506 1006
30   202 Eric Classen (South) 580 0 0 0 0 580

 

Centers:  All Division:  210 or higher - Bill Hayes Tour
  Date Average Name (Center) Scratch Total Game 1 Game 2 Game 3 Round 2 Total Overall Total
1 10/20/2009 215 Shane Phelps (North) 801 300 214 234 748 1549
2 10/20/2009 229 Rene' Cossin (North) 733 278 206 257 741 1474
3 10/18/2009 232 Bob LaPorte (North) 692 259 279 235 773 1465
4 10/20/2009 220 Billy Andreola (North) 759 233 211 247 691 1450
5 10/22/2009 201 Paul Guzski (Cary) 758 234 218 234 686 1444
6 10/18/2009 220 Matt Taylor (Erwin) 763 228 202 242 672 1435
7 10/21/2009 212 David McDaniel (North) 693 256 268 216 740 1433
8 10/21/2009 219 Greg Lamb (Cary) 713 235 227 237 699 1412
9 10/21/2009 223 Ricky Buffaloe Jr. (Erwin) 706 199 244 220 663 1369
10 10/18/2009 234 Johnny Daniel (Erwin) 740 186 211 224 621 1361
11 10/19/2009   Brent Douglas (North) 632 279 226 203 708 1340
12 10/19/2009 230 Don Cornett (South) 684 192 212 235 639 1323
13 10/18/2009 211 Scott Chewning (North) 672 213 202 216 631 1303
14 10/19/2009 212 Larry Barther (South) 613 244 205 207 656 1269
15 10/19/2009 213 Gerge Hartman Jr. (South) 630 166 221 246 633 1263
16 10/20/2009 216 Ryan Woodard (South) 646 232 215 169 616 1262
17 10/22/2009   Newanda Colvin (Erwin) 603 238 204 212 654 1257
18   222 Louis Narvaez (South) 651 0 0 0 0 651

How are we doing?!?!?!?

Tell us what you think!

Click Here

Employment Opportunities

"That's How We Roll"

Tournament Results

1st Round Qualifying

2nd Round Qualifying

Final Results

Quality Air Services Open

Final Results - Sept. 27th

Buffaloe North Open

Final Results -Oct. 25th

Buffaloe Cary Open

Final Results -Nov. 22nd

Ribeyes Steakhouse Open

Final Results -Dec. 20th

Quality Air Services Open

Final Results - Jan. 24th

Buffaloe North Major

Final Results -Feb. 21st

Buffaloe Cary Major

Final Results -Mar. 21st

Buffaloe Erwin Major

Final Results -Apr. 18th

Grand Tour Final

Year-to-Date
Points Standings


email: webmaster@buffaloelanes.com