Elite Tour Overall Point Standings

Rex Sheets Tour - Gene Glasgow Tour - Bill Hayes Tour

Click Here to Print and/or View Standings - PDF

 

Rex Sheets Tour Point Standings

  Oct.19th Nov.16th Dec. 21st Jan. 18th Feb. 1st Feb. 15th March 1st March 22nd April 5th Year-to Date
Name North South (Major) Cary North (Major) South Cary (Major) South North Cary TOTAL
1 David Krec (North) 2000 3920 1950 3740 1950 3760 1920 1860 1770 22870
2 Chris Underwood  (South) 1970 3800 1940 3900 1810 3620 1800 1910 1680 22430
3 David Bogue (North) 1990 3900 1930 3800 1900 3680 1740 1770 1690 22400
4 Nancy Woodall (North) 1960 3660 1910 3880 1940 3480 1710 1960 1700 22200
5 Linda Hill (North) 1950 3840 1860 3760 1820 3520 1750 1800 1820 22120
6 Sherman Keyes (North) 0 3980 1890 3960 1910 4000 2000 1990 2000 21730
7 Dave Litts (Cary) 0 4000 1880 3980 1920 3940 1890 1970 1920 21500
8 Tabitha Babeck (North) 0 3880 2000 3920 1980 3920 1980 1760 1880 21320
9 Cory Umstead (South) 0 3940 1990 4000 1970 3880 1820 1950 1740 21290
10 Darren Mowle (North) 0 3820 1980 3820 1960 3780 1860 1980 1910 21110
11 Tink Rush (South) 0 3700 1870 3720 1880 3660 1960 1700 1960 20450
12 Kevin Baugher (North) 0 0 1960 3860 1890 3820 1850 1870 1930 17180
13 Darryl Wichard (Cary) 0 0 1970 3600 1850 3840 1910 1890 1970 17030
14 Bobby Judd (South) 0 0 1900 3840 1930 3600 1900 1810 1940 16920
15 Kenny Moss (North) 0 0 1830 3660 1830 3560 1720 1730 1810 16140
16 George Hartman Sr. (South) 0 0 0 3680 1870 3740 1950 1920 1950 15110
17 Destiny Hartman (South) 0 0 1850 3700 1770 3860 1760 0 1850 14790
18 James McCullers (South) 0 0 0 3620 1790 3640 1930 1780 1720 14480
19 John Meglio (North) 1980 3960 1920 0 0 3720 1870 0 0 13450
20 Chris Babeck (North) 0 0 1840 3780 1840 3440 0 1740 0 12640
21 Joey Taylor (North) 0 0 0 0 1860 3420 1730 1690 1800 10500
22 Thomas Trussler (North) 0 0 0 0 0 3980 1990 2000 1990 9960
23 Larry McCullers (South) 0 0 0 0 1990 3960 1940 0 1860 9750
24 Todd Kane (North) 0 3740 0 3940 0 0 0 0 1710 9390
25 Melissa Austin (South) 0 3680 0 0 0 3900 0 0 0 7580
26 Brandi Grooms (South) 0 0 0 0 2000 3580 1840 0 0 7420
27 Tamara Cole (South) 0 3760 0 3640 0 0 0 0 0 7400
28 Steven Walker (North) 0 0 0 0 0 3800 1780 1790 0 7370
29 Christina Saddlemire (South) 0 0 0 0 0 3700 1770 0 1900 7370
30 Marshall Howell (North) 0 0 0 0 0 0 1880 1680 1790 5350
31 James Pittman (North) 0 0 0 0 0 0 1790 1750 1780 5320
32 Daniel McCleary (South)* 0 0 0 0 1780 3540 0 0 0 5320
33 Kristin Callahan (South) 0 0 0 0 1800 3460 0 0 0 5260
34 Nathan Enterline (North) 0 0 0 0 0 0 1970 0 1980 3950
35 Will White (South) 0 3860 0 0 0 0 0 0 0 3860
36 Morgan Atkins (South) 0 3780 0 0 0 0 0 0 0 3780
37 Megan Mitchell (North) 0 3720 0 0 0 0 0 0 0 3720
38 Carl Garrett (North) 0 0 0 0 0 0 1830 1880 0 3710
39 Jerome Woodberry (North) 0 0 0 0 0 0 0 1850 1830 3680
40 Johnella Mial (North) 0 0 0 0 0 0 0 1830 1760 3590
41 Kaylena Putz (South) 0 0 0 0 0 3500 0 0 0 3500
42 Nicole Cole (North) 0 0 0 0 0 0 0 1940 0 1940
43 Ben Cunliffe (Cary) 0 0 0 0 0 0 0 1930 0 1930
44 Ryne Dunlow (South) 0 0 0 0 0 0 0 1900 0 1900
45 Charles Painter (Cary) 0 0 0 0 0 0 0 0 1890 1890
46 Danielle Pasqua (South) 0 0 0 0 0 0 0 0 1870 1870
47 Wes Wood (Cary) 0 0 0 0 0 0 0 0 1840 1840
48 Donnell McDowell (North) 0 0 0 0 0 0 0 1840 0 1840
49 Heather Dunlow (South) 0 0 0 0 0 0 0 1820 0 1820
50 Steve Brewer (Cary) 0 0 0 0 0 0 1810 0 0 1810
51 Larry Mial (North) 0 0 0 0 0 0 0 0 1750 1750
52 Brittani Collins (North) 0 0 0 0 0 0 0 0 1730 1730
53 Ricky Dunlow (South) 0 0 0 0 0 0 0 1720 0 1720
54 Misa Woodberry (North) 0 0 0 0 0 0 0 1710 0 1710

 

Gene Glasgow Tour Point Standings (Revised 4-9-09)

  Oct.19th Nov.16th Dec. 21st Jan. 18th Feb. 1st Feb. 15th March 1st March 22nd April 5th Year-to Date
Name North South (Major) Cary North (Major) South Cary (Major) South North Cary TOTAL
1 Jim VanCleave (North) 1950 3820 2000 3880 1980 3920 1940 2000 1870 23360
2 Jeremy Way (North) 1930 3960 1880 4000 1940 3840 1990 1840 1950 23330
3 George Hartman (South) 1970 3920 1950 3920 1840 3820 1840 1870 1880 23010
4 Tom Schafer (North) 1940 3720 1970 3760 1880 3660 1950 1940 1960 22780
5 Chris Pucci (North) 1960 3800 1860 3940 1830 3800 1820 1950 1800 22760
6 Wallace Woodall (North) 1920 3740 1850 3800 1870 3740 1790 1810 1810 22330
7 Destin Hartman (South) 0 3760 1840 3900 1960 3860 1970 1830 1990 21110
8 Gerald Morrow (North) 1990 3940 1940 3780 1850 3700 0 1980 1790 20970
9 Daniel O. Dixon (North) 0 3860 1900 3840 1910 3720 1900 1890 1820 20840
10 J.R. Patterson (North) 0 3700 1820 3820 1930 3780 1800 0 1780 18630
11 Rick Belscher (North) 2000 4000 1960 3980 2000 3640 0 0 0 17580
12 Mike Rice (North) 1980 3840 1990 0 1970 3980 1980 1780 0 17520
13 Norman Barkley (North) 0 0 1910 3700 1860 4000 1850 1900 1970 17190
14 Narciso Cabrera (South) 0 3880 0 0 1990 3940 1960 1970 1920 15660
15 Steve Gardner (South) 0 3900 0 3960 1950 3680 1860 0 0 15350
16 Melissa Morrow (North) 0 3980 1980 3680 0 3620 0 0 1860 15120
17 Mike Sorey (North) 0 0 0 0 0 3960 1870 1820 1940 9590
18 Jonathan Micha (North) 0 0 0 0 0 3900 0 1960 1910 7770
19 Wayne Graton (North) 0 0 1930 3860 1900 0 0 0 0 7690
20 Mark Pluckhorn, Jr. (South) 0 0 0 3720 0 0 0 1920 1980 7620
21 Mike Sanders (South) 0 0 0 0 0 3760 1920 0 1930 7610
22 Michael McDade (Cary) 0 3640 0 0 0 3880 0 0 0 7520
23 Brandon Wilder (South) 0 3620 1890 0 1890 0 0 0 0 7400
24 Wesley Wheless (North) 0 0 0 0 0 0 2000 1860 1830 5690
25 Wayne Wooten (North) 0 0 0 0 1920 0 1930 1800 0 5650
26 Mike Sullivan (North) 0 0 0 0 0 0 1880 1930 1840 5650
27 Scott Hall (South) 0 3780 1830 0 0 0 0 0 0 5610
28 Nick Rapanotti (South) 0 3670 1920 0 0 0 0 0 0 5590
29 Jon Mullen (North) 0 0 0 0 0 0 1830 1910 1850 5590
30 Jason Vaughan (North) 0 3580 1870 0 0 0 0 0 0 5450
31 Martin Mial (North) 0 0 0 0 0 0 1910 1990 0 3900
32 Matt Pluckhorn (South) 0 0 0 3740 0 0 0 0 0 3740
33 Janice Brattin (North) 0 3670 0 0 0 0 0 0 0 3670
34 Mike Morris (North) 0 3600 0 0 0 0 0 0 0 3600
35 William E. McKinley (South) 0 3560 0 0 0 0 0 0 0 3560
36 Bryan Collier (North) 0 0 0 0 0 0 0 0 2000 2000
37 Johnnie Mosley (South) 0 0 0 0 0 0 0 0 1900 1900
38 Brian James (North) 0 0 0 0 0 0 0 0 1890 1890
39 Michael Kearney (North) 0 0 0 0 0 0 1890 0 0 1890
40 Ronald Stephenson (Cary) 0 0 0 0 0 0 0 1880 0 1880
41 Gary Marler (Cary) 0 0 0 0 0 0 0 1850 0 1850
42 Daniel McCleary (South)* 0 0 0 0 0 0 1810 0 0 1810
43 Jimmy Mitchell (South) 0 0 0 0 0 0 0 1790 0 1790

 

Bill Hayes Tour Point Standings

  Oct.19th Nov.16th Dec. 21st Jan. 18th Feb. 1st Feb. 15th March 1st March 22nd April 5th Year-to Date
Name North South (Major) Cary North (Major) South Cary (Major) South North Cary TOTAL
1 Robert Way (Cary) 2000 4000 1930 3940 1990 3960 1950 1940 1940 23650
2 Ricky Buffaloe (South) 1940 3960 1960 3800 1960 3900 1880 1920 1850 23170
3 David McDaniel (North) 1950 3860 1900 3820 1860 3880 1920 1850 1910 22950
4 Billy Andreola (North) 1970 3760 1890 3760 1850 3720 1930 1890 1870 22640
5 Rene' Cossin (North) 0 3980 1920 4000 1970 3800 1910 2000 1950 21530
6 Dan Moore (Cary) 1990 3900 1980 3780 1940 3820 0 1860 2000 21270
7 Don Cornett (South) 0 3800 1990 3840 2000 3920 1890 1910 1860 21210
8 Shane Phelps (North) 1930 3840 1850 3920 1890 3740 0 1930 1880 20980
9 Leon Musselwhite (Cary &South) 0 3820 1870 3860 1880 4000 1980 1870 0 19280
10 Kevin Decker (North) 1980 3880 1880 3880 1870 3760 0 1960 0 19210
11 Jay Wood (North) & (Cary) 0 0 2000 3980 1980 3940 2000 1970 1990 17860
12 Mike Sciortino (North) 0 3940 1970 3960 1910 3700 1870 0 0 17350
13 Len Hilliker (Cary) & (North) 0 3740 1910 0 0 3840 1940 1900 0 13330
14 Louis Narvaez (South) 0 0 0 0 0 3860 1990 1950 1970 9770
15 Steve Coleman (South) 0 0 1940 3900 1900 0 0 0 0 7740
16 Cruz Aguina (South) 0 3700 0 0 0 0 1900 0 1840 7440
17 Zack Brown (Cary) 0 0 0 0 1950 3980 0 0 0 5930
18 Keith Lada (South) 0 3920 0 0 1840 0 0 0 0 5760
19 Dale Gleason (South) 0 0 0 0 0 3780 1960 0 0 5740
20 Bob Demick (North) 1960 3780 0 0 0 0 0 0 0 5740
21 Greg Lamb (Cary) 0 0 0 0 0 0 0 1990 1980 3970
22 Brent Douglas (North) 0 0 0 0 0 0 1970 1980 0 3950
23 Paul Guzski (Cary) 0 0 0 0 0 0 0 1880 1890 3770
24 Russell Rose (South) 0 0 0 3740 0 0 0 0 0 3740
25 Jeff Rubin (South) 0 3720 0 0 0 0 0 0 0 3720
26 Devin Dean (South) 0 0 0 0 0 0 0 0 1960 1960
27 Gregg Helms (Cary) 0 0 1950 0 0 0 0 0 0 1950
28 Harry Pasqua (South) 0 0 0 0 0 0 0 0 1930 1930
29 Cale Coln (South) 0 0 0 0 1930 0 0 0 0 1930
30 Vincent DiNova (Cary) 0 0 0 0 0 0 0 0 1920 1920
31 Scott Chewning (North) 0 0 0 0 1920 0 0 0 0 1920
32 Don Painter (Cary) 0 0 0 0 0 0 0 0 1900 1900
33 Ronnie Langdon (South) 0 0 1860 0 0 0 0 0 0 1860
34 Bobby Buffaloe (South) 0 0 0 0 0 0 0 0 1830 1830