"Fast Lube Plus & Car Wash" Open

1st Round Qualifying "Official Results"

Top 30 in Each Division Continue to Round 2

2nd Round of Qualifying is Sunday, Nov. 9th thru Thursday, Nov. 13th

Current Standings as of 08/18/2009 03:17 PM

Rex Sheets (Handicap) Tour Standings    Gene Glasgow (Scratch 190 to 209)    Bill Hayes (Scratch 210 and Up)

 

Rex Sheets Tour  - Division 189 or below
  Date Average HDCP Name Game 1 Game 2 Game 3 Scratch Total Hdcp Total
1 11/6/2008 126 282 Sherman Keyes (North re-entry) 182 191 148 521 803
2 11/2/2008 144 231 Cory Umstead (South) 161 158 229 548 779
3 11/4/2008 151 213 Dave Litts (Cary) 200 164 201 565 778
4 11/6/2008 107 330 Morgan Atkins (South) 121 124 191 436 766
5 11/5/2008 160 189 Tabitha Babeck (North) 219 182 176 577 766
6 11/6/2008 174 150 David Bogue (North re-entry) 201 202 195 598 748
7 11/6/2008 165 177 John Meglio (North) 170 219 170 559 736
8 11/6/2008 188 114 Darren Mowle (North) 212 181 223 616 730
9 11/5/2008 181 132 Todd Kane (North) 188 204 203 595 727
10 11/3/2008 180 135 David Krec (North) 181 213 194 588 723
11 11/6/2008 174 150 Will White (South) 181 203 188 572 722
12 11/2/2008 158 192 Tamara Cole (South) 202 148 169 519 711
13 11/6/2008 177 141 Chris Underwood (South) 194 160 205 559 700
14 11/6/2008 139 243 Linda Hill (North re-entry) 149 146 160 455 698
15 11/5/2008 186 117 Megan Mitchell 169 203 191 563 680
16 11/5/2008 95 363 Tink Rush (South) 87 109 98 294 657
17 11/6/2008 162 183 Melissa Austin (South) 171 148 137 456 639
18 11/6/2008 174 150 Nancy Woodall (North re-entry) 224 123 137 484 634
*Duplicate Entries*
  11/3/2008 126 282 Sherman Keyes (North) 171 141 134 446 728
  11/4/2008 152 213 Dave Litts (Cary Re-entry) 156 177 179 512 725
  11/5/2008 139 243 Linda Hill (North re-entry) 145 148 125 418 661
  11/3/2008 139 243 Linda Hill (North) 151 147 118 416 659
  11/5/2008 174 150 David Bogue (North) 169 145 181 495 645
  11/5/2008 174 150 Nancy Woodall (North) 153 159 161 473 623

 

 

Gene Glasgow Tour - Division 190 - 209

  Date Average Name Game 1 Game 2 Game 3 Scratch Total
1 11/4/2008 195 (s) Rick Belscher (North) 211 253 238 702
2 11/5/2008 209 Melissa Morrow (North) 239 214 229 682
3 11/4/2008 205 Mike Rice (North) 242 180 257 679
4 11/4/2008 208 Jim VanCleave (North  re-entry) 247 190 237 674
5 11/5/2008 194 Gerald Morrow (North) 202 181 279 662
6 11/6/2008 204 Steve Gardner (South) 253 214 182 649
7 11/4/2008 208 Tom Schafer (North) 221 215 205 641
8 11/2/2008 191 George Hartman (South) 235 213 185 633
9 11/5/2008 193 Destin Hartman (South) 183 224 218 625
10 11/6/2008 195 Narciso Cabrera (South) 186 195 243 624
11 11/4/2008 204 Daniel O. Dixon (North) 211 189 204 604
12 11/5/2008 198 Chris Pucci (North) 222 192 190 604
13 11/6/2008 208 Jeremy Way (North re-entry) 216 213 175 604
14 11/6/2008 197 Wallace Woodall (North re-entry) 217 205 167 589
15 11/5/2008 198 J.R. Patterson (North re-entry) 213 192 181 586
16 11/6/2008 192 Nick Rapanotti (South) 190 168 223 581
17 11/6/2008 192 Jason Hall (South) 196 206 166 568
18 11/6/2008 201 Michael McDade (Cary) 212 157 180 549
19 11/6/2008 200 Brandon Wilder (South) 204 173 159 536
20 11/5/2008 190 William E. McKinley (South) 194 146 193 533
21 11/6/2008 191 Jason Vaughan (North) 189 179 161 529
22 11/6/2008 199 Mike Morris (North) 170 172 170 512
23 11/4/2008 202 Janice Brattin (North) 168 179 140 487
*Duplicate Entries*
  11/3/2008 208 Jim VanCleave (North) 189 192 220 601
  11/5/2008 208 Jeremy Way (North) 162 166 252 580
  11/5/2008 197 Wallace Woodall (North) 202 169 205 576
  11/3/2008 198 J.R. Patterson (North) 176 185 173 534

 

Bill Hayes Tour - Division 210 or Higher
  Date Average Name Game 1 Game 2 Game 3 Scratch Total
1 11/6/2008 240 Rene' Cossin (North) 242 277 212 731
2 11/6/2008 231 Robert Way (Cary re-entry) 222 227 256 705
3 11/6/2008 212 Keith Lada (South) 243 254 203 700
4 11/6/2008 212 David McDaniel (North) 236 236 201 673
5 11/4/2008 224 Kevin Decker (North) 276 192 195 663
6 11/5/2008 225 Billy Andreola (North) 186 255 220 661
7 11/6/2008 225 Ricky Buffaloe (South) 241 215 199 655
8 11/3/2008 230 Mike Sciortino (North) 210 200 236 646
9 11/4/2008 224 Len Hilliker (Cary) 180 225 235 640
10 11/6/2008 227 Don Cornett (South) 185 224 213 622
11 11/3/2008 224 Bob Demick (North) 191 204 225 620
12 11/4/2008 210 Cruz Aguina (South) 213 202 198 613
13 11/5/2008 210 Dan Moore (Cary re-entry) 213 169 229 611
14 11/4/2008 226 Jeff Rubin (South) 189 190 225 604
15 11/6/2008 222 Shane Phelps (North) 168 188 247 603
16 11/3/2008 216 Leon Musselwhite (Cary) 181 203 206 590
*Duplicate Entries*
  11/3/2008 231 Robert Way (Cary) 200 211 199 610
  11/4/2008 210 Dan Moore (Cary) 209 175 201 585

Return to:  Elite Tour Home Page    -   North Home    -    South Home    -    Cary Home