"Fast Lube Plus & Car Wash" Open

2nd Round Qualifying "Official Results"

Top 6 in each division move on to step-ladder finals on Sunday, Nov. 16th at Buffaloe Lanes South!

Check-In at 12:30pm Sunday, Nov. 16th

"Official Standings" as of 08/18/2009 03:17 PM

Rex Sheets (Handicap) Tour Standings    Gene Glasgow (Scratch 190 to 209)    Bill Hayes (Scratch 210 and Up)

 

Rex Sheets Tour  - Division 189 or below
          1st Round 1st Round 2nd Round 2nd Round 2nd Round After 2nd Round
  Date Average HDCP Name Scratch Total Hdcp Total Game 1 Game 2 Game 3 Scratch Total Hdcp Total
1 11/10/2008 126 282 Sherman Keyes (North re-entry) 521 803 178 197 177 1073 1637
2 11/13/2008 165 177 John Meglio (North) 559 736 248 194 208 1209 1563
3 11/10/2008 144 231 Cory Umstead (South) 548 779 169 179 183 1079 1541
4 11/10/2008 151 213 Dave Litts (Cary) 565 778 147 182 210 1104 1530
5 11/10/2008 174 150 David Bogue (North re-entry) 598 748 230 157 234 1219 1519
6 11/9/2008 180 135 David Krec (North) 588 723 184 207 209 1188 1458
7 11/12/2008 160 189 Tabitha Babeck (North) 577 766 212 156 134 1079 1457
8 11/13/2008 174 150 Will White (South) 572 722 188 175 214 1149 1449
9 11/10/2008 139 243 Linda Hill (North re-entry) 455 698 198 159 140 952 1438
10 11/10/2008 188 114 Darren Mowle (North) 616 730 173 213 205 1207 1435
11 11/12/2008 177 141 Chris Underwood (South) 559 700 199 195 195 1148 1430
12 11/13/2008 107 330 Morgan Atkins (South) 436 766 115 115 103 769 1429
13 11/9/2008 158 192 Tamara Cole (South) 519 711 178 174 166 1037 1421
14 11/12/2008 181 132 Todd Kane (North) 595 727 169 176 207 1147 1411
15 11/12/2008 186 117 Megan Mitchell (North) 563 680 183 146 205 1097 1331
16 11/11/2008 95 363 Tink Rush (South) 294 657 89 117 92 592 1318
17 11/13/2008 162 183 Melissa Austin (South) 456 639 129 196 149 930 1296
18 11/13/2008 174 150 Nancy Woodall (North re-entry) 484 634 0 0 0 484 784

 

Gene Glasgow Tour - Division 190 - 209

        1st Round 2nd Round 2nd Round 2nd Round After 2nd Round
  Date Average Name Scratch Total Game 1 Game 2 Game 3 Scratch Total
1 11/11/2008 195 (s) Rick Belscher (North) 702 226 236 268 1432
2 11/10/2008 208 Jeremy Way (North re-entry) 604 231 266 204 1305
3 11/12/2008 194 Gerald Morrow (North) 662 203 181 257 1303
4 11/12/2008 209 Melissa Morrow (North) 682 202 224 194 1302
5 11/13/2008 204 Steve Gardner (South) 649 215 226 199 1289
6 11/9/2008 191 George Hartman (South) 633 184 257 213 1287
7 11/13/2008 195 Narciso Cabrera (South) 624 218 183 253 1278
8 11/13/2008 204 Daniel O. Dixon (North) 604 213 237 215 1269
9 11/9/2008 205 Mike Rice (North) 679 199 182 194 1254
10 11/11/2008 208 Jim VanCleave (North  re-entry) 674 184 196 186 1240
11 11/12/2008 198 Chris Pucci (North) 604 214 205 214 1237
12 11/12/2008 192 Jason Hall (South) 568 189 224 224 1205
13 11/11/2008 193 Destin Hartman (South) 625 193 246 139 1203
14 11/13/2008 197 Wallace Woodall (North re-entry) 589 197 217 199 1202
15 11/11/2008 208 Tom Schafer (North) 641 175 179 191 1186
16 11/12/2008 198 J.R. Patterson (North re-entry) 586 223 163 204 1176
17 11/13/2008 192 Nick Rapanotti (South) 581 172 194 134 1081
18 11/13/2008 202 Janice Brattin (North) 487 176 213 205 1081
19 11/10/2008 201 Michael McDade (Cary) 549 227 146 152 1074
20 11/13/2008 200 Brandon Wilder (South) 536 185 178 157 1056
21 11/13/2008 199 Mike Morris (North) 512 181 144 172 1009
22 11/10/2008 191 Jason Vaughan (North) 529 156 162 142 989
23 11/13/2008 190 William E. McKinley (South) 533 0 0 0 533

 

Bill Hayes Tour - Division 210 or Higher
        1st Round 2nd Round 2nd Round 2nd Round  After 2nd Round
  Date Average Name Scratch Total Game 1 Game 2 Game 3 Scratch Total
1 11/13/2008 240 Rene' Cossin (North) 731 256 233 216 1436
2 11/10/2008 231 Robert Way (Cary re-entry) 705 222 219 233 1379
3 11/12/2008 225 Ricky Buffaloe (South) 655 259 236 215 1365
4 11/9/2008 230 Mike Sciortino (North) 646 247 221 248 1362
5 11/9/2008 212 Keith Lada (South) 700 216 197 225 1338
6 11/11/2008 210 Dan Moore (Cary re-entry) 611 256 236 227 1330
7 11/13/2008 224 Kevin Decker (North) 663 192 248 202 1305
8 11/13/2008 212 David McDaniel (North) 673 233 187 211 1304
9 11/13/2008 222 Shane Phelps (North) 603 225 258 210 1296
10 11/10/2008 216 Leon Musselwhite (Cary) 590 238 236 210 1274
11 11/9/2008 227 Don Cornett (South) 622 222 177 249 1270
12 11/12/2008 224 Bob Demick (North) 620 191 204 244 1259
14 11/12/2008 225 Billy Andreola (North) 661 195 193 151 1200
15 11/10/2008 224 Len Hilliker (Cary) 640 193 149 189 1171
16 11/9/2008 226 Jeff Rubin (South) 604 203 163 192 1162
17 11/10/2008 210 Cruz Aguina (South) 613 162 197 188 1160

 

Return to:  Elite Tour Home Page    -   North Home    -    South Home    -    Cary Home