"Striking Results Pro Shop" Open

"Official Standings"

Top 6 in Each Division Continue to Step Ladder Finals on Dec. 21st

Check-in Time is 12:30pm - Tournament begins at 1pm at Buffaloe Lanes Cary!

 Last Updated at: 08/18/2009 03:18 PM

Rex Sheets (Handicap) Tour Standings    Gene Glasgow (Scratch 190 to 209)    Bill Hayes (Scratch 210 and Up)

 

Rex Sheets Tour  - Division 189 or below
          1st Round 1st Round 2nd Round 2nd Round 2nd Round After 2nd Round
  Date Average HDCP Name Scratch Total Hdcp Total Game 1 Game 2 Game 3 Scratch Total Hdcp Total
1 12/17/2008 160 189 Tabitha Babeck (North) 624 813 212 244 198 1278 1656
2 12/15/2008 185 120 Darren Mowle (North) 653 773 242 191 258 1344 1584
3 12/15/2008 144 231 Cory Umstead (South) 544 775 158 161 231 1094 1556
4 12/18/2008 141 240 Kevin Baugher (North) 599 839 172 116 186 1073 1553
5 12/18/2008 123 288 Darryl Wichard (Cary) 491 779 167 137 149 944 1520
6 12/14/2008 180 135 David Krec (North) 614 749 205 169 256 1244 1514
7 12/18/2008 180 135 Chris Underwood (South) 602 737 220 246 148 1216 1486
8 12/15/2008 174 150 David Bogue (North) 619 769 169 233 153 1174 1474
9 12/18/2008 164 177 John Meglio (North) 608 785 167 158 187 1120 1474
10 12/17/2008 174 150 Nancy Woodall (North) 540 690 212 181 237 1170 1470
11 12/17/2008 186 117 Bobby Judd (South) 589 706 245 188 210 1232 1466
12 12/15/2008 126 282 Sherman Keyes (North) 451 733 135 156 154 896 1460
13 12/16/2008 151 213 Dave Litts (Cary Re-entry) 535 748 160 179 150 1024 1450
14 12/15/2008 92 372 Tink Rush (South) 353 725 122 149 80 704 1448
15 12/17/2008 139 243 Linda Hill (North) 437 680 149 168 175 929 1415
16 12/15/2008 158 192 Destiny Hartman (South) 537 729 173 145 155 1010 1394
17 12/17/2008 180 135 Chris Babeck (North Re-entry) 516 651 188 182 212 1098 1368
18 12/17/2008 179 135 Kenny Moss (North) 546 681 203 173 168 1090 1360

 

Gene Glasgow Tour - Division 190 - 209

        1st Round 2nd Round 2nd Round 2nd Round After 2nd Round
  Date Average Name Scratch Total Game 1 Game 2 Game 3 Scratch Total
1 12/17/2008 200 Mike Rice (North) 701 236 200 230 1367
2 12/17/2008 209 Melissa Morrow (North) 685 215 237 188 1325
3 12/17/2008 208 Tom Schafer (North Re-entry) 694 216 201 209 1320
4 12/16/2008 208 Jim VanCleave (North) 667 267 202 184 1320
5 12/16/2008 195(s) Rick Belscher (North Re-entry) 640 204 233 203 1280
6 12/15/2008 191 George Hartman (South) 672 200 216 179 1267
7 12/17/2008 194 Gerald Morrow (North) 676 214 198 172 1260
8 12/17/2008 199 Wayne Graton (North) 618 214 227 181 1240
9 12/18/2008 192 Nick Rapanotti (South) 634 216 188 201 1239
10 12/16/2008 204 Norman Barkley (North) 608 240 168 212 1228
11 12/18/2008 204 Daniel O. Dixon (North) 610 182 224 194 1210
12 12/18/2008 200 Brandon Wilder (South) 632 198 224 149 1203
13 12/17/2008 208 Jeremy Way (North) 636 200 173 190 1199
14 12/17/2008 190 Jason Vaughan (North) 603 202 200 191 1196
15 12/18/2008 198 Chris Pucci (North) 557 181 174 278 1190
16 12/18/2008 197 Wallace Woodall (North Re-entry) 656 195 161 143 1155
17 12/15/2008 193 Destin Hartman (South) 587 184 167 213 1151
18 12/17/2008 192 Scott Hall (South) 585 184 146 235 1150
19 12/17/2008 198 J.R. Patterson (North) 620 127 171 175 1093

 

Bill Hayes Tour - Division 210 or Higher
        1st Round 2nd Round 2nd Round 2nd Round  After 2nd Round
  Date Average Name Scratch Total Game 1 Game 2 Game 3 Scratch Total
1 12/15/2008 227 Don Cornett (South) 768 202 216 257 1443
2 12/16/2008 228 Jay Wood (North) 691 237 279 220 1427
3 12/14/2008 230 Mike Sciortino (North Re-entry) 720 224 256 225 1425
4 12/16/2008 210 Dan Moore (Cary) 712 253 221 223 1409
5 12/15/2008 215 Gregg Helms (Cary) 741 248 236 181 1406
6 12/18/2008 220 Ricky Buffaloe (South) 731 234 219 199 1383
7 12/15/2008 220 Steve Coleman (South) 695 223 259 203 1380
8 12/15/2008 231 Robert Way (Cary) 658 235 225 257 1375
9 12/18/2008 240 Rene' Cossin (North) 694 198 234 203 1329
10 12/18/2008 224 Len Hilliker (North) 671 221 210 222 1324
11 12/17/2008 212 David McDaniel (North) 613 218 222 248 1301
12 12/17/2008 225 Billy Andreola (North Re-entry) 563 220 247 187 1217
13 12/18/2008 224 Kevin Decker (North) 565 174 215 225 1179
14 12/15/2008 216 Leon Musselwhite (Cary) 519 181 214 179 1093
15 12/18/2008 215 Ronnie Langdon (South) 600 0 0 0 600
16 12/18/2008 222 Shane Phelps (North) 552 0 0 0 552

 

Return to:  Elite Tour Home Page    -   North Home    -    South Home    -    Cary Home