"Striking Results Pro Shop" Open

1st Round Qualifying

Top 30 in Each Division Continue to Round 2

"Official" Standings After 1st Round of Qualifying

 Last Updated at: 08/18/2009 03:18 PM

2nd Round of Qualifying Begins Sunday, Dec. 14th

Rex Sheets (Handicap) Tour Standings    Gene Glasgow (Scratch 190 to 209)    Bill Hayes (Scratch 210 and Up)

 

Rex Sheets Tour  - Division 189 or below
  Date Average HDCP Name Game 1 Game 2 Game 3 Scratch Total Hdcp Total
1 12/11/2008 141 240 Kevin Baugher (North) 223 187 189 599 839
2 12/10/2008 160 189 Tabitha Babeck (North) 224 245 155 624 813
3 12/11/2008 164 177 John Meglio (North) 160 233 215 608 785
4 12/11/2008 123 288 Darryl Wichard (Cary) 177 161 153 491 779
5 12/7/2008 144 231 Cory Umstead (South) 172 209 163 544 775
6 12/11/2008 185 120 Darren Mowle (North) 236 198 219 653 773
7 12/10/2008 174 150 David Bogue (North) 234 226 159 619 769
8 12/7/2008 180 135 David Krec (North) 203 197 214 614 749
9 12/10/2008 151 213 Dave Litts (Cary Re-entry) 148 184 203 535 748
10 12/11/2008 180 135 Chris Underwood (South) 221 208 173 602 737
11 12/11/2008 126 282 Sherman Keyes (North) 164 162 125 451 733
12 12/11/2008 158 192 Destiny Hartman (South) 167 178 192 537 729
13 12/10/2008 92 372 Tink Rush (South) 138 120 95 353 725
14 12/10/2008 186 117 Bobby Judd (South) 236 211 142 589 706
15 12/10/2008 174 150 Nancy Woodall (North) 168 187 185 540 690
16 12/10/2008 179 135 Kenny Moss (North) 183 192 171 546 681
17 12/10/2008 139 243 Linda Hill (North) 177 130 130 437 680
18 12/11/2008 180 135 Chris Babeck (North Re-entry) 182 158 176 516 651
Denotes duplicate lower score entry*
 * 12/9/2008 151 213 Dave Litts (Cary) 190 148 179 517 730
 * 12/10/2008 151 213 Dave Litts (Cary Re-entry) 161 172 180 513 726
 * 12/11/2008 179 135 Kenny Moss (North Re-entry) 229 145 142 516 651
 * 12/10/2008 180 135 Chris Babeck (North) 164 176 129 469 604

 

Gene Glasgow Tour - Division 190 - 209

  Date Average Name Game 1 Game 2 Game 3 Scratch Total
1 12/10/2008 200 Mike Rice (North) 242 237 222 701
2 12/10/2008 208 Tom Schafer (North Re-entry) 259 235 200 694
3 12/10/2008 209 Melissa Morrow (North) 224 235 226 685
4 12/10/2008 194 Gerald Morrow (North) 218 224 234 676
5 12/7/2008 191 George Hartman (South) 237 201 234 672
6 12/9/2008 208 Jim VanCleave (North) 236 186 245 667
7 12/11/2008 197 Wallace Woodall (North Re-entry) 214 246 196 656
8 12/9/2008 195(s) Rick Belscher (North Re-entry) 197 186 257 640
9 12/10/2008 208 Jeremy Way (North) 235 225 176 636
10 12/11/2008 192 Nick Rapanotti (South) 235 193 206 634
11 12/11/2008 200 Brandon Wilder (South) 253 177 202 632
12 12/10/2008 198 J.R. Patterson (North) 216 230 174 620
13 12/7/2008 199 Wayne Graton (North) 180 211 227 618
14 12/11/2008 204 Daniel O. Dixon (North) 180 214 216 610
15 12/7/2008 204 Norman Barkley (North) 150 254 204 608
16 12/11/2008 190 Jason Vaughan (North) 203 195 205 603
17 12/10/2008 193 Destin Hartman (South) 161 226 200 587
18 12/9/2008 192 Scott Hall (South) 204 223 158 585
19 12/11/2008 198 Chris Pucci (North) 229 193 135 557
Denotes duplicate lower score entry*
 * 12/9/2008 195(s) Rick Belscher (North) 202 186 211 599
 * 12/10/2008 197 Wallace Woodall (North) 194 181 207 582
 * 12/9/2008 208 Tom Schafer (North) 186 188 169 543

 

Bill Hayes Tour - Division 210 or Higher
  Date Average Name Game 1 Game 2 Game 3 Scratch Total
1 12/7/2008 227 Don Cornett (South) 277 235 256 768
2 12/11/2008 215 Greg Helms (Cary) 258 256 227 741
3 12/11/2008 220 Ricky Buffaloe (South) 246 266 219 731
4 12/11/2008 230 Mike Sciortino (North Re-entry) 223 280 217 720
5 12/9/2008 210 Dan Moore (Cary) 247 237 228 712
6 12/7/2008 220 Steve Coleman (South) 215 226 254 695
7 12/11/2008 240 Rene' Cossin (North) 224 245 225 694
8 12/9/2008 228 Jay Wood (North) 243 169 279 691
9 12/11/2008 224 Len Hilliker (North) 259 189 223 671
10 12/11/2008 231 Robert Way (Cary) 213 214 231 658
11 12/11/2008 212 David McDaniel (North) 255 161 197 613
12 12/7/2008 215 Ronnie Langdon (South) 204 194 202 600
13 12/9/2008 224 Kevin Decker (North) 176 205 184 565
14 12/11/2008 225 Billy Andreola (North Re-entry) 195 181 187 563
15 12/11/2008 222 Shane Phelps (North) 194 192 166 552
16 12/11/2008 216 Leon Musselwhite (Cary) 166 181 172 519
Denotes duplicate lower score entry*
 * 12/7/2008 230 Mike Sciortino (North) 197 227 206 630
 * 12/10/2008 225 Billy Andreola (North) 182 160 202 544

Return to:  Elite Tour Home Page    -   North Home    -    South Home    -    Cary Home