Buffaloe Lanes South Open

 "Official" Standings after 1st Round of Qualifying

Top 30 in Each Division Continue to Round 2

 Last Updated at: 08/18/2009 03:17 PM

Rex Sheets (Handicap) Tour Standings    Gene Glasgow (Scratch 190 to 209)    Bill Hayes (Scratch 210 and Up)

 

Rex Sheets Tour  - Division 189 or below   Denotes duplicate lower score entry*
  Date Average HDCP Name Game 1 Game 2 Game 3 Scratch Total Hdcp Total
1 2/17/2009 126 282 Sherman Keyes (North) 200 199 163 562 844
2 2/19/2009 161 186 James McCullers (South Re-entry) 181 221 237 639 825
3 2/19/2009 184 123 Darren Mowle (North) 256 207 225 688 811
4 2/16/2009 170 162 Larry McCullers (South Re-entry) 246 202 192 640 802
5 2/17/2009 160 189 Tabitha Babeck (North) 206 222 185 613 802
6 2/15/2009 180 135 David Krec (North) 243 198 224 665 800
7 2/17/2009 152(s) 213 Thomas Trussler (North) 144 223 213 580 793
8 2/19/2009 128 273 George Hartman Sr. (South) 175 193 150 518 791
9 2/15/2009 152 213 Dave Litts (Cary) 179 227 168 574 787
10 2/18/2009 151 213 Marshall Howell (North) 199 176 182 557 770
11 2/17/2009 185 120 Nathan Enterline (North) 203 200 246 649 769
12 2/19/2009 165 175 John Meglio (North) 205 201 187 593 768
13 2/19/2009 146 225 Kevin Baugher (North Re-entry) 162 185 185 532 757
14 2/19/2009 103 342 Tink Rush (South) 135 131 148 414 756
15 2/19/2009 144 231 Cory Umstead (South Re-entry) 177 181 167 525 756
16 2/16/2009 185 120 Steve Brewer (Cary) 231 181 210 622 742
17 2/19/2009 126 280 Darryle Wichard (Cary) 156 151 148 455 735
18 2/16/2009 184 123 Joey Taylor (North) 200 198 214 612 735
19 2/16/2009 146 225 Christina Saddlemire (South) 138 193 163 494 719
20 2/16/2009 187 114 Bobby Judd (South Re-entry) 199 206 199 604 718
21 2/19/2009 158 192 Destiny Hartman (South) 203 171 146 520 712
22 2/19/2009 188 113 Carl Garrett (North) 203 181 212 596 709
23 2/15/2009 187 114 James Puttman (North) 177 205 211 593 707
24 2/18/2009 174 150 David Bogue (North) 170 192 181 543 693
25 2/19/2009 139 243 Linda Hill (North Re-entry) 148 125 176 449 692
26 2/16/2009 165 174 Brandi Grooms (South) 186 170 161 517 691
27 2/19/2009 179 150 Kenny Moss (North Re-entry) 190 183 164 537 687
28 2/18/2009 177 141 Chris Underwood (South) 156 186 191 533 674
29 2/16/2009 184 123 Steven Walker (North) 163 177 202 542 665
30 2/18/2009 174 150 Nancy Woodall (North) 148 143 158 449 599

Denotes duplicate lower score entry*

* 2/18/2009 187 114 Bobby Judd (South Re-entry) 139 194 226 559 673
* 2/18/2009 187 114 Bobby Judd (South Re-entry) 220 159 174 553 667
* 2/15/2009 187 114 Bobby Judd (South) 190 200 176 566 680
* 2/19/2009 146 225 Christina Saddlemire (South Re-entry) 198 135 143 476 701
* 2/19/2009 144 231 Cory Umstead (South Re-entry) 124 176 145 445 676
* 2/16/2009 144 231 Cory Umstead (South) 154 221 124 499 730
* 2/15/2009 151 213 Dave Litts (Cary Re-entry) 187 213 173 573 786
* 2/19/2009 161 186 James McCullers (South Re-entry) 180 154 145 479 665
* 2/16/2009 161 186 James McCullers (South) 154 112 200 466 652
* 2/19/2009 184 123 Joey Taylor (North Re-entry) 159 178 220 557 680
* 2/18/2009 179 135 Kenny Moss (North) 173 161 168 502 637
* 2/18/2009 146 225 Kevin Baugher (North) 169 172 152 493 718
* 2/15/2009 169 162 Larry McCullers (South) 192 181 238 611 773
* 2/18/2009 139 243 Linda Hill (North Re-entry) 156 110 142 408 651
* 2/16/2009 139 243 Linda Hill (North) 152 130 150 432 675
* 2/19/2009 184 123 Steven Walker (North Re-entry) 176 157 183 516 639
* 2/18/2009 184 123 Steven Walker (North Re-entry) 156 181 162 499 622

 

Gene Glasgow Tour - Division 190 - 209  Denotes duplicate lower score entry*

  Date Average Name Game 1 Game 2 Game 3 Scratch Total
1 2/18/2009 208 Jeremy Way (North) 258 258 248 764
2 2/19/2009 195 Narciso Cabrera (South Re-entry) 258 237 266 761
3 2/19/2009 195 Destin Hartman (South) 255 279 225 759
4 2/15/2009 205 Mike Rice (North) 224 234 267 725
5 2/17/2009 204 Steven Gardner (South) 279 236 207 722
6 2/18/2009 196 Wayne Wooten (North) 245 231 228 704
7 2/18/2009 208 Jim VanCleave (North Re-entry) 213 267 212 692
8 2/19/2009 191 George Hartman (South Re-entry) 205 230 243 678
9 2/19/2009 208 Tom Schafer (Cary Re-entry) 203 236 234 673
10 2/19/2009 204 Daniel O. Dixon (North) 246 214 212 672
11 2/16/2009 197 Michael Sanders (South) 214 243 214 671
12 2/16/2009 195 Wesley Wheless (North) 237 201 212 650
13 2/19/2009 198 Mike Sullivan (North) 227 228 193 648
14 2/18/2009 199 Michael Kearney (North) 222 177 225 624
15 2/19/2009 184 Daniel McCleary (South) 204 188 224 616
16 2/18/2009 193 Mike Sorey (North) 224 200 190 614
17 2/19/2009 204 Norman Barkley (North Re-entry) 188 246 177 611
18 2/18/2009 195 Martin Mial (North) 235 210 159 604
19 2/18/2009 196 Jon Mullen (North) 180 217 194 591
20 2/18/2009 198 Chris Pucci (North) 203 205 174 582
21 2/18/2009 198 JR Patterson (North) 181 199 182 562
22 2/18/2009 197 Wallace Woodall (North) 163 182 200 545

  Denotes duplicate lower score entry*

* 2/17/2009 208 Jim VanCleave (North) 238 182 205 625
* 2/16/2009 195 Narciso Cabrera (South) 269 199 212 680
* 2/18/2009 191 George Hartman (South) 196 160 177 533
* 2/17/2009 208 Tom Schafer (North) 183 201 186 570
* 2/18/2009 204 Norman Barkley (North) 164 203 179 546

 

Bill Hayes Tour - Division 210 or Higher  Denotes duplicate lower score entry*
  Date Average Name Game 1 Game 2 Game 3 Scratch Total
1 2/15/2009 217 Louis Narvaez (South) 278 279 262 819
2 2/18/2009 228 Jay Wood (Cary) 258 247 249 754
3 2/16/2009 231 Robert Way (Cary) 257 277 204 738
4 2/19/2009 216 Leon Musselwhite (South Re-entry) 267 225 214 706
5 2/15/2009 225 Dale Gleason (South) 213 229 257 699
6 2/18/2009 223 Brent Douglas (North) 267 234 182 683
7 2/19/2009 240 Rene' Cossin (North Re-entry) 231 212 229 672
8 2/18/2009 221 Ricky Buffaloe (South) 194 245 229 668
9 2/18/2009 212 David McDaniel (North) 190 257 210 657
10 2/15/2009 227 Don Cornett (South) 234 210 208 652
11 2/15/2009 230 Mike Sciortino (North) 237 203 209 649
12 2/18/2009 225 Billy Andreola (North Re-entry) 205 197 246 648
13 2/19/2009 210 Cruz Aguina (South Re-entry) 215 236 195 646
14 2/19/2009 224 Len Hilliker (North) 172 222 247 641

Denotes duplicate lower score entry*

* 2/17/2009 225 Billy Andreola (North) 222 168 210 600
* 2/17/2009 240 Rene' Cossin (North) 210 205 171 586
* 2/19/2009 227 Don Cornett (South Re-entry) 184 206 245 635
* 2/16/2009 210 Cruz Aguina (South) 185 246 199 630
* 2/17/2009 216 Leon Musselwhite (South) 249 197 210 656

 

Special Thanks to Our Sponsor for this Elite Tour Tournament!

Return to:  Elite Tour Home Page    -   North Home    -    South Home    -    Cary Home