Buffaloe Lanes South Open 

"Official" Standing after 2nd Round of Qualifying

Top 6 in Each Division Continue to Step Ladder Finals

 On Sunday, March 1st at Buffaloe Lanes South

Check-in for Finals will be at 12:30pm!

 Last Updated at: 08/18/2009 03:17 PM

Rex Sheets (Handicap) Tour Standings    Gene Glasgow (Scratch 190 to 209)    Bill Hayes (Scratch 210 and Up)

 

Rex Sheets Tour  - Division 189 or below    *Indicates a Tie (Higher Scratch Total Breaks Tie)
          1st Round 1st Round 2nd Round 2nd Round 2nd Round After 2nd Round
  Date Average HDCP Name Scratch Total Hdcp Total Game 1 Game 2 Game 3 Scratch Total Hdcp Total
1 2/23/2009 126 282 Sherman Keyes (North) 562 844 144 163 190 1059 1623
2 2/24/2009 160 189 Tabitha Babeck (North) 613 802 208 202 201 1224 1602
3 2/22/2009 170 162 Larry McCullers (South Re-entry) 640 802 209 212 215 1276 1600
4 2/23/2009 152(s) 213 Thomas Trussler (North) 580 793 216 171 199 1166 1592
5 2/26/2009 103 342 Tink Rush (South) 414 756 160 185 118 877 1561
6 2/23/2009 185 120 Nathan Enterline (North) 649 769 215 214 224 1302 1542
7 2/25/2009 128 273 George Hartman Sr. (South) 518 791 165 183 118 984 1530
8 2/26/2009 161 186 James McCullers (South Re-entry) 639 825 186 184 148 1157 1529
9 2/22/2009 180 135 David Krec (North) 665 800 205 164 212 1246 1516
10 2/26/2009 126 280 Darryl Wichard (Cary) 455 735 181 155 163 954 1514
11 2/23/2009 187 114 Bobby Judd (South Re-entry) 604 718 177 223 279 1283 1511
12 2/25/2009 152 213 Dave Litts (Cary) 574 787 126 178 174 1052 1478
13 2/25/2009 151 213 Marshall Howell (North) 557 770 152 168 171 1048 1474
14 2/26/2009 165 175 John Meglio (North) 593 768 158 199 174 1124 1474
15 2/22/2009 184 123 Darren Mowle (North) 688 811 223 158 154 1223 1469
16 2/26/2009 146 225 Kevin Baugher (North Re-entry) 532 757 147 192 148 1019 1469
17 2/22/2009 165 174 Brandi Grooms (South) 517 691 174 180 241 1112 1460
18 2/24/2009 188 113 Carl Garrett (North) 596 709 172 236 222 1226 1452
19 2/26/2009 144 231 Cory Umstead (South Re-entry) 525 756 135 182 146 988 1450
20 2/23/2009 185 120 Steve Brewer (Cary) 622 742 222 191 151 1186 1426
21 2/26/2009 177 141 Chris Underwood (South) 533 674 178 218 205 1134 1416
22 2/22/2009 187 114 James Pittman (North) 593 707 196 197 196 1182 1410
23 2/24/2009 184 123 Steven Walker (North) 542 665 189 213 213 1157 1403
24 2/25/2009 146 225 Christina Saddlemire (South) 494 719 148 165 144 951 1401
25 2/23/2009 158 192 Destiny Hartman (South) 520 712 170 169 137 996 1380
26 2/23/2009 139 243 Linda Hill (North Re-entry) 449 692 138 166 132 885 1371
27 2/25/2009 174 150 David Bogue (North) 543 693 146 200 158 1047 1347
28 2/25/2009 184 123 Joey Taylor (North) 612 735 120 152 190 1074 1320
29 2/25/2009 179 150 Kenny Moss (North Re-entry) 537 687 128 165 144 974 1274
30 2/25/2009 174 150 Nancy Woodall (North) 449 599 130 139 181 899 1199

 

Gene Glasgow Tour - Division 190 - 209  *Indicates a Tie 

        1st Round 2nd Round 2nd Round 2nd Round After 2nd Round
  Date Average Name Scratch Total Game 1 Game 2 Game 3 Scratch Total
1 2/22/2009 208 Jeremy Way (North) 764 276 216 218 1474
2 2/22/2009 205 Mike Rice (North) 725 253 221 226 1425
3 2/24/2009 208 Jim VanCleave (North Re-entry) 692 245 254 216 1407
4 2/26/2009 195 Destin Hartman (South) 759 189 229 225 1402
5 2/26/2009 195 Narciso Cabrera (South Re-entry) 761 220 203 205 1389
6 2/23/2009 195 Wesley Wheless (North) 650 243 176 277 1346
7 2/22/2009 196 Wayne Wooten (North) 704 170 216 247 1337
8 2/26/2009 208 Tom Schafer (Cary Re-entry) 673 259 216 183 1331
9 2/23/2009 197 Michael Sanders (South) 671 215 229 208 1323
10 2/22/2009 195 Martin Mial (North) 604 243 248 216 1311
11 2/26/2009 204 Daniel O. Dixon (North) 672 231 192 177 1272
12 2/25/2009 199 Michael Kearney (North) 624 195 216 227 1262
13 2/22/2009 198 Mike Sullivan (North) 648 180 190 223 1241
14 2/25/2009 193 Mike Sorey (North) 614 185 203 236 1238
15 2/24/2009 204 Steven Gardner (South) 722 165 180 170 1237
16 2/24/2009 204 Norman Barkley (North Re-entry) 611 200 204 200 1215
17 2/26/2009 191 George Hartman (South Re-entry) 678 159 174 203 1214
18 2/23/2009 196 Jon Mullen (North) 591 227 205 181 1204
19 2/23/2009 198 Chris Pucci (North) 582 214 224 179 1199
20 2/24/2009 184 Daniel McCleary (South) 616 194 183 176 1169
21 2/25/2009 198 JR Patterson (North) 562 264 165 175 1166
22 2/25/2009 197 Wallace Woodall (North) 545 167 191 172 1075

 

Bill Hayes Tour - Division 210 or Higher  *Indicates a Tie (Single Game Roll-Off Sunday)
        1st Round 2nd Round 2nd Round 2nd Round  After 2nd Round
  Date Average Name Scratch Total Game 1 Game 2 Game 3 Scratch Total
1 2/26/2009 217 Louis Narvaez (South) 819 268 223 242 1552
2 2/25/2009 228 Jay Wood (Cary) 754 238 268 235 1495
3 2/24/2009 216 Leon Musselwhite (South Re-entry) 706 256 268 255 1485
4 2/25/2009 223 Brent Douglas (North) 683 243 253 266 1445
5 2/26/2009 231 Robert Way (Cary) 738 195 258 237 1428
6 2/26/2009 224 Len Hilliker (North)* 641 204 222 279 1346*
6 2/22/2009 225 Dale Gleason (South)* 699 212 190 245 1346*
8 2/22/2009 225 Billy Andreola (North Re-entry) 648 224 255 200 1327
9 2/25/2009 212 David McDaniel (North) 657 258 187 219 1321
10 2/22/2009 240 Rene' Cossin (North Re-entry) 672 184 218 224 1298
11 2/23/2009 210 Cruz Aguina (South Re-entry) 646 205 236 204 1291
12 2/22/2009 227 Don Cornett (South) 652 209 231 192 1284
13 2/26/2009 221 Ricky Buffaloe (South) 668 192 202 167 1229
14   230 Mike Sciortino (North) 649 0 0 0 649

 

Special Thanks to Our Sponsor for this Elite Tour Tournament:

Buffaloe Lanes South!

Return to:  Elite Tour Home Page    -   North Home    -    South Home    -    Cary Home