Quality Air Services, Inc. Open 

"Official" Results after 2nd Round of Qualifying

Top 6 in Each Division Continue to Step Ladder Finals

 On Sunday, February 1st at Buffaloe Lanes South

Check-in for Finals will be at 12:30pm!

 Last Updated at: 08/18/2009 03:17 PM

Rex Sheets (Handicap) Tour Standings    Gene Glasgow (Scratch 190 to 209)    Bill Hayes (Scratch 210 and Up)

 

Rex Sheets Tour  - Division 189 or below    
          1st Round 1st Round 2nd Round 2nd Round 2nd Round After 2nd Round
  Date Average HDCP Name Scratch Total Hdcp Total Game 1 Game 2 Game 3 Scratch Total Hdcp Total
1 1/25/2009 164 177 Larry McCullers (South) 625 802 188 202 235 1250 1604
2 1/27/2009 160 189 Tabitha Babeck (North Re-entry) 573 762 246 161 233 1213 1591
3 1/25/2009 165 174 Brandi Grooms (South) 673 847 191 202 163 1229 1577
4 1/26/2009 144 231 Cory Umstead (South) 529 760 222 185 168 1104 1566
5 1/25/2009 185 120 Darren Mowle (North Re-entry) 658 778 191 238 225 1312 1552
6 1/26/2009 180 134 David Krec (North) 617 751 182 205 254 1258 1526
7 1/28/2009 174 150 Nancy Woodall (North) 619 769 211 191 197 1218 1518
8 1/25/2009 187 114 Bobby Judd (South) 607 721 202 199 248 1256 1484
9 1/29/2009 151 213 Dave Litts (Cary) 549 762 167 211 128 1055 1481
10 1/26/2009 126 282 Sherman Keyes (North) 470 752 169 144 113 896 1460
11 1/29/2009 174 150 David Bogue (North Re-entry) 595 745 153 179 226 1153 1453
12 1/29/2009 146 234 Kevin Baugher (North) 470 704 172 147 192 981 1449
13 1/29/2009 98 354 Tink Rush (South) 318 672 118 147 142 725 1433
14 1/25/2009 128 273 George Hartman Sr. (South) 409 682 195 140 142 886 1432
15 1/28/2009 183 126 Joey Taylor (North) 581 707 202 152 236 1171 1423
16 1/29/2009 125 282 Darryle Wichard (Cary) 445 727 126 176 109 856 1420
17 1/28/2009 180 135 Chris Babeck (North) 551 686 267 170 159 1147 1417
18 1/28/2009 179 135 Kenny Moss (North) 535 670 224 192 173 1124 1394
19 1/26/2009 139 243 Linda Hill (North) 405 648 187 143 161 896 1382
20 1/29/2009 180 135 Chris Underwood (South) 559 694 183 190 176 1108 1378
21 1/28/2009 176 144 Kristin Callahan (Cary) 557 701 169 170 177 1073 1361
22 1/25/2009 153 207 James McCullers (South) 521 728 143 112 136 912 1326
23 1/25/2009 180 134 Daniel McCleary (South) 489 623 218 190 158 1055 1323
24 1/25/2009 158 192 Destiny Hartman (South) 465 657 136 133 164 898 1282

 

Gene Glasgow Tour - Division 190 - 209  

        1st Round 2nd Round 2nd Round 2nd Round After 2nd Round
  Date Average Name Scratch Total Game 1 Game 2 Game 3 Scratch Total
1 1/27/2009 195 s Rick Belscher (North Re-entry) 707 205 237 247 1396
2 1/27/2009 208 Jim VanCleave (North) 659 235 247 246 1387
3 1/28/2009 195 Narciso Cabrera (South) 655 196 253 234 1338
4 1/25/2009 205 Mike Rice (North Re-entry) 653 247 208 213 1321
5 1/29/2009 193 Destin Hartman (South) 696 206 183 217 1302
6 1/28/2009 204 Steve Gardner (South) 647 180 265 201 1293
7 1/26/2009 208 Jeremy Way (North Re-entry) 628 236 217 205 1286
8 1/28/2009 198 JR Patterson (North) 671 174 225 214 1284
9 1/28/2009 196 Wayne Wooten (North) 664 196 233 169 1262
10 1/28/2009 204 Daniel O. Dixon (North) 689 205 194 169 1257
11 1/25/2009 199 Wayne Graton (North) 624 171 232 226 1253
12 1/29/2009 200 Brandon Wilder (South) 717 216 157 157 1247
13 1/28/2009 208 Tom Schafer (North) 618 190 191 225 1224
14 1/27/2009 197 Wallace Woodall (North Re-entry) 651 166 195 199 1211
15 1/28/2009 204 Norman Barkley (North) 566 209 215 215 1205
16 1/28/2009 194 Gerald Morrow (North) 573 202 235 187 1197
17 1/25/2009 191 George Hartman (South Re-entry) 550 217 180 223 1170
18 1/29/2009 198 Chris Pucci (North) 600 171 168 170 1109

 

Bill Hayes Tour - Division 210 or Higher  
        1st Round 2nd Round 2nd Round 2nd Round  After 2nd Round
  Date Average Name Scratch Total Game 1 Game 2 Game 3 Scratch Total
1 1/26/2009 231 Robert Way (Cary Re-entry) 759 277 268 238 1542
2 1/25/2009 227 Don Cornett (South Re-entry) 746 218 201 247 1412
3 1/25/2009 240 Rene' Cossin (North) 702 224 224 258 1408
4 1/29/2009 221 Ricky Buffaloe (South) 660 235 243 238 1376
5 1/28/2009 210 Zack Brown (Cary) 723 247 171 234 1375
6 1/28/2009 228 Jay Wood (Cary) 719 216 216 207 1358
7 1/27/2009 210 Dan Moore (Cary Re-entry) 661 221 238 233 1353
8 1/28/2009 217 Cale Coln (South) 622 214 239 276 1351
9 1/29/2009 216 Scott Chewning (North) 625 214 236 227 1302
10 1/25/2009 230 Mike Sciortino (North) 691 193 185 223 1292
11 1/25/2009 220 Steve Coleman (South) 703 192 182 212 1289
12 1/29/2009 222 Shane Phelps (North) 648 220 185 235 1288
13 1/29/2009 216 Leon Musselwhite (South Re-entry) 579 247 226 205 1257
14 1/29/2009 224 Kevin Decker (North) 640 214 212 188 1254
15 1/26/2009 212 David McDaniel (North Re-entry) 621 215 225 176 1237
16 1/27/2009 225 Billy Andreola (North) 655 249 172 153 1229
17 1/29/2009 212 Keith Lada (South) 566 0 0 0 566

 

Special Thanks to Our Sponsor for this Elite Tour Tournament:

Quality Air Service, Inc.

919-662-0869

For All Your Heating and Air Conditioning Needs!

Return to:  Elite Tour Home Page    -   North Home    -    South Home    -    Cary Home