Quality Air Services, Inc. Open 

1st Round of Qualifying

Top 30 in Each Division Continue to Round 2

 Last Updated at: 08/18/2009 03:17 PM

Rex Sheets (Handicap) Tour Standings    Gene Glasgow (Scratch 190 to 209)    Bill Hayes (Scratch 210 and Up)

 

Rex Sheets Tour  - Division 189 or below   Denotes duplicate lower score entry*
  Date Average HDCP Name Game 1 Game 2 Game 3 Scratch Total Hdcp Total
1 1/19/2009 165 174 Brandi Grooms (South) 205 211 257 673 847
2 1/21/2009 164 177 Larry McCullers (South) 164 227 234 625 802
3 1/22/2009 185 120 Darren Mowle (North Re-entry) 189 214 255 658 778
4 1/27/2009 174 150 Nancy Woodall (North) 193 202 224 619 769
5 1/22/2009 160 189 Tabitha Babeck (North Re-entry) 172 221 180 573 762
6 1/19/2009 151 213 Dave Litts (Cary) 189 160 200 549 762
7 1/19/2009 144 231 Cory Umstead (South) 161 178 190 529 760
8 1/19/2009 126 282 Sherman Keyes (North) 165 124 181 470 752
9 1/19/2009 180 134 David Krec (North) 173 224 220 617 751
10 1/22/2009 174 150 David Bogue (North Re-entry) 192 210 193 595 745
11 1/21/2009 153 207 James McCullers (South) 149 193 179 521 728
12 1/22/2009 125 282 Darryle Wichard (Cary) 209 121 115 445 727
13 1/19/2009 187 114 Bobby Judd (South) 213 211 183 607 721
14 1/22/2009 183 126 Joey Taylor (North) 223 210 148 581 707
15 1/22/2009 146 234 Kevin Baugher (North) 175 150 145 470 704
16 1/21/2009 176 144 Kristin Callahan (Cary) 171 178 208 557 701
17 1/22/2009 180 135 Chris Underwood (South) 168 163 228 559 694
18 1/22/2009 180 135 Chris Babeck (North) 205 163 183 551 686
19 1/22/2009 128 273 George Hartman Sr. (South) 134 140 135 409 682
20 1/22/2009 98 354 Tink Rush (South) 108 80 130 318 672
21 1/21/2009 179 135 Kenny Moss (North) 186 182 167 535 670
22 1/22/2009 158 192 Destiny Hartman (South) 159 167 139 465 657
23 1/22/2009 139 243 Linda Hill (North) 135 135 135 405 648
24 1/19/2009 180 134 Daniel McCleary (South) 165 161 163 489 623

Denotes duplicate lower score entry*

  1/19/2009 151 213 Dave Litts (Cary Re-entry)* 161 189 195 545 758
  1/19/2009 180 134 Daniel McCleary (South Re-entry)* 193 160 129 482 616
  1/21/2009 160 189 Tabitha Babeck (North)* 210 158 183 551 740
  1/19/2009 174 150 David Bogue (North)* 192 176 214 582 732
  1/22/2009 179 135 Kenny Moss (North Re-entry)* 203 167 145 515 650
  1/22/2009 125 282 Darryle Wichard (Cary Re-entry)* 140 134 115 389 671
  1/18/2009 185 120 Darren Mowle (North)* 210 176 155 541 661
  1/27/2009 176 144 Kristin Callahan (Cary Re-entry) 155 139 158 452 596

 

Gene Glasgow Tour - Division 190 - 209  Denotes duplicate lower score entry*

  Date Average Name Game 1 Game 2 Game 3 Scratch Total
1 1/27/2009 200 Brandon Wilder (South) 235 225 257 717
2 1/27/2009 195 s Rick Belscher (North Re-entry) 225 237 245 707
3 1/22/2009 193 Destin Hartman (South) 255 216 225 696
4 1/22/2009 204 Daniel O. Dixon (North) 226 258 205 689
5 1/21/2009 198 JR Patterson (North) 174 266 231 671
6 1/22/2009 196 Wayne Wooten (North) 213 226 225 664
7 1/27/2009 208 Jim VanCleave (North) 201 200 258 659
8 1/22/2009 195 Narciso Cabrera (South) 171 207 277 655
9 1/22/2009 205 Mike Rice (North Re-entry) 191 237 225 653
10 1/22/2009 197 Wallace Woodall (North Re-entry) 189 237 225 651
11 1/27/2009 204 Steve Gardner (South) 216 225 206 647
12 1/22/2009 208 Jeremy Way (North Re-entry) 157 223 248 628
13 1/18/2009 199 Wayne Graton (North) 194 212 218 624
14 1/21/2009 208 Tom Schafer (North) 203 210 205 618
15 1/21/2009 198 Chris Pucci (North) 184 257 159 600
16 1/21/2009 194 Gerald Morrow (North) 219 158 196 573
17 1/22/2009 204 Norman Barkley (North) 139 222 205 566
18 1/22/2009 191 George Hartman (South Re-entry) 226 151 173 550

Denotes duplicate lower score entry*

  1/21/2009 208 Jeremy Way (North)* 205 223 189 617
  1/21/2009 191 George Hartman (South)* 173 182 189 544
  1/21/2009 205 Mike Rice (North)* 197 176 166 539
  1/21/2009 197 Wallace Woodall (North)* 161 176 157 494
  1/21/2009 195 s Rick Belscher (North) 187 192 214 593

 

Bill Hayes Tour - Division 210 or Higher  Denotes duplicate lower score entry*
  Date Average Name Game 1 Game 2 Game 3 Scratch Total
1 1/22/2009 231 Robert Way (Cary Re-entry) 279 216 264 759
2 1/22/2009 227 Don Cornett (South Re-entry) 221 270 255 746
3 1/21/2009 210 Zack Brown (Cary) 234 263 226 723
4 1/21/2009 228 Jay Wood (Cary) 279 235 205 719
5 1/19/2009 220 Steve Coleman (South) 223 257 223 703
6 1/18/2009 240 Rene' Cossin (North) 225 233 244 702
7 1/18/2009 230 Mike Sciortino (North) 238 224 229 691
8 1/27/2009 210 Dan Moore (Cary Re-entry) 225 202 234 661
9 1/22/2009 221 Ricky Buffaloe (South) 201 255 204 660
10 1/21/2009 225 Billy Andreola (North) 233 200 222 655
11 1/22/2009 222 Shane Phelps (North) 212 190 246 648
12 1/22/2009 224 Kevin Decker (North) 198 234 208 640
13 1/19/2009 216 Scott Chewning (North) 202 222 201 625
14 1/22/2009 217 Cale Coln (South) 225 176 221 622
15 1/22/2009 212 David McDaniel (North Re-entry) 243 208 170 621
16 1/27/2009 216 Leon Musselwhite (South Re-entry) 170 197 212 579
17 1/22/2009 212 Keith Lada (South) 190 208 168 566

Denotes duplicate lower score entry*

  1/19/2009 210 Dan Moore (Cary Re-entry)* 138 210 170 518
  1/21/2009 212 David McDaniel (North)* 233 182 165 580
  1/19/2009 227 Don Cornett (South)* 163 191 208 562
  1/22/2009 225 Billy Andreola (North Re-entry)* 203 259 192 654
  1/21/2009 231 Robert Way (Cary)* 246 204 161 611
  1/21/2009 216 Leon Musselwhite (South) 206 150 196 552
  1/19/2009 210 Dan Moore (Cary) 210 173 198 581

 

Special Thanks to Our Sponsor for this Elite Tour Tournament:

Quality Air Service, Inc.

919-662-0869

For All Your Heating and Air Conditioning Needs!

Return to:  Elite Tour Home Page    -   North Home    -    South Home    -    Cary Home