Buffaloe Lanes Cary Major Open

"Official" Results after 1st Round of Qualifying

Top 30 in Each Division Continue to Round 2

 Last Updated at: 08/18/2009 03:17 PM

Rex Sheets (Handicap) Tour Standings    Gene Glasgow (Scratch 190 to 209)    Bill Hayes (Scratch 210 and Up)

 

Rex Sheets Tour  - Division 189 or below  Denotes duplicate lower score entry*
  Date Average HDCP Name Game 1 Game 2 Game 3 Scratch Total Hdcp Total
1 2/3/2009 152 (s) 210 Thomas Trussler (North Re-entry) 206 223 235 664 874
2 2/4/2009 126 282 Sherman Keyes (North Re-entry) 160 170 179 509 791
3 2/4/2009 160 189 Tabitha Babeck (North) 201 211 187 599 788
4 2/5/2009 180 134 David Krec (North Re-entry) 194 237 215 646 780
5 2/3/2009 151 213 Dave Litts (Cary) 188 178 199 565 778
6 2/5/2009 184 123 Steven Walker (North) 197 233 213 643 766
7 2/5/2009 165 174 Brandi Grooms (South) 202 237 151 590 764
8 2/4/2009 144 231 Cory Umstead (South Re-entry) 174 157 200 531 762
9 2/5/2009 101 348 Tink Rush (South) 156 143 110 409 757
10 2/5/2009 178 138 Chris Underwood (South Re-entry) 171 213 225 609 747
11 2/5/2009 183 126 Daniel McCleary (South Re-entry) 237 205 173 615 741
12 2/5/2009 128 273 George Hartman Sr. (South) 164 156 146 466 739
13 2/4/2009 187 114 Bobby Judd (South Re-entry) 191 185 247 623 737
14 2/4/2009 169 162 Larry McCullers (South Re-entry) 151 234 190 575 737
15 2/5/2009 158 192 Destiny Hartman (South) 157 204 183 544 736
16 2/5/2009 146 234 Kevin Baugher (North Re-entry) 160 156 178 494 728
17 2/4/2009 174 150 David Bogue (North Re-entry) 184 194 199 577 727
18 2/5/2009 185 120 Darren Mowle (North Re-entry) 192 209 203 604 724
19 2/4/2009 139 243 Linda Hill (North Re-entry) 165 149 165 479 722
20 2/5/2009 125 282 Darryle Wichard (Cary Re-entry) 143 117 180 440 722
21 2/5/2009 143 234 Christina Saddlemire (South) 167 145 166 478 712
22 2/5/2009 165 177 John Meglio (North) 204 163 153 520 697
23 2/4/2009 159 189 James McCullers (South) 150 180 176 506 695
24 2/4/2009 179 135 Kenny Moss (North Re-entry) 195 191 168 554 689
25 2/4/2009 162 183 Melissa Austin (South) 151 189 156 496 679
26 2/4/2009 174 150 Nancy Woodall (North) 168 189 156 513 663
27 2/5/2009 183 126 Joey Taylor (North) 171 157 189 517 643
28 2/3/2009 142 237 Kaylena Putz (South) 145 137 122 404 641
29 2/4/2009 180 135 Chris Babeck (North) 170 135 181 486 621
30 2/4/2009 176 144 Kristen Callahan (Cary Re-entry) 155 176 146 477 621

Denotes duplicate lower score entry*

* 2/2/2009 152 (s) 210 Thomas Trussler (North) 148 203 194 545 755
* 2/3/2009 151 213 Dave Litts (Cary Re-entry) 178 185 169 532 745
* 2/2/2009 126 282 Sherman Keyes (North) 143 144 159 446 728
* 2/2/2009 146 234 Kevin Baugher (North) 168 147 158 473 707
* 2/2/2009 174 150 David Bogue (North) 217 185 150 552 702
* 2/3/2009 179 135 Kenny Moss (North) 176 191 184 551 686
* 2/2/2009 139 243 Linda Hill (North) 124 132 159 415 658
* 2/3/2009 144 231 Cory Umstead (South) 189 180 162 531 762
* 2/4/2009 176 144 Kristen Callahan (Cary) 125 180 156 461 605
* 2/4/2009 169 162 Larry McCullers (South) 174 149 181 504 666
* 2/4/2009 186 117 Bobby Judd (South) 181 181 179 541 658
* 2/4/2009 159 189 James McCullers (South Re-entry) 136 124 133 393 582
* 2/4/2009 146 234 Kevin Baugher (North Re-entry) 177 159 155 491 725
* 2/4/2009 183 126 Daniel McCleary (South) 162 179 181 522 648
* 2/2/2009 185 120 Darren Mowle (North) 184 190 149 523 643
* 2/4/2009 178 138 Chris Underwood (South) 155 170 131 456 594
* 2/5/2009 139 243 Linda Hill (North Re-entry) 154 127 104 385 628
* 2/5/2009 125 282 Darryle Wichard (Cary) 138 170 112 420 702
* 2/5/2009 142 237 Kaylena Putz (South Re-entry) 154 122 125 401 638
* 2-2-09 180 134 David Krec (North) 178 161 167 506 640

 

Gene Glasgow Tour - Division 190 - 209  Denotes duplicate lower score entry*

  Date Average Name Game 1 Game 2 Game 3 Scratch Total
1 2/4/2009 205 Mike Rice (North Re-entry) 234 278 217 729
2 2/4/2009 204 Norman Barkley (North) 242 223 254 719
3 2/4/2009 206 Jonathan Micha (North) 227 233 250 710
4 2/5/2009 191 George Hartman (South) 239 203 257 699
5 2/4/2009 193 Mike Sorey (North) 182 256 258 696
6 2/3/2009 208 Jim VanCleave (North) 208 258 225 691
7 2/5/2009 193 Destin Hartman (South Re-entry) 225 246 217 688
8 2/5/2009 208 Tom Schafer (Cary Re-entry) 267 200 219 686
9 2/2/2009 208 Jeremy Way (North) 204 252 216 672
10 2/2/2009 190 Michael McDade (Cary) 224 246 185 655
11 2/4/2009 204 Steve Gardner (South) 190 268 193 651
12 2/5/2009 195 Narciso Cabrera (South) 209 256 175 640
13 2/3/2009 195(s) Rick Belscher (North Re-entry) 225 205 201 631
14 2/4/2009 198 Chris Pucci (North) 189 215 219 623
15 2/4/2009 197 Wallace Woodall (North) 203 204 206 613
16 2/4/2009 204 Daniel O. Dixon (North Re-entry) 211 184 217 612
17 2/4/2009 209 Melissa Morrow (North) 204 194 201 599
18 2/3/2009 197 Mike Sanders (South) 187 213 181 581
19 2/4/2009 194 Gerald Morrow (North) 160 223 190 573
20 2/4/2009 198 JR Patterson (North) 152 176 209 537
             

Denotes duplicate lower score entry*

* 2/4/2009 208 Tom Schafer (North Re-entry) 171 174 213 558
 * 2/3/2009 195 (s) Rick Belscher (North) 173 206 205 584
 * 2/3/2009 204 Daniel O. Dixon (North) 190 193 212 595
 * 2/3/2009 208 Tom Schafer (North) 185 200 160 545
 * 2/1/2009 205 Mike Rice (North) 169 192 198 559
 * 2/5/2009 193 Destin Hartman (South) 200 220 153 573

 

Bill Hayes Tour - Division 210 or Higher  Denotes duplicate lower score entry*
  Date Average Name Game 1 Game 2 Game 3 Scratch Total
1 2/4/2009 210 Zack Brown (Cary Re-entry) 289 279 258 826
2 2/3/2009 216 Leon Musselwhite (South) 268 240 242 750
3 2/4/2009 231 Robert Way (Cary Re-entry) 245 235 269 749
4 2/4/2009 228 Jay Wood (Cary) 208 258 266 732
5 2/3/2009 210 Dan Moore (Cary Re-entry) 233 217 256 706
6 2/4/2009 212 David McDaniel (North) 247 245 202 694
7 2/5/2009 227 Don Cornett (South) 226 242 222 690
8 2/3/2009 222 Shane Phelps (North) 231 212 244 687
9 2/1/2009 240 Rene' Cossin (North) 201 236 248 685
10 2/5/2009 221 Ricky Buffaloe (South Re-entry) 218 220 245 683
11 2/5/2009 217 Louis Narvaez (South) 228 167 247 642
12 2/5/2009 230 Mike Sciortino (North) 197 249 188 634
13 2/5/2009 205 Dale Gleason (South) 227 205 195 627
14 2/5/2009 225 Billy Andreola (North Re-entry) 173 256 193 622
15 2/5/2009 224 Kevin Decker (North) 211 223 178 612
16 2/5/2009 224 Len Hilliker (North) 220 188 145 553
               

Denotes duplicate lower score entry*

 * 2/2/2009 210 Dan Moore (Cary) 257 219 196 672
 * 2/3/2009 210 Dan Moore (Cary Re-entry) 156 213 201 570
 * 2/2/2009 210 Zack Brown (Cary) 197 214 279 690
 * 2/2/2009 231 Robert Way (Cary) 179 196 213 588
 * 2/4/2009 228 Jay Wood (Cary Re-entry) 246 279 206 731
 * 2/5/2009 240 Rene' Cossin (North Re-entry) 203 234 211 648
 * 2/5/2009 222 Shane Phelps (North Re-entry) 186 233 234 653
 * 2/4/2009 221 Ricky Buffaloe (South) 197 199 183 579
 * 2/4/2009 225 Billy Andreola (North) 188 210 193 591

Return to:  Elite Tour Home Page    -   North Home    -    South Home    -    Cary Home