Buffaloe Lanes Cary Major Open 

"Official" Standings after 2nd Round of Qualifying

Top 6 in Each Division Continue to Step Ladder Finals

 On Sunday, February 15th at Buffaloe Lanes Cary

Check-in for Finals will be at 12:30pm!

 Last Updated at: 08/18/2009 03:17 PM

Rex Sheets (Handicap) Tour Standings    Gene Glasgow (Scratch 190 to 209)    Bill Hayes (Scratch 210 and Up)

 

Rex Sheets Tour  - Division 189 or below    *Indicates a Tie (Higher Scratch Total Breaks Tie)
          1st Round 1st Round 2nd Round 2nd Round 2nd Round After 2nd Round
  Date Average HDCP Name Scratch Total Hdcp Total Game 1 Game 2 Game 3 Scratch Total Hdcp Total
1 2/10/2009 152 (s) 210 Thomas Trussler (North Re-entry) 664 874 183 252 225 1324 1744
2 2/9/2009 126 282 Sherman Keyes (North Re-entry) 509 791 192 193 171 1065 1629
3 2/8/2009 169 162 Larry McCullers (South Re-entry) 575 737 216 234 227 1252 1576
4 2/9/2009 151 213 Dave Litts (Cary) 565 778 176 136 224 1101 1527
5 2/10/2009 160 189 Tabitha Babeck (North) 599 788 205 183 157 1144 1522
6 2/11/2009 144 231 Cory Umstead (South Re-entry) 531 762 180 188 141 1040 1502
7 2/12/2009 158 192 Destiny Hartman (South) 544 736 182 124 246 1096 1480
8 2/12/2009 125 282 Darryle Wichard (Cary Re-entry) 440 722 149 200 118 907 1471
9 2/12/2009 146 234 Kevin Baugher (North Re-entry) 494 728 157 163 179 993 1461
10 2/12/2009 162 183 Melissa Austin (South) 496 679 182 166 246 1090 1456
11 2/8/2009 184 123 Steven Walker (North) 643 766 169 223 172 1207 1453
12 2/8/2009 185 120 Darren Mowle (North Re-entry) 604 724 214 201 188 1207 1447
13 2/9/2009 180 134 David Krec (North Re-entry) 646 780 213 161 149 1169 1437
14 2/12/2009 128 273 George Hartman Sr. (South) 466 739 135 147 142 890 1436
15 2/12/2009 165 177 John Meglio (North)* 520 697 171 190 197 1078 1432
16 2/12/2009 143 234 Christina Saddlemire (South)* 478 712 183 165 138 964 1432
17 2/11/2009 174 150 David Bogue (North Re-entry) 577 727 234 169 145 1125 1425
18 2/12/2009 101 348 Tink Rush (South) 409 757 99 112 100 720 1416
19 2/9/2009 159 189 James McCullers (South) 506 695 182 177 170 1035 1413
20 2/12/2009 178 138 Chris Underwood (South Re-entry) 609 747 179 190 154 1132 1408
21 2/9/2009 187 114 Bobby Judd (South Re-entry) 623 737 155 223 169 1170 1398
22 2/12/2009 165 174 Brandi Grooms (South) 590 764 181 125 148 1044 1392
23 2/11/2009 179 135 Kenny Moss (North Re-entry) 554 689 181 185 164 1084 1354
24 2/12/2009 183 126 Daniel McCleary (South Re-entry) 615 741 164 158 150 1087 1339
25 2/11/2009 139 243 Linda Hill (North Re-entry) 479 722 131 121 117 848 1334
26 2/12/2009 142 237 Kaylena Putz (South) 404 641 144 135 150 833 1307
27 2/11/2009 174 150 Nancy Woodall (North) 513 663 180 148 158 999 1299
28 2/11/2009 176 144 Kristen Callahan (Cary Re-entry) 477 621 182 143 187 989 1277
29 2/11/2009 180 135 Chris Babeck (North) 486 621 191 137 153 967 1237
30   183 126 Joey Taylor (North) 517 643 0 0 0 517 769

 

Gene Glasgow Tour - Division 190 - 209  

        1st Round 2nd Round 2nd Round 2nd Round After 2nd Round
  Date Average Name Scratch Total Game 1 Game 2 Game 3 Scratch Total
1 2/11/2009 204 Norman Barkley (North) 719 201 224 223 1367
2 2/10/2009 205 Mike Rice (North Re-entry) 729 237 232 167 1365
3 2/12/2009 195 Narciso Cabrera (South) 640 233 204 266 1343
4 2/10/2009 208 Jim VanCleave (North) 691 266 173 210 1340
5 2/11/2009 193 Mike Sorey (North) 696 169 193 278 1336
6 2/11/2009 206 Jonathan Micha (North) 710 190 205 229 1334
7 2/10/2009 190 Michael McDade (Cary) 655 210 194 268 1327
8 2/12/2009 193 Destin Hartman (South Re-entry) 688 204 198 235 1325
9 2/9/2009 208 Jeremy Way (North) 672 205 206 161 1244
10 2/12/2009 191 George Hartman (South) 699 196 173 173 1241
11 2/11/2009 198 Chris Pucci (North) 623 225 179 213 1240
12 2/11/2009 198 JR Patterson (North) 537 223 228 245 1233
13 2/9/2009 197 Mike Sanders (South) 581 218 209 213 1221
14 2/11/2009 197 Wallace Woodall (North) 613 216 179 200 1208
15 2/12/2009 204 Daniel O. Dixon (North Re-entry) 612 181 180 212 1185
16 2/11/2009 194 Gerald Morrow (North) 573 162 244 205 1184
17 2/12/2009 204 Steve Gardner (South) 651 196 181 150 1178
18 2/10/2009 208 Tom Schafer (North Re-entry) 558 186 176 211 1131
19   195(s) Rick Belscher (North Re-entry) 631 0 0 0 631
20   209 Melissa Morrow (North) 599 0 0 0 599

 

Bill Hayes Tour - Division 210 or Higher  
        1st Round 2nd Round 2nd Round 2nd Round  After 2nd Round
  Date Average Name Scratch Total Game 1 Game 2 Game 3 Scratch Total
1 2/10/2009 216 Leon Musselwhite (South) 750 300 258 208 1516
2 2/11/2009 210 Zack Brown (Cary Re-entry) 826 236 204 205 1471
3 2/11/2009 228 Jay Wood (Cary) 732 248 266 221 1467
4 2/12/2009 231 Robert Way (Cary Re-entry) 749 257 236 180 1422
5 2/8/2009 227 Don Cornett (South) 690 259 227 235 1411
6 2/12/2009 221 Ricky Buffaloe (South Re-entry) 683 279 203 189 1354
7 2/11/2009 212 David McDaniel (North) 694 180 208 246 1328
8 2/12/2009 217 Louis Narvaez (South) 642 243 226 207 1318
9 2/12/2009 224 Len Hilliker (North) 553 258 242 259 1312
10 2/10/2009 210 Dan Moore (Cary Re-entry) 706 173 244 185 1308
11 2/8/2009 240 Rene' Cossin (North) 685 224 209 179 1297
12 2/8/2009 205 Dale Gleason (South) 627 246 191 214 1278
13 2/12/2009 224 Kevin Decker (North) 612 204 204 247 1267
14 2/12/2009 222 Shane Phelps (North) 687 224 188 157 1256
15 2/10/2009 225 Billy Andreola (North Re-entry) 622 191 197 199 1209
16   230 Mike Sciortino (North) 634 0 0 0 634

 

Special Thanks to Our Sponsor for this Elite Tour Tournament:

Buffaloe Lanes Cary!

Return to:  Elite Tour Home Page    -   North Home    -    South Home    -    Cary Home