Buffaloe Lanes Cary Open

Standings after 2nd Round of Qualifying

Top 6 in Each Division Continue to Step Ladder Finals

 On Sunday, April 5th at Buffaloe Lanes Cary

Check-in for Finals will be at 12:30pm!

 Last Updated at: 04/04/2009 8:55 PM

Click Here to Download and/or Print Standings -

Rex Sheets (Handicap) Tour Standings    Gene Glasgow (Scratch 190 to 209)    Bill Hayes (Scratch 210 and Up)

 

Rex Sheets Tour  - Division 189 or below  Denotes duplicate lower score entry*
          1st Round 1st Round 2nd Round 2nd Round 2nd Round After 2nd Round
  Date Average HDCP Name Scratch Total Hdcp Total Game 1 Game 2 Game 3 Scratch Total Hdcp Total
1 3/30/2009 126 282 Sherman Keyes (North) 558 840 194 168 185 1105 1669
2 4/1/2009 152(s) 213 Thomas Trussler (North Re-entry) 606 819 159 235 183 1183 1609
3 4/1/2009 190 108 Bobby Judd (South Re-entry) 659 767 212 242 278 1391 1607
4 4/2/2009 133 261 Darryl Wichard (Cary Re-entry) 503 764 220 153 182 1058 1580
5 3/31/2009 104 339 Tink Rush (South) 401 740 138 196 147 882 1560
6 4/2/2009 148 219 Kevin Baugher (North) 549 768 193 223 143 1108 1546
7 3/31/2009 128 273 George Hartman Sr. (South) 549 822 134 164 144 991 1537
8 3/31/2009 152 213 Dave Litts (Cary Re-entry) 573 786 168 161 193 1095 1521
9 3/30/2009 184 123 Nathan Enterline (North) 689 812 197 188 184 1258 1504
10 3/29/2009 184 123 Darren Mowle (North) 647 770 203 163 244 1257 1503
11 4/1/2009 149 216 Christina Saddlemire (South) 548 764 172 178 165 1063 1495
12 3/30/2009 155 201 Charles Painter (Cary) 452 653 205 182 222 1061 1463
13 4/1/2009 160 189 Tabitha Babeck (North Re-entry) 569 758 150 170 192 1081 1459
14 4/1/2009 168 165 Danielle Pasqua (South) 586 751 189 180 170 1125 1455
15 3/30/2009 175 147 Larry McCullers (South Re-entry) 621 768 235 139 160 1155 1449
16 3/31/2009 158 192 Destiny Hartman (South) 542 734 183 187 143 1055 1439
17 3/31/2009 170 162 Wes Wood (Cary) 534 696 217 202 158 1111 1435
18 4/2/2009 188 113 Jerome Woodberry (North) 605 718 202 188 211 1206 1432
19 3/30/2009 139 243 Linda Hill (North Re-entry) 504 747 169 122 140 935 1421
20 4/1/2009 179 135 Kenny Moss (North) 536 671 202 176 233 1147 1417
21 3/30/2009 184 123 Joey Taylor (North) 585 708 168 184 200 1137 1383
22 4/1/2009 152 213 Marshall Howell (North) 473 686 169 149 146 937 1363
23 3/29/2009 187 114 James Pittman (North) 567 681 144 191 224 1126 1354
24 3/30/2009 180 135 David Krec (North) 543 678 187 176 159 1065 1335
25 4/2/2009 170 162 Johnella Mial (North) 555 717 165 133 154 1007 1331
26 3/29/2009 138 246 Larry Mial (North) 398 644 158 116 129 801 1293
27   144 231 Cory Umstead (South Re-entry) 518 749 0 0 0 518 980
28   166 171 Brittani Collins (North) 578 749 0 0 0 578 920
29   163 180 James McCullers (South Re-entry) 550 730 0 0 0 550 910
30   181 132 Todd Kane (North) 509 641 0 0 0 509 773
CUT X 174 150 Nancy Woodall (North) 453 603 X X X X X
CUT X 174 150 David Bogue (North) 424 574 X X X X X
CUT X 181 132 Chris Underwood (South) 441 573 X X X X X

 

Gene Glasgow Tour - Division 190 - 209  Denotes duplicate lower score entry*

        1st Round 2nd Round 2nd Round 2nd Round After 2nd Round
  Date Average Name Scratch Total Game 1 Game 2 Game 3 Scratch Total
1 4/1/2009 193 Mike Sorey (North Re-entry) 749 259 238 203 1449
2 3/31/2009 193 Destin Hartman (South) 704 279 209 247 1439
3 4/2/2009 209 Mark Pluckhorn Jr. (South) 711 248 206 246 1411
4 3/30/2009 204 Norman Barkley (North Re-entry) 741 211 213 245 1410
5 4/2/2009 208 Tom Schafer (Cary) 733 179 247 221 1380
6 4/1/2009 208 Jeremy Way (North) 725 214 204 224 1367
7 3/31/2009 197 Mike Sanders (South) 620 225 229 269 1343
8 3/31/2009 204 Bryan Collier (North) 704 247 196 191 1338
9 4/1/2009 198 Narciso Cabrera (South Re-entry) 705 191 201 239 1336
10 4/1/2009 206 Jonathan Micha (North) 714 204 184 228 1330
11 3/30/2009 197 Johnnie Mosley  (South) 665 225 226 211 1327
12 3/31/2009 196(s) Brian James (North) 639 197 200 256 1292
13 3/31/2009 191 George Hartman (South) 653 163 230 241 1287
14 3/31/2009 208 Jim VanCleave (North) 670 203 171 234 1278
15 4/1/2009 209 Melissa Morrow (North) 633 204 187 233 1257
16 4/2/2009 196 Jon Mullen (North) 615 192 247 203 1257
17 3/31/2009 198 Mike Sullivan (North) 662 248 196 149 1255
18 4/1/2009 195 Wesley Wheless (North) 645 190 178 217 1230
19 3/29/2009 204 Daniel O. Dixon (North) 579 229 215 197 1220
20 4/1/2009 197 Wallace Woodall (North) 561 199 182 201 1143
21 4/1/2009 198 Chris Pucci (North) 516 225 179 217 1137
22 4/1/2009 194 Gerald Morrow (North) 545 213 170 206 1134
23 4/1/2009 198 JR Patterson (North) 546 210 198 177 1131

 

Bill Hayes Tour - Division 210 or Higher  Denotes duplicate lower score entry*
        1st Round 2nd Round 2nd Round 2nd Round  After 2nd Round
  Date Average Name Scratch Total Game 1 Game 2 Game 3 Scratch Total
1 4/1/2009 228 Jay Wood (Cary) 731 290 251 268 1540
2 4/1/2009 219 Greg Lamb (Cary) 732 279 279 244 1534
3 4/1/2009 217 Louis Narvaez (South) 785 224 255 247 1511
4 3/30/2009 231 Devin Dean (South) 705 247 245 266 1463
5 3/31/2009 210 Dan Moore (Cary Re-entry) 702 258 253 224 1437
6 3/29/2009 240 Rene' Cossin (North) 688 235 236 277 1436
7 3/30/2009 231 Robert Way (Cary Re-entry) 719 256 259 193 1427
8 4/1/2009 210 Harry Pasqua (South) 763 171 207 257 1398
9 4/2/2009 217 Vincent DiNova (Cary) 690 278 183 237 1388
10 4/1/2009 212 David McDaniel (North) 720 192 254 165 1331
11 3/30/2009 220 Don Painter (Cary) 673 203 163 240 1279
12 4/1/2009 215 Paul Guzski (Cary) 708 245 152 150 1255
13 4/2/2009 222 Shane Phelps (North) 672 235 173 173 1253
14 4/1/2009 225 Billy Andreola (North) 647 192 196 205 1240
15 4/1/2009 227 Don Cornett (South) 676 201 170 191 1238
16   225 Ricky Buffaloe (South) 668 0 0 0 668
17   210 Cruz Aguina (South) 646 0 0 0 646
18     Bobby Buffaloe (South) 630 0 0 0 630

Return to:  Elite Tour Home Page    -   North Home    -    South Home    -    Cary Home