Buffaloe Lanes Cary Open

Standings after 1st Round of Qualifying

Top 30 in Each Division Continue to Round 2

 Last Updated at: 03/28/2009 10:45 AM

Click Here to Download and/or Print Standings -

Rex Sheets (Handicap) Tour Standings    Gene Glasgow (Scratch 190 to 209)    Bill Hayes (Scratch 210 and Up)

 

Rex Sheets Tour  - Division 189 or below  Denotes duplicate lower score entry*
  Date Average HDCP Name Game 1 Game 2 Game 3 Scratch Total Hdcp Total
1 3/23/2009 126 282 Sherman Keyes (North) 225 152 181 558 840
2 3/26/2009 128 273 George Hartman Sr. (South) 163 212 174 549 822
3 3/25/2009 152(s) 213 Thomas Trussler (North Re-entry) 145 214 247 606 819
4 3/25/2009 184 123 Nathan Enterline (North) 265 210 214 689 812
5 3/23/2009 152 213 Dave Litts (Cary Re-entry) 220 177 176 573 786
6 3/22/2009 184 123 Darren Mowle (North) 215 214 218 647 770
7 3/22/2009 175 147 Larry McCullers (South Re-entry) 161 225 235 621 768
8 3/26/2009 148 219 Kevin Baugher (North) 200 164 185 549 768
9 3/22/2009 190 108 Bobby Judd (South Re-entry) 185 225 249 659 767
10 3/26/2009 133 261 Darryl Wichard (Cary Re-entry) 169 181 153 503 764
11 3/25/2009 149 216 Christina Saddlemire (South) 188 181 179 548 764
12 3/26/2009 160 189 Tabitha Babeck (North Re-entry) 211 168 190 569 758
13 3/25/2009 168 165 Danielle Pasqua (South) 179 193 214 586 751
14 3/23/2009 166 171 Brittani Collins (North) 197 200 181 578 749
15 3/26/2009 144 231 Cory Umstead (South Re-entry) 168 145 205 518 749
16 3/23/2009 139 243 Linda Hill (North Re-entry) 136 173 195 504 747
17 3/23/2009 104 339 Tink Rush (South) 119 136 146 401 740
18 3/23/2009 158 192 Destiny Hartman (South) 164 202 176 542 734
19 3/22/2009 163 180 James McCullers (South Re-entry) 196 161 193 550 730
20 3/25/2009 188 113 Jerome Woodberry (North) 219 204 182 605 718
21 3/26/2009 170 162 Johnella Mial (North) 203 152 200 555 717
22 3/23/2009 184 123 Joey Taylor (North) 228 187 170 585 708
23 3/26/2009 170 162 Wes Wood (Cary) 205 156 173 534 696
24 3/25/2009 152 213 Marshall Howell (North) 129 178 166 473 686
25 3/22/2009 187 114 James Pittman (North) 190 190 187 567 681
26 3/23/2009 180 135 David Krec (North) 155 221 167 543 678
27 3/25/2009 179 135 Kenny Moss (North) 190 201 145 536 671
28 3/26/2009 155 201 Charles Painter (Cary) 160 147 145 452 653
29 3/25/2009 138 246 Larry Mial (North) 137 120 141 398 644
30 3/26/2009 181 132 Todd Kane (North) 161 183 165 509 641
31 3/25/2009 174 150 Nancy Woodall (North) 134 175 144 453 603
32 3/26/2009 174 150 David Bogue (North) 123 150 151 424 574
33 3/26/2009 181 132 Chris Underwood (South) 177 134 130 441 573

Denotes duplicate lower score entry*

* 3/22/2009 163 180 James McCullers (South) 147 168 148 463 643
* 3/22/2009 175 147 Larry McCullers (South) 220 170 131 521 668
* 3/22/2009 190 108 Bobby Judd (South) 220 246 178 644 752
* 3/23/2009 152 213 Dave Litts (Cary) 195 189 180 564 777
* 3/22/2009 139 243 Linda Hill (North) 120 119 155 394 637
* 3/23/2009 152(s) 213 Thomas Trussler (North) 247 126 180 553 766
* 3/25/2009 187 114 James Pittman (North Re-entry) 152 170 177 499 613
* 3/24/2009 160 189 Tabitha Babeck (North) 149 226 156 531 720
* 3/26/2009 144 231 Cory Umstead (South) 172 156 144 472 703
* 3/26/2009 131 267 Darryl Wichard (Cary) 136 166 121 423 690

 

Gene Glasgow Tour - Division 190 - 209  Denotes duplicate lower score entry*

  Date Average Name Game 1 Game 2 Game 3 Scratch Total
1 3/25/2009 193 Mike Sorey (North Re-entry) 236 279 234 749
2 3/23/2009 204 Norman Barkley (North Re-entry) 239 248 254 741
3 3/26/2009 208 Tom Schafer (Cary) 205 259 269 733
4 3/26/2009 208 Jeremy Way (North) 223 279 223 725
5 3/23/2009 206 Jonathan Micha (North) 235 244 235 714
6 3/26/2009 209 Mark Pluckhorn Jr. (South) 255 192 264 711
7 3/26/2009 198 Narciso Cabrera (South Re-entry) 235 255 215 705
8 3/23/2009 193 Destin Hartman (South) 267 222 215 704
9 3/24/2009 204 Bryan Collier (North) 254 232 218 704
10 3/26/2009 208 Jim VanCleave (North) 226 225 219 670
11 3/23/2009 197 Johnnie Mosley  (South) 205 235 225 665
12 3/23/2009 198 Mike Sullivan (North) 168 247 247 662
13 3/26/2009 191 George Hartman (South) 221 224 208 653
14 3/23/2009 195 Wesley Wheless (North) 199 247 199 645
15 3/24/2009 196(s) Brian James (North) 186 231 222 639
16 3/25/2009 209 Melissa Morrow (North) 224 181 228 633
17 3/24/2009 197 Mike Sanders (South) 214 182 224 620
18 3/25/2009 196 Jon Mullen (North) 186 185 244 615
19 3/26/2009 204 Daniel O. Dixon (North) 195 192 192 579
20 3/25/2009 197 Wallace Woodall (North) 150 189 222 561
21 3/25/2009 198 JR Patterson (North) 173 189 184 546
22 3/25/2009 194 Gerald Morrow (North) 168 182 195 545
23 3/25/2009 198 Chris Pucci (North) 169 149 198 516

Denotes duplicate lower score entry*

* 3/22/2009 204 Norman Barkley (North) 226 188 197 611
* 3/25/2009 198 Mike Sullivan (North Re-entry) 136 209 160 505
* 3/25/2009 197 Mike Sanders (South Re-entry) 213 205 188 606
* 3/23/2009 193 Mike Sorey (North) 188 221 207 616
* 3/25/2009 198 Narciso Cabrera (South) 200 233 210 643
* 3/26/2009 198 Mike Sullivan (North Re-entry) 187 167 209 563

 

Bill Hayes Tour - Division 210 or Higher  Denotes duplicate lower score entry*
  Date Average Name Game 1 Game 2 Game 3 Scratch Total
1 3/25/2009 217 Louis Narvaez (South) 238 268 279 785
2 3/25/2009 210 Harry Pasqua (South) 247 247 269 763
3 3/25/2009 219 Greg Lamb (Cary) 249 257 226 732
4 3/25/2009 228 Jay Wood (Cary) 280 235 216 731
5 3/25/2009 212 David McDaniel (North) 276 236 208 720
6 3/23/2009 231 Robert Way (Cary Re-entry) 266 227 226 719
7 3/25/2009 215 Paul Guzski (Cary) 257 236 215 708
8 3/22/2009 231 Devin Dean (South) 213 217 275 705
9 3/24/2009 210 Dan Moore (Cary Re-entry) 223 299 180 702
10 3/25/2009 217 Vincent DiNova (Cary) 216 258 216 690
11 3/22/2009 240 Rene' Cossin (North) 229 213 246 688
12 3/25/2009 227 Don Cornett (South) 222 269 185 676
13 3/26/2009 220 Don Painter (Cary) 267 200 206 673
14 3/24/2009 222 Shane Phelps (North) 235 225 212 672
15 3/26/2009 225 Ricky Buffaloe (South) 217 203 248 668
16 3/24/2009 225 Billy Andreola (North) 235 221 191 647
17 3/26/2009 210 Cruz Aguina (South) 218 205 223 646
18 3/26/2009   Bobby Buffaloe (South) 188 257 185 630

Denotes duplicate lower score entry*

* 3/23/2009 231 Robert Way (Cary) 217 258 216 691
* 3/24/2009 210 Dan Moore (Cary) 279 151 0 430
* 3/26/2009 240 Rene' Cossin (North Re-entry) 189 212 201 602
* 3/26/2009 222 Shane Phelps (North Re-entry) 257 196 194 647
* 3/26/2009 231 Robert Way (Cary Re-entry) 238 225 252 715

Return to:  Elite Tour Home Page    -   North Home    -    South Home    -    Cary Home