Standings after 2nd Round of Qualifying

Top 6 in each division move on to step-ladder finals on Sunday, March 22nd at Buffaloe Lanes North!

Check-In at 12:30pm Sunday, March 22nd!

 Last Updated at:  3/21/09 08:54 AM

Rex Sheets (Handicap) Tour Standings    Gene Glasgow (Scratch 190 to 209)    Bill Hayes (Scratch 210 and Up)

 

Rex Sheets Tour  - Division 189 or below   Denotes duplicate lower score entry*
          1st Round 1st Round 2nd Round 2nd Round 2nd Round After 2nd Round
  Date Average HDCP Name Scratch Total Hdcp Total Game 1 Game 2 Game 3 Scratch Total Hdcp Total
1 3/18/2009 152 (s) 213 Thomas Trussler (North) 642 855 193 168 235 1238 1664
2 3/15/2009 184 123 Darren Mowle (North) 684 807 258 167 257 1366 1612
3 3/18/2009 152 213 Dave Litts (Cary Re-entry) 566 779 164 210 241 1181 1607
4 3/16/2009 126 282 Sherman Keyes (North) 545 827 171 155 155 1026 1590
5 3/15/2009 122 291 Nicole Cole (North) 476 767 180 130 197 983 1565
6 3/17/2009 144 231 Cory Umstead (South) 551 782 186 141 205 1083 1545
7 3/18/2009 174 150 Nancy Woodall (North) 645 795 202 182 208 1237 1537
8 3/19/2009 168 165 Ben Cunliffe (Cary) 536 701 243 203 219 1201 1531
9 3/19/2009 128 273 George Hartman Sr. (South) 522 795 111 177 167 977 1523
10 3/19/2009 178 138 Chris Underwood (South) 572 710 246 193 222 1233 1509
11 3/18/2009 133 261 Ryne Dunlow (South) 496 757 157 126 193 972 1494
12 3/19/2009 131 267 Darryl Wichard (Cary) 517 784 145 172 115 949 1483
13 3/17/2009 188 113 Carl Garrett (North) 644 757 207 228 165 1244 1470
14 3/19/2009 147 222 Kevin Baugher (North Re-entry) 534 756 171 124 192 1021 1465
15 3/15/2009 180 135 David Krec (North) 604 739 203 167 214 1188 1458
16 3/19/2009 188 113 Jerome Woodberry (North Re-entry) 635 748 203 161 217 1216 1442
17 3/15/2009 180 135 Donnell McDowell (North) 588 723 193 205 175 1161 1431
18 3/18/2009 169 162 Johnella Mial (North) 557 719 175 205 170 1107 1431
19 3/18/2009 147 222 Heather Dunlow (South) 521 743 139 176 143 979 1423
20 3/16/2009 189 108 Bobby Judd (South Re-entry) 626 734 220 198 154 1198 1414
21 3/15/2009 139 243 Linda Hill (North Re-entry) 441 684 162 153 156 912 1398
22 3/15/2009 185 120 Steven Walker (North Re-entry) 582 702 206 202 167 1157 1397
23 3/16/2009 162 183 James McCullers (South) 487 670 170 152 218 1027 1393
24 3/19/2009 174 150 David Bogue (North) 485 635 214 201 153 1053 1353
25 3/15/2009 160 189 Tabitha Babeck (North) 555 744 152 132 133 972 1350
26 3/15/2009 187 114 James Pittman (North) 519 633 230 157 192 1098 1326
27 3/18/2009 180 135 Chris Babeck (North) 528 663 168 178 181 1055 1325
28 3/18/2009 179 135 Kenny Moss (North) 571 706 134 172 156 1033 1303
29 3/18/2009 166 171 Ricky Dunlow (South) 501 672 161 142 149 953 1295
30   134 259 Misa Woodberry (North Re-entry) 435 694 0 0 0 435 953
CUT X 104 339 Tink Rush (South) 270 609 X X X X X
CUT X 184 123 Joey Taylor (North) 450 573 X X X X X
CUT X 151 213 Marshall Howell (North) 321 534 X X X X X

 

Gene Glasgow Tour - Division 190 - 209  Denotes duplicate lower score entry*

        1st Round 2nd Round 2nd Round 2nd Round After 2nd Round
  Date Average Name Scratch Total Game 1 Game 2 Game 3 Scratch Total
1 3/19/2009 208 Tom Schafer (Cary) 751 206 193 288 1438
2 3/18/2009 195 Martin Mial (North) 660 216 206 257 1339
3 3/16/2009 198 Mike Sullivan (North Re-entry) 730 184 206 214 1334
4 3/17/2008 208 Jim VanCleave (North) 641 218 253 215 1327
5 3/17/2008 209 Mark Pluckhorn Jr. (South) 660 198 254 205 1317
6 3/19/2009 198 Narciso Cabrera (South) 667 200 204 239 1310
7 3/16/2009 206 Jonathan Micha (North) 613 258 214 219 1304
8 3/18/2009 198 Chris Pucci (North) 553 279 226 235 1293
9 3/18/2009 196 Jon Mullen (North) 600 258 233 198 1289
10 3/17/2008 204 Norman Barkley (North Re-entry) 670 205 228 181 1284
11 3/15/2009 204 Daniel Dixon (North) 579 174 278 224 1255
12 3/16/2009 196 Ronald Stephenson (Cary) 615 206 211 220 1252
13 3/15/2009 191 George Hartman (South) 640 194 224 178 1236
14 3/18/2009 195 Wesley Wheless (North) 621 227 170 186 1204
15 3/16/2009 207 Gary Marler (Cary) 601 171 182 224 1178
16 3/17/2008 194 Gerald Morrow (North) 577 205 180 140 1102
17 3/15/2009 208 Jeremy Way (North Re-entry) 643 184 142 127 1096
18 3/16/2009 193 Destin Hartman (South) 505 180 194 203 1082
19 3/16/2009 193 Mike Sorey (North) 539 160 205 161 1065
20 3/18/2009 197 Wallace Woodall (North) 566 178 158 156 1058
21   196 Wayne Wooten (North) 615 0 0 0 615
22   197 Jimmy Mitchell (South) 608 0 0 0 608
23   205 Mike Rice (North) 592 0 0 0 592

 

Bill Hayes Tour - Division 210 or Higher  Denotes duplicate lower score entry*
        1st Round 2nd Round 2nd Round 2nd Round  After 2nd Round
  Date Average Name Scratch Total Game 1 Game 2 Game 3 Scratch Total
1 3/17/2009 240 Rene' Cossin (North Re-entry) 759 257 278 221 1515
2 3/15/2009 223 Brent Douglas (North) 724 289 235 264 1512
3 3/18/2009 219 Greg Lamb (Cary Re-entry) 732 267 236 209 1444
4 3/18/2009 228 Jay Wood (Cary) 723 228 259 233 1443
5 3/15/2009 224 Kevin Decker (North) 718 207 274 237 1436
6 3/19/2009 217 Louis Narvaez (South) 701 279 259 193 1432
7 3/19/2009 231 Robert Way (Cary Re-entry) 712 215 218 279 1424
8 3/17/2009 222 Shane Phelps (North Re-entry) 750 202 238 224 1414
9 3/19/2009 225 Ricky Buffaloe (South) 699 210 227 268 1404
10 3/19/2009 227 Don Cornett (South) 741 191 214 247 1393
11 3/16/2009 224 Len Hilliker (Cary) 731 225 222 209 1387
12 3/15/2009 225 Billy Andreola (North Re-entry) 667 223 235 236 1361
13 3/18/2009 215 Paul Guzski (Cary) 662 215 245 235 1357
14 3/17/2009 216 Leon Musselwhite (South Re-entry) 729 210 202 209 1350
15 3/17/2009 210 Dan Moore (Cary) 773 207 181 150 1311
16 3/16/2009 212 David McDaniel (North) 630 218 204 247 1299

 

Special Thanks to Our Sponsor for this Elite Tour Tournament!

Accept Credit Cards In Your Business Today!

Call: 919-217-5591  

Endorsed By:

North Carolina Retail Merchant Association

Return to:  Elite Tour Home Page    -   North Home    -    South Home    -    Cary Home