Buffaloe Lanes North Open 

Results after 1st Round of Qualifying

Top 30 in Each Division Continue to Round 2

 Last Updated at:  03/14/09 - 11:11AM

Rex Sheets (Handicap) Tour Standings    Gene Glasgow (Scratch 190 to 209)    Bill Hayes (Scratch 210 and Up)

 

Rex Sheets Tour  - Division 189 or below   Denotes duplicate lower score entry*
  Date Average HDCP Name Game 1 Game 2 Game 3 Scratch Total Hdcp Total
1 3/11/2009 152 (s) 213 Thomas Trussler (North) 204 202 236 642 855
2 3/9/2009 126 282 Sherman Keyes (North) 160 182 203 545 827
3 3/8/2009 184 123 Darren Mowle (North) 234 226 224 684 807
4 3/11/2009 174 150 Nancy Woodall (North) 212 196 237 645 795
5 3/12/2009 128 273 George Hartman Sr. (South) 181 150 191 522 795
6 3/12/2009 131 267 Darryl Wichard (Cary) 166 225 126 517 784
7 3/10/2009 144 231 Cory Umstead (South) 212 163 176 551 782
8 3/10/2009 152 213 Dave Litts (Cary Re-entry) 197 173 196 566 779
9 3/12/2009 122 291 Nicole Cole (North) 124 183 169 476 767
10 3/8/2009 133 261 Ryne Dunlow (South) 167 193 136 496 757
11 3/8/2009 188 113 Carl Garrett (North) 163 224 257 644 757
12 3/12/2009 147 222 Kevin Baugher (North Re-entry) 217 181 136 534 756
13 3/10/2009 188 113 Jerome Woodberry (North Re-entry) 173 246 216 635 748
14 3/10/2009 160 189 Tabitha Babeck (North) 190 184 181 555 744
15 3/8/2009 147 222 Heather Dunlow (South) 138 193 190 521 743
16 3/8/2009 180 135 David Krec (North) 193 211 200 604 739
17 3/11/2009 189 108 Bobby Judd (South Re-entry) 170 236 220 626 734
18 3/12/2009 180 135 Donnell McDowell (North) 206 205 177 588 723
19 3/8/2009 169 162 Johnella Mial (North) 187 135 235 557 719
20 3/12/2009 178 138 Chris Underwood (South) 169 212 191 572 710
21 3/11/2009 179 135 Kenny Moss (North) 201 198 172 571 706
22 3/12/2009 185 120 Steven Walker (North Re-entry) 181 200 201 582 702
23 3/12/2009 168 165 Ben Cunliffe (Cary) 193 162 181 536 701
24 3/10/2009 134 259 Misa Woodberry (North Re-entry) 181 127 127 435 694
25 3/12/2009 139 243 Linda Hill (North Re-entry) 168 146 127 441 684
26 3/8/2009 166 171 Ricky Dunlow (South) 174 158 169 501 672
27 3/11/2009 162 183 James McCullers (South) 177 142 168 487 670
28 3/12/2009 180 135 Chris Babeck (North) 168 202 158 528 663
29 3/11/2009 174 150 David Bogue (North) 158 181 146 485 635
30 3/8/2009 187 114 James Pittman (North) 174 182 163 519 633
31 3/12/2009 104 339 Tink Rush (South) 86 90 94 270 609
32 3/11/2009 184 123 Joey Taylor (North) 185 149 116 450 573
33 3/11/2009 151 213 Marshall Howell (North) 129 122 70 321 534

  Denotes duplicate lower score entry*

* 3/8/2009 139 243 Linda Hill (North) 152 102 123 377 620
* 3/10/2009 188 113 Carl Garrett (Re-entry) 191 200 195 586 699
* 3/8/2009 188 113 Jerome Woodberry (North) 183 219 171 573 686
* 3/8/2009 134 259 Misa Woodberry (North) 111 188 124 423 682
* 3/9/2009 151 213 Dave Litts (Cary) 116 156 168 440 653
* 3/11/2009 139 243 Linda Hill (North Re-entry) 97 118 153 368 611
* 3/11/2009 134 259 Misa Woodberry (North Re-entry) 143 115 139 397 656
* 3/11/2009 188 113 Jerome Woodberry (North Re-entry) 203 208 130 541 654
* 3/11/2009 187 114 James Pittman (North Re-entry) 154 179 168 501 615
* 3/11/2009 189 108 Bobby Judd (South) 201 174 210 585 693
* 3/10/2009 185 120 Steven Walker (North) 169 209 200 578 698
* 3/11/2009 147 222 Kevin Baugher (North) 163 152 157 472 694
* 3/9/2009 139 243 Linda Hill (North Re-entry) 137 121 170 428 671
* 3/12/2009 179 135 Kenny Moss (North Re-entry) 182 204 151 537 672
* 3/12/2009 160 189 Tabitha Babeck (North Re-entry) 177 163 178 518 707

 

Gene Glasgow Tour - Division 190 - 209  Denotes duplicate lower score entry*

  Date Average Name Game 1 Game 2 Game 3 Scratch Total
1 3/12/2009 208 Tom Schafer (Cary) 215 236 300 751
2 3/10/2009 198 Mike Sullivan (North Re-entry) 223 231 276 730
3 3/12/2009 204 Norman Barkley (North Re-entry) 222 226 222 670
4 3/12/2009 198 Narciso Cabrera (South) 259 215 193 667
5 3/8/2009 195 Martin Mial (North) 277 193 190 660
6 3/12/2009 209 Mark Pluckhorn Jr. (South) 203 229 228 660
7 3/12/2009 208 Jeremy Way (North Re-entry) 183 211 249 643
8 3/10/2009 208 Jim VanCleave (North) 190 230 221 641
9 3/12/2009 191 George Hartman (South) 226 219 195 640
10 3/9/2009 195 Wesley Wheless (North) 187 248 186 621
11 3/8/2009 196 Wayne Wooten (North) 213 212 190 615
12 3/9/2009 196 Ronald Stephenson (Cary) 226 189 200 615
13 3/11/2009 206 Jonathan Micha (North) 213 189 211 613
14 3/12/2009 197 Jimmy Mitchell (South) 157 237 214 608
15 3/9/2009 207 Gary Marler (Cary) 215 196 190 601
16 3/12/2009 196 Jon Mullen (North) 179 190 231 600
17 3/8/2009 205 Mike Rice (North) 194 216 182 592
18 3/12/2009 204 Daniel Dixon (North) 184 189 206 579
19 3/11/2009 194 Gerald Morrow (North) 199 150 228 577
20 3/11/2009 197 Wallace Woodall (North) 179 214 173 566
21 3/10/2009 198 Chris Pucci (North) 164 200 189 553
22 3/11/2009 193 Mike Sorey (North) 166 224 149 539
23 3/12/2009 193 Destin Hartman (South) 159 186 160 505

Denotes duplicate lower score entry*

* 3/8/2009 198 Mike Sullivan (North) 177 203 175 555
* 3/9/2009 198 Mike Sullivan (North Re-entry) 187 202 211 600
* 3/11/2009 198 Mike Sullivan (North Re-entry) 190 192 143 525
* 3/10/2009 208 Jeremy Way (North) 202 182 245 629
* 3/11/2009 204 Norman Barkley (North) 217 191 214 622

 

Bill Hayes Tour - Division 210 or Higher  Denotes duplicate lower score entry*
  Date Average Name Game 1 Game 2 Game 3 Scratch Total
1 3/10/2009 210 Dan Moore (Cary) 258 258 257 773
2 3/10/2009 240 Rene' Cossin (North Re-entry) 279 247 233 759
3 3/12/2009 222 Shane Phelps (North Re-entry) 226 279 245 750
4 3/12/2009 227 Don Cornett (South) 257 269 215 741
5 3/11/2009 219 Greg Lamb (Cary Re-entry) 279 248 205 732
6 3/9/2009 224 Len Hilliker (Cary) 279 237 215 731
7 3/10/2009 216 Leon Musselwhite (South Re-entry) 203 258 268 729
8 3/11/2009 223 Brent Douglas (North) 205 233 286 724
9 3/11/2009 228 Jay Wood (Cary) 239 238 246 723
10 3/8/2009 224 Kevin Decker (North) 245 226 247 718
11 3/12/2009 231 Robert Way (Cary Re-entry) 226 220 266 712
12 3/12/2009 217 Louis Narvaez (South) 206 249 246 701
13 3/12/2009 225 Ricky Buffaloe (South) 244 258 197 699
14 3/10/2009 225 Billy Andreola (North Re-entry) 201 245 221 667
15 3/9/2009 215 Paul Guzski (Cary) 225 211 226 662
16 3/9/2009 212 David McDaniel (North) 196 206 228 630

Denotes duplicate lower score entry*

* 3/8/2009 225 Billy Andreola (North) 224 178 168 570
* 3/8/2009 240 Rene' Cossin (North) 213 227 181 621
* 3/9/2009 216 Leon Musselwhite (Cary) 247 233 223 703
* 3/9/2009 219 Greg Lamb (Cary) 222 165 219 606
* 3/11/2009 219 Greg Lamb (Cary Re-entry) 206 225 259 690
* 3/11/2009 228 Jay Wood (Cary Re-entry) 216 268 209 693
* 3/12/2009 225 Billy Andreola (North Re-entry) 183 159 208 550
* 3/12/2009 228 Jay Wood (Cary Re-entry) 217 184 182 583
* 3/12/2009 231 Robert Way (Cary) 280 214 195 689
* 3/12/2009 222 Shane Phelps (North Re-entry) 191 225 255 671
* 3/10/2009 222 Shane Phelps (North) 206 215 249 670

 

Special Thanks to Our Sponsor for this Elite Tour Tournament!

Return to:  Elite Tour Home Page    -   North Home    -    South Home    -    Cary Home