Results after 1st Round of Qualifying

Top 30 in Each Division Continue to Round 2

 Last Updated at: 08/18/2009 03:16 PM

Rex Sheets (Handicap) Tour Standings    Gene Glasgow (Scratch 190 to 209)    Bill Hayes (Scratch 210 and Up)

 

Rex Sheets Tour  - Division 189 or below
  Date Average HDCP Name Game 1 Game 2 Game 3 Scratch Total Hdcp Total
1 1/9/2009 160 189 Tabitha Babeck (North Re-entry) 213 204 233 650 839
2 1/6/2009 151 213 Dave Litts (Cary Re-entry) 180 256 176 612 825
3 1/9/2009 144 231 Cory Umstead (South) 197 213 175 585 816
4 1/7/2009 174 150 David Bogue (North Re-entry) 193 247 203 643 793
5 1/7/2009 181 132 Chris Underwood (South) 200 246 207 653 785
6 1/9/2009 143 234 Kevin Baugher (North Re-entry) 187 169 184 540 774
7 1/9/2009 126 282 Sherman Keyes (North Re-entry) 168 180 142 490 772
8 1/9/2009 181 132 Todd Kane (North re-entry) 212 206 221 639 771
9 1/4/2009 185 120 Darren Mowle (North) 234 171 213 618 738
10 1/7/2009 174 150 Nancy Woodall (North) 191 183 213 587 737
11 1/5/2009 185 120 Bobby Judd (South) 224 185 200 609 729
12 1/9/2009 139 243 Linda Hill (North Re-entry) 155 167 140 462 705
13 1/4/2009 158 192 Tamara Cole (South) 195 160 148 503 695
14 1/4/2009 180 135 David Krec (North) 180 187 190 557 692
15 1/9/2009 125 282 Darryl Wichard (Cary) 130 131 125 386 668
16 1/9/2009 96 360 Tink Rush (South) 85 126 96 307 667
17 1/7/2009 179 135 Kenny Moss (North) 161 168 202 531 666
18 1/6/2009 158 192 Destiny Hartman (South) 170 164 129 463 655
19 1/7/2009 128 273 George Hartman Sr. (South) 109 148 111 368 641
20 1/7/2009 152 210 James McCullers (South) 156 145 114 415 625
21 1/7/2009 180 135 Chris Babeck (North Re-entry) 170 200 116 486 621
*Duplicate Entry Lower Score
* 1/5/2009 180 135 David Krec (North Re-entry) 138 163 182 483 618
* 1/5/2009 143 234 Kevin Baugher (North) 151 176 157 484 718
* 1/6/2009 151 213 Dave Litts (Cary) 187 181 182 550 763
* 1/6/2009 143 234 Kevin Baugher (North Re-entry) 150 155 174 479 713
* 1/6/2009 180 135 Chris Babeck (North) 141 173 136 450 585
* 1/7/2009 139 243 Linda Hill (North Re-entry) 164 169 106 439 682
* 1/7/2009 185 120 Bobby Judd (South Re-entry) 187 168 138 493 613
* 1/5/2009 174 150 David Bogue (North) 151 225 185 561 711
* 1/9/2009 143 234 Kevin Baugher (North Re-entry) 127 179 147 453 687
* 1/9/2009 143 234 Kevin Baugher (North Re-entry) 210 126 170 506 740
* 1/9/2009 185 120 Darren Mowle (North Re-entry) 200 137 194 531 651
* 1/9/2009 179 135 Kenny Moss (North Re-entry) 169 165 182 516 651
* 1/5/2009 126 282 Sherman Keyes (North) 149 156 178 483 765
* 1/7/2009 160 189 Tabitha Babeck (North) 180 192 192 564 753
* 1/6/2009 143 234 Kevin Baugher (North Re-entry) 134 173 206 513 747
* 1/5/2009 139 243 Linda Hill (North) 157 118 174 449 692
* 1/7/2009 181 132 Todd Kane (North) 166 179 181 526 658

 

Gene Glasgow Tour - Division 190 - 209

  Date Average Name Game 1 Game 2 Game 3 Scratch Total
1 1/7/2009 198 Chris Pucci (North) 188 265 269 722
2 1/6/2009 208 Jim VanCleave (North Re-entry) 269 213 203 685
3 1/6/2009 191 George Hartman (South) 213 256 211 680
4 1/9/2009 203 Matt Pluckhorn (South) 202 235 237 674
5 1/7/2009 208 Jeremy Way (North) 195 231 225 651
6 1/6/2009 195 (s) Rick Belscher (North Re-entry) 232 194 224 650
7 1/4/2009 199 Wayne Graton (North) 256 200 191 647
8 1/9/2009 204 Steve Gardner (South) 179 227 237 643
9 1/9/2009 204 Daniel O. Dixon (North) 203 205 223 631
10 1/9/2009 193 Destin Hartman (South) 201 235 188 624
11 1/7/2009 194 Gerald Morrow (North) 189 219 201 609
12 1/7/2009 198 JR Patterson (North) 214 215 177 606
13 1/9/2009 209 Mark Pluckhorn (South) 213 225 168 606
14 1/6/2009 204 Norman Barkley (North) 172 246 180 598
15 1/5/2009 197 Wallace Woodall (North) 203 191 193 587
16 1/7/2009 209 Melissa Morrow (North) 206 176 199 581
17 1/7/2009 208 Tom Schafer (North Re-entry) 199 166 207 572
*Duplicate Entry Lower Score
* 1/6/2009 208 Jim VanCleave (North) 158 211 266 635
* 1/6/2009 195 (s) Rick Belscher (North) 184 200 222 606
* 1/6/2009 208 Tom Schafer (North) 200 165 204 569
* 1/7/2009 197 Wallace Woodall (North Re-entry) 199 175 206 580
* 1/9/2009 208 Jeremy Way (North Re-entry) 199 192 150 541

 

Bill Hayes Tour - Division 210 or Higher
  Date Average Name Game 1 Game 2 Game 3 Scratch Total
1 1/9/2008 222 Shane Phelps (North) 257 228 268 753
2 1/4/2009 240 Rene' Cossin (North) 267 217 255 739
3 1/7/2009 228 Jay Wood (Cary) 244 278 215 737
4 1/9/2008 230 Mike Sciortino (North) 211 279 235 725
5 1/9/2008 231 Robert Way (Cary Re-entry) 233 228 259 720
6 1/4/2009 231 Russell Rose (South) 218 237 218 673
7 1/7/2009 212 David McDaniel (North) 246 235 192 673
8 1/6/2009 216 Leon Musselwhite (South) 221 225 226 672
9 1/5/2009 210 Dan Moore (Cary) 216 222 232 670
10 1/7/2009 221 Ricky Buffaloe (South) 233 193 233 659
11 1/9/2008 224 Kevin Decker (North) 214 243 195 652
12 1/4/2009 230 Steve Coleman (South) 218 256 177 651
13 1/4/2009 227 Don Cornett (South) 200 255 193 648
14 1/9/2008 225 Billy Andreola (North Re-entry) 239 162 196 597
*Duplicate Entry Lower Score
* 1/7/2009 225 Billy Andreola (North) 179 225 133 537
* 1/9/2008 231 Robert Way (Cary) 217 236 211 664

 

Special Thanks to Our Sponsor for this Elite Tour Major Tournament:

 

Accept Credit Cards In Your Business Today!

Call: 919-217-5591  

Endorsed By:

North Carolina Retail Merchant Association

Return to:  Elite Tour Home Page    -   North Home    -    South Home    -    Cary Home