Official Standings after 2nd Round of Qualifying

Top 6 in Each Division Continue to Step Ladder Finals on Sunday, January 18th.

Check-In: Buffaloe Lanes North, 12:30pm, Sunday, January 18th!

 Last Updated at: 08/18/2009 03:16 PM

Rex Sheets (Handicap) Tour Standings    Gene Glasgow (Scratch 190 to 209)    Bill Hayes (Scratch 210 and Up)

Click Here to Download and/or Print Standings -

 

Rex Sheets Tour  - Division 189 or below (*Indicates a Tie)
          1st Round 1st Round 2nd Round 2nd Round 2nd Round After 2nd Round
  Date Average HDCP Name Scratch Total Hdcp Total Game 1 Game 2 Game 3 Scratch Total Hdcp Total
1 1/12/2009 144 231 Cory Umstead (South) 585 816 202 196 196 1179 1641
2 1/12/2009 126 282 Sherman Keyes (North Re-entry) 490 772 140 177 213 1020 1584
3 1/15/2009 181 132 Todd Kane (North re-entry) 639 771 216 215 222 1292 1556
4 1/14/2008 160 189 Tabitha Babeck (North Re-entry) 650 839 180 163 165 1158 1536*
5 1/14/2008 151 213 Dave Litts (Cary Re-entry) 612 825 170 167 161 1110 1536*
6 1/14/2008 181 132 Chris Underwood (South) 653 785 226 179 180 1238 1502
7 1/14/2008 174 150 Nancy Woodall (North) 587 737 210 202 191 1190 1490
8 1/15/2009 143 234 Kevin Baugher (North Re-entry) 540 774 149 168 160 1017 1485
9 1/12/2009 185 120 Bobby Judd (South) 609 729 208 216 198 1231 1471
10 1/11/2009 185 120 Darren Mowle (North) 618 738 223 203 182 1226 1466
11 1/14/2008 174 150 David Bogue (North Re-entry) 643 793 175 164 180 1162 1462
12 1/14/2008 180 135 Chris Babeck (North Re-entry) 486 621 257 198 234 1175 1445
13 1/12/2009 139 243 Linda Hill (North Re-entry) 462 705 155 162 136 915 1401
14 1/11/2009 180 135 David Krec (North) 557 692 179 183 184 1103 1373
15 1/15/2009 96 360 Tink Rush (South) 307 667 117 105 124 653 1373
16 1/15/2009 158 192 Destiny Hartman (South) 463 655 169 181 160 973 1357
17 1/15/2009 128 273 George Hartman Sr. (South) 368 641 111 158 149 786 1332
18 1/14/2008 179 135 Kenny Moss (North) 531 666 166 175 168 1040 1310
19 1/11/2009 158 192 Tamara Cole (South) 503 695 147 141 128 919 1303
20 1/12/2009 152 210 James McCullers (South) 415 625 130 158 179 882 1302
21 1/15/2009 125 282 Darryl Wichard (Cary) 386 668 106 98 146 736 1300

 

Gene Glasgow Tour - Division 190 - 209 (*Indicates a Tie)

        1st Round 2nd Round 2nd Round 2nd Round After 2nd Round
  Date Average Name Scratch Total Game 1 Game 2 Game 3 Scratch Total
1 1/13/2009 195 (s) Rick Belscher (North Re-entry) 650 258 268 248 1424
2 1/13/2009 204 Steve Gardner (South) 643 258 243 236 1380*
3 1/14/2009 198 Chris Pucci (North) 722 175 205 278 1380*
4 1/11/2009 191 George Hartman (South) 680 207 227 214 1328
5 1/15/2009 193 Destin Hartman (South) 624 256 235 212 1327
6 1/12/2009 208 Jeremy Way (North) 651 228 206 216 1301
7 1/13/2009 208 Jim VanCleave (North Re-entry) 685 193 259 159 1296
8 1/11/2009 199 Wayne Graton (North) 647 190 226 230 1293
9 1/14/2009 204 Daniel O. Dixon (North) 631 227 189 231 1278
10 1/14/2009 198 JR Patterson (North) 606 173 251 179 1209
11 1/14/2009 197 Wallace Woodall (North) 587 224 194 201 1206
12 1/14/2009 194 Gerald Morrow (North) 609 182 179 211 1181
13 1/14/2009 208 Tom Schafer (North Re-entry) 572 223 203 130 1128
14 1/15/2009 203 Matt Pluckhorn (South) 674 0 0 0 674
15 1/15/2009 209 Mark Pluckhorn (South) 606 0 0 0 606
16 1/15/2009 204 Norman Barkley (North) 598 0 0 0 598
17 1/15/2009 209 Melissa Morrow (North) 581 0 0 0 581

 

Bill Hayes Tour - Division 210 or Higher
        1st Round 2nd Round 2nd Round 2nd Round  After 2nd Round
  Date Average Name Scratch Total Game 1 Game 2 Game 3 Scratch Total
1 1/11/2009 240 Rene' Cossin (North) 739 242 279 239 1499
2 1/15/2009 230 Mike Sciortino (North) 725 235 256 265 1481
3 1/14/2009 228 Jay Wood (Cary) 737 237 228 242 1444
4 1/12/2009 231 Robert Way (Cary Re-entry) 720 246 234 223 1423
5 1/15/2009 222 Shane Phelps (North) 753 223 219 223 1418
6 1/11/2009 230 Steve Coleman (South) 651 278 222 248 1399
7 1/15/2009 224 Kevin Decker (North) 652 266 228 237 1383
8 1/13/2009 216 Leon Musselwhite (South) 672 224 235 236 1367
9 1/11/2009 227 Don Cornett (South) 648 257 203 221 1329
10 1/14/2009 212 David McDaniel (North) 673 217 247 190 1327
11 1/14/2009 221 Ricky Buffaloe (South) 659 232 222 191 1304
12 1/14/2009 210 Dan Moore (Cary) 670 219 182 192 1263
13 1/14/2009 225 Billy Andreola (North Re-entry) 597 214 242 201 1254
14 1/11/2009 231 Russell Rose (South) 673 203 189 180 1245

 

Special Thanks to Our Sponsor for this Elite Tour Major Tournament:

 

Accept Credit Cards In Your Business Today!

Call: 919-217-5591  

Endorsed By:

North Carolina Retail Merchant Association

Return to:  Elite Tour Home Page    -   North Home    -    South Home    -    Cary Home