Welcome to Buffaloe Lanes Junior Gold

Buffaloe Lanes Junior Gold Program

 
     

Practice

1/14 - 1:30pm at North

Visit Our Calendar for Practices, Events & Tournament Entry Deadlines Just Click Below!

Buffaloe Lanes Junior Gold Calendar

Coaching Staff

USBC Certified Silver Level Coaches:

Ryan Woodard - Head Coach

Gregg Helms - Asst. Coach

Melissa Morrow - Asst. Coach

Other Coaches:

BJ Moore

Dan McCaskill

Shane Phelps

Kristy Helms

Gerald Morrow

Contact One of the Coaches above if you have any questions!

Buffaloe Lanes South
(919)779-1888

Buffaloe Lanes North
(919)876-5681

Buffaloe Lanes Cary
(919)468-8684

Buffaloe Lanes Erwin
(910)891-7668

 

 

 

 

Buffaloe Lanes Junior Gold Qualifier Match Play Standings
Final Results

Congratulations to the Winners!

Girls Division
Nicole Sciortino - Premier National Junior Gold Entry
Boys Division
Cody Howard - Premier National Junior Gold Entry
Tyler Liverman - National Junior Gold Entry
Brandon Sherrod - National Junior Gold Entry

Click Here to Print Final Standings - PDF

Bowlers receive 30 bonus pins for a win in a match!

Junior Gold Tournament - Buffaloe Cary/North
April 17 & 18, 2010
Sunday (Girls Division)
Name GM 1 GM 2 GM 3 GM 4 GM 5 GM 6 GM 7 GM 8 GM 9 Gm 10 Gm 11 Saturday total Total +/-
1 Nicole Sciortino 220 30 171 30 121 0 180 30 104 0 143 30 180 30 149 30 145 30 187 0 182 15 1925 3932 -668
2 Nicole Radke 176 30 125 0 149 30 176 30 140 30 126 0 140 0 130 30 204 30 188 30 182 15 1872 3833 -767
3 Najah Owens 134 0 173 30 168 30 170 30 161 0 136 30 142 0 137 30 179 30 151 30 165 30 1874 3830 -770
4 DeAndrea Bethea 141 0 129 0 113 30 153 0 173 30 120 30 145 30 141 0 92 0 186 30 149 0 1808 3500 -1100
5 Erin Lindauer 121 30 150 30 121 0 140 0 142 30 90 0 167 30 118 0 121 0 136 0 178 30 1733 3367 -1233

 

Junior Gold Tournament - Buffaloe Cary/North
April 17 & 18, 2010
Sunday (Boys Division)
GM 1 GM 2 GM 3 GM 4 GM 5 GM 6 GM 7 GM 8 GM 9 Gm 10 Gm 11 Gm 12 Saturday total Total +/-
1 Cody Howard 191 30 179 30 154 30 167 30 180 30 182 0 158 30 244 30 179 30 162 0 160 0 152 0 2108 4456 -344
2 Tyler Liverman 133 0 186 30 160 30 165 30 163 0 157 30 172 30 164 0 174 0 161 0 158 30 180 30 2173 4356 -444
3 Brandon Sherrod 190 30 167 0 180 0 146 0 163 0 148 0 167 30 193 30 175 30 170 30 169 30 152 30 1969 4199 -601
4 Zack McAdoo 154 30 169 0 174 30 140 0 123 0 180 30 193 30 177 0 158 0 197 30 172 0 138 0 2042 4167 -633
5 Bryan Woodard 155 0 193 30 142 0 130 30 198 30 116 0 170 30 145 0 143 0 186 30 180 30 160 30 1988 4116 -684
6 Austin McElwain 128 0 176 0 188 30 101 0 159 30 151 0 166 0 138 30 162 30 178 30 202 30 188 30 1902 4049 -751
7 Brad Savage 134 0 152 0 140 0 135 0 210 30 140 0 173 30 152 0 168 30 140 0 169 0 137 0 2058 3998 -802
8 Nick Cenzenprano 152 30 150 30 150 0 123 0 141 0 148 30 155 0 213 30 139 30 170 0 184 30 146 0 1891 3942 -858
9 Zack Cole 137 30 126 0 113 0 168 30 198 30 192 30 125 0 164 30 146 0 164 30 165 0 136 0 1842 3856 -944
10 James Dawkins 143 0 186 30 225 30 147 30 153 0 194 30 161 0 177 30 90 0 148 0 147 0 156 30 1737 3844 -956
11 Daniel DelRossi 92 0 118 0 193 30 98 0 130 0 179 30 138 0 163 0 175 30 183 30 132 0 147 30 1863 3761 -1039
12 Collin Pickup 151 30 146 30 112 0 164 30 166 30 126 0 139 0 91 0 143 0 118 0 167 30 134 0 1749 3556 -1244
CUT Cody McDaniel                                                      
CUT Jewan Taylor                                                      
CUT Brian Bliss                                                      

 

 

Up Coming Tournaments

*March 10th (South)

March 31st & April 1st
(North & Cary)

*indicate "Premier Events"

Tourament Results

October 16, 2011

January 7, 2012
(Qualifying Standings)

January 8, 2012
(Match Play & Final Results)

Buffaloe Lanes Junior Gold Team Picture
Click Here to View - 2009

2010 Pictures

2011 Pictures - Coming Soon!

Click Here to Read More about our Mission! "That's How We Roll"

Click Here for the National Junior Gold Program!
Buffaloe Lanes Junior Gold Program